| # | First | Last | Pos |
|---|---|---|---|
| 50 | Jaxon | Bridgeman | G |
| 29 | Cohen | Bridgewater | S |
| 33 | Simon | Chanthapanya | S |
| 97 | Jace | Coffman | S |
| 82 | Nolan | Garleb | S |
| 16 | Daylen | Gore | S |
| 71 | Hunter | Henricks | S |
| 68 | Colton | Meagher | S |
| 27 | Wesley | Miller | S |
| 26 | Luke | Muessig | S |
| 14 | Wyatt | Penberthy | G |
| 88 | Theodore | Ponder | S |
| 25 | Liiam | Scherffius | S |
| 59 | Brantley | Siedler | S |
| 52 | TJ | Smith | S |
| 79 | Cole | Tramel | S |
| 30 | Urijah | Vondracek | S |
| 1 | Caleb | Wilson | S |
| 21 | Zach | Winterrose | S |

