Evaluations
Fall 2026/27 Season Evaluations
Note: 12U Evaluation #3 Times on Saturday August 8th have been updated as of 8/5/26
MHC FALL SEASON 2026-27 EVALUATIONS
The master schedule for our Fall Evaluations has been posted below for your planning purposes. All evaluations will take place at the Shark Tank.
For questions or concerns about the 6U/8U evals, please contact the 6U/8U Director, Adam Garrett at 6u8udirector@meramecsharks.com
For questions or concerns about 10U-14U, please contact MHC Coaching Director, Tim Pudlowski at coachingdirector@meramecsharks.com
Goalie Only Evaluations:
8u/10u - July 31 6-7:30pm
12u/14u - July 31 7:45-9:15pm
Day 1 group assignments will be posted for all divisions once registration closes.
Evaluation information for age specific groups can be found posted on the sub-pages for this page, or in the master schedule posted below.
The schedule for the 10U-14U Evaluation is posted below. Group assignments will be announced once we finish our first round of evaluations.
6U and 8U players will need to have a WHITE and a DARK jersey. Bring both jerseys to all evals.
All 10U - 14U players will be given a reversible jersey with a number at check in that is to be worn for each eval.
Goalies will attend their respective 90 minute "Goalie Eval". They will then attend all 4 evaluations based on their assigned group. (This is a change from last year's format)
YOU MUST CHECK IN AT THE DESK EVERY TIME TO GET YOUR COLOR ASSIGNMENT EACH EVALUATION.
YOU MUST ALSO CHECK THE WEBSITE EACH DAY BECAUSE GROUP ASSIGNMENTS WILL CHANGE AFTER EACH SKATE
Our evaluation and team placement process can be found in our bylaws:
Club Bylaws and MoHockey Rules | Meramec Sharks
Evaluation Group Assignments
Group assignments will change after every eval. So please check back before your next skate to make sure you attend the correct time. Eval groups are listed under the resources tab at the top on the website.
6U Evaluation Groups | Meramec Sharks
8U Evaluation Groups | Meramec Sharks
10U Evaluation Groups | Meramec Sharks
Evaluation Schedule
6U
Evaluation #1
8/15/2026 9:45 AM Group 1
8/15/2026 10:55 AM Group 2
Evaluation #2
8/16/2026 12:10 PM Group 1
8/16/2026 1:20 PM Group 2
8U
Evaluation #1
8/13/2026 5:30 PM Group 4
8/13/2026 6:40 PM Group 3
8/14/2026 5:30 PM Group 2
8/14/2026 6:40 PM Group 1
Evaluation #2
8/15/2026 12:05 PM Group 1
8/15/2026 1:15 PM Group 2
8/15/2026 2:25 PM Group 3
8/15/2026 3:35 PM Group 4
Evaluation #3
8/16/2026 2:30 PM Group 1
8/16/2026 3:40 PM Group 2
8/16/2026 4:50 PM Group 3
8/16/2026 6:00 PM Group 4
10U
Evaluation #1
8/01/2026 9:30 AM Group 4
8/01/2026 10:45 AM Group 3
8/01/2026 12:00 PM Group 2
8/01/2026 1:15 PM Group 1
Evaluation #2
8/02/2026 9:15 AM Group 1
8/02/2026 10:30 AM Group 2
8/02/2026 11:45 AM Group 3
8/02/2026 1:00 PM Group 4
Evaluation #3
8/06/2026 5:30 PM Group 1
8/07/2026 5:30 PM Group 2
8/07/2026 6:40 PM Group 3
8/07/2026 7:55 PM Group 4
Evaluation #4
8/09/2026 9:15 AM Group 1
8/09/2026 10:30 AM Group 2
8/09/2026 11:45 AM Group 3
8/09/2026 1:00 PM Group 4
12U
Evaluation #1
8/03/2026 5:30 PM Group 5
8/03/2026 6:45 PM Group 4
8/03/2026 8:00 PM Group 3
8/04/2026 5:30 PM Group 2
8/04/2026 6:45 PM Group 1
Evaluation #2
8/05/2026 5:30 PM Group 1
8/05/2026 6:40 PM Group 2
8/05/2026 7:50 PM Group 3
8/06/2026 6:40 PM Group 4
8/06/2026 7:50 PM Group 5
Evaluation #3 Note: Updated Times as of 8/5/26
8/08/2026 8:15 AM Group 1
8/08/2026 9:30 AM Group 2
8/08/2026 10:45 AM Group 3
8/08/2026 12:00 PM Group 4
8/08/2026 1:15 PM Group 5
Evaluation #4
8/09/2026 3:30 PM Group 1
8/09/2026 4:45 PM Group 2
8/09/2026 6:00 PM Group 3
8/10/2026 6:40 PM Group 4
8/10/2026 7:50 PM Group 5
14U
Evaluation #1
8/01/2026 2:30 PM Group 4
8/01/2026 3:45 PM Group 3
8/01/2026 5:00 PM Group 2
8/01/2026 6:15 PM Group 1
Evaluation #2
8/02/2026 2:15 PM Group 1
8/02/2026 3:30 PM Group 2
8/02/2026 4:45 PM Group 3
8/02/2026 6:00 PM Group 4
Evaluation #3
8/08/2026 3:30 PM Group 1
8/08/2026 4:45 PM Group 2
8/08/2026 6:00 PM Group 3
8/08/2026 7:15 PM Group 4
Evaluation #4
8/10/2026 5:30 PM Group 1
8/11/2026 5:30 PM Group 2
8/11/2026 6:40 PM Group 3
8/11/2026 7:50 PM Group 4

