Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 94 | Macke, Lydia | 48 | 0 | 2 | 2 | 0.0 | 12 |
| 74 | Scheipeter, Sam | 48 | 10 | 6 | 16 | 0.3 | 19 |
| 54 | Schlechte, Jackson | 45 | 5 | 3 | 8 | 0.2 | 20 |
| 11 | OToole, Benjamin | 50 | 11 | 8 | 19 | 0.4 | 22 |
| 12 | Silva, Henry | 47 | 21 | 8 | 29 | 0.6 | 4 |
| 45 | Morris, Samuel | 50 | 13 | 10 | 23 | 0.5 | 8 |
| 5 | Turnbeaugh, Collin | 50 | 4 | 5 | 9 | 0.2 | 13 |
| 29 | Pyles, Blake | 50 | 41 | 12 | 53 | 1.1 | 11 |
| 89 | Eagan, John | 50 | 7 | 13 | 20 | 0.4 | 6 |
| 62 | Moore, Rogan | 49 | 8 | 7 | 15 | 0.3 | 6 |
| 18 | Necker, Jake | 48 | 18 | 15 | 33 | 0.7 | 6 |
| 61 | Duffe, Luke | 49 | 3 | 7 | 10 | 0.2 | 4 |
| 1 | Effinger, Dean | 49 | 0 | 0 | 0 | 0.0 | 0 |
| 15 | Preston, Bennett | 50 | 14 | 12 | 26 | 0.5 | 8 |
| 97 | Jung, Myles | 49 | 0 | 1 | 1 | 0.0 | 47 |
| 78 | Ziegler, Jackson | 40 | 14 | 5 | 19 | 0.5 | 25 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Effinger, Dean | 49 | 49 | 22 | 15 | 11 | 3 | 139 | 2.84 | 2940 | 898 | 759 | 0.845 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

