| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | August 21, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B3-1 Veal |
| Saturday | August 22, 2026 | 12:00 PM | 5:00 PM | Other | Meramec Sharks | |
| Saturday | August 22, 2026 | 7:30 PM | 8:30 PM | Practice | Shark Tank Ice Rink | 14U B3-1 Veal |
| Monday | August 24, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers, 14U B3-1 Veal |
| Sunday | August 30, 2026 | 7:05 AM | 8:05 AM | Practice | Shark Tank Ice Rink | 14U B3-1 Veal |
| Monday | August 31, 2026 | 6:00 PM | 7:30 PM | Meeting | Wheel'n Skate Center | |
| Friday | September 4, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B3-1 Veal |
| Sunday | September 6, 2026 | 4:25 PM | 5:25 PM | Practice | Shark Tank Ice Rink | |
| Friday | September 11, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B3-1 Veal |
| Saturday | September 12, 2026 | 8:30 AM | 9:30 AM | Practice | All American | 14U B3-1 Veal |
| Sunday | September 13, 2026 | 7:20 AM | 8:20 AM | Practice | All American | 14U B3-1 Veal |
| Monday | September 14, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers, 14U B3-1 Veal |
| Thursday | September 17, 2026 | 5:30 PM | 6:30 PM | Training | Arnold Park Drive | |
| Saturday | September 19, 2026 | 8:10 PM | 9:10 PM | Practice | Shark Tank Ice Rink | 14U B3-1 Veal |
| Sunday | September 20, 2026 | 9:25 AM | 10:25 AM | Practice | Shark Tank Ice Rink | 14U C1 Koenig |
| Monday | September 21, 2026 | 5:00 PM | 8:00 PM | Other | Culver’s | |
| Wednesday | September 23, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B3-1 Veal |
| Friday | September 25, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 14U B3-1 Veal |
| Saturday | September 26, 2026 | 1:20 PM | 2:40 PM | Game | FSI Shark Tank | vs. Kirkwood 14U - B3 #2 Gosiewski |
| Saturday | September 26, 2026 | 7:50 PM | 9:20 PM | Game | Fenton Forum Ice Arena | vs. Lady liberty |
| Sunday | September 27, 2026 | 10:50 AM | 11:50 AM | Practice | All American | |
| Monday | September 28, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers, 14U B3-1 Veal |
| Tuesday | September 29, 2026 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U B3-1 Veal |
| Thursday | October 1, 2026 | 5:30 PM | 6:30 PM | Other | Arnold City Park | |
| Saturday | October 3, 2026 | 8:30 AM | 9:30 AM | Practice | All American | 14U C1 Koenig |
| Saturday | October 3, 2026 | 5:50 PM | 7:10 PM | Game | MUHC Hartwig-Kaiman Rink | @ Chesterfield 14U - B3 #2 Sciarratta |
| Sunday | October 4, 2026 | 3:50 PM | 5:10 PM | Game | Webster Groves | @ Rockets 14U - B3 |
| Thursday | October 8, 2026 | 5:30 PM | 6:30 PM | Other | Arnold City Park | |
| Friday | October 9, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 14U B3-1 Veal |
| Saturday | October 10, 2026 | 3:00 PM | 4:20 PM | Game | FSI Shark Tank | vs. Twin Bridges 14U - B3 |
| Sunday | October 11, 2026 | 12:00 PM | 1:00 PM | Practice | All American | 14U B3-1 Veal |
| Monday | October 12, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers, 14U B3-1 Veal |
| Tuesday | October 13, 2026 | 4:00 PM | 8:00 PM | Other | Maggie O' Brien's | |
| Thursday | October 15, 2026 | 5:30 PM | 6:30 PM | Other | Arnold City Park | |
| Friday | October 16, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U B2-1 Baldridge |
| Saturday | October 17, 2026 | 6:10 AM | 7:10 AM | Practice | All American | |
| Sunday | October 18, 2026 | 12:55 PM | 2:25 PM | Practice | Shark Tank Ice Rink | |
| Thursday | October 22, 2026 | 5:30 PM | 6:30 PM | Other | Arnold City Park | |
| Friday | October 23, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 14U B3-1 Veal |
| Saturday | October 24, 2026 | 1:10 PM | 2:10 PM | Practice | All American | 14U C1 Koenig |
| Sunday | October 25, 2026 | 10:50 AM | 11:50 AM | Practice | All American | 14U B3-1 Veal |
| Monday | October 26, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers, 14U B3-1 Veal |
| Tuesday | October 27, 2026 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U B2 Rakers |
| Thursday | October 29, 2026 | 5:30 PM | 6:30 PM | Other | Arnold City Park | |
| Sunday | November 1, 2026 | 4:15 PM | 5:15 PM | Practice | Kennedy (SoCo) | 14U B3-1 Veal |
| Tuesday | November 3, 2026 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U B3-1 Veal |
| Friday | November 6, 2026 | TBD | TBD | Game | Centene Community Ice Center | vs. Gateway Classic Tournament |
| Saturday | November 7, 2026 | TBD | TBD | Game | Centene Community Ice Center | vs. Gateway Classic Tournament |
| Sunday | November 8, 2026 | TBD | TBD | Game | Centene Community Ice Center | vs. Gateway Classic Tournament |
| Monday | November 9, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers, 14U B3-1 Veal |
| Friday | November 13, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U B2-1 Baldridge |
| Friday | November 20, 2026 | TBD | TBD | Game | ImOn Ice | vs. Rough Riders Tournament |
| Friday | November 20, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 14U B3-1 Veal |
| Saturday | November 21, 2026 | TBD | TBD | Game | ImOn Ice | vs. Rough Riders Tournament |
| Saturday | November 21, 2026 | 10:50 AM | 11:50 AM | Practice | All American | 14U B3-1 Veal |
| Sunday | November 22, 2026 | TBD | TBD | Game | ImOn Ice | vs. Rough Riders Tournament |
| Monday | November 23, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers, 14U B3-1 Veal |
| Friday | December 4, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 14U B3-1 Veal |
| Sunday | December 6, 2026 | 1:10 PM | 2:10 PM | Practice | All American | 12U A1 Haegele |
| Monday | December 7, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers, 14U B3-1 Veal |
| Tuesday | December 8, 2026 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U B2 Rakers |
| Friday | December 11, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U B2-1 Baldridge |
| Sunday | December 13, 2026 | 1:10 PM | 2:10 PM | Practice | All American | 14U B3-1 Veal |
| Friday | December 18, 2026 | TBD | TBD | Game | Centene Community Ice Center | vs. Holiday Classic Tournament |
| Saturday | December 19, 2026 | TBD | TBD | Game | Centene Community Ice Center | vs. Holiday Classic Tournament |
| Sunday | December 20, 2026 | TBD | TBD | Game | Centene Community Ice Center | vs. Holiday Classic Tournament |
| Sunday | December 20, 2026 | 7:45 AM | 8:45 AM | Practice | Kennedy (SoCo) | 14U C1 Koenig |
| Monday | December 21, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers, 14U B3-1 Veal |
| Sunday | December 27, 2026 | 6:00 PM | 7:00 PM | Practice | Queeny | 14U B3-1 Veal |
| Sunday | January 3, 2027 | 10:50 AM | 11:50 AM | Practice | All American | 14U B3-1 Veal |
| Monday | January 4, 2027 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers, 14U B3-1 Veal |
| Friday | January 15, 2027 | TBD | TBD | Game | Kalamazoo | vs. Grinder Winter Meltdown Tournament |
| Saturday | January 16, 2027 | TBD | TBD | Game | Kalamazoo | vs. Grinder Winter Meltdown Tournament |
| Sunday | January 17, 2027 | TBD | TBD | Game | Kalamazoo | vs. Grinder Winter Meltdown Tournament |
| Monday | January 18, 2027 | TBD | TBD | Game | Kalamazoo | vs. Grinder Winter Meltdown Tournament |
| Monday | January 18, 2027 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers, 14U B3-1 Veal |
| Friday | January 22, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U B2-1 Baldridge |
| Saturday | January 23, 2027 | 10:50 AM | 11:50 AM | Practice | All American | 14U B3-1 Veal |
| Friday | January 29, 2027 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 14U B3-1 Veal |
| Sunday | January 31, 2027 | 1:10 PM | 2:10 PM | Practice | All American | 14U C1 Koenig |
| Monday | February 1, 2027 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers, 14U B3-1 Veal |
| Sunday | February 7, 2027 | 10:50 AM | 11:50 AM | Practice | All American | 14U C1 Koenig |
| Friday | February 12, 2027 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 14U B3-1 Veal |

