Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 7 | Fedke, Jaxon | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 63 | Coleman, Elias | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 15 | Vogt, Camden | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 70 | Cima, Zachary | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 41 | Meyer, Cole | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 84 | Kulifay, Zachary | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 11 | Adrignola, Alexander | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 17 | Lorance, Rowan | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 13 | Duncan, Cohen | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 5 | Knipp, Jack | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 49 | Mueller, Liam | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 98 | Chappell, Nash | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 10 | Fleming, Augustine | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 33 | Zuellig, Cole | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 67 | Wessel, Alan | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 14 | Mahoney, Kris | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 40 | Penberthy, Hunter | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 16 | Lupo, Scott | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 99 | Ziegelmeyer, Jaxon | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 28 | Behnen III, Robert (Tripp) | 1 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

