| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 12, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U B2 Smith |
| Monday | August 17, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett, 10U A3 Ditch |
| Saturday | August 22, 2026 | 2:00 PM | 2:45 PM | Other | Meramec Sharks | |
| Sunday | August 23, 2026 | 9:50 AM | 10:50 AM | Practice | Shark Tank Ice Rink | 10U B2 Smith |
| Sunday | August 23, 2026 | 2:00 PM | 5:00 PM | Meeting | 15 Savannah Ct | |
| Tuesday | August 25, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B2 Smith |
| Saturday | August 29, 2026 | 12:50 PM | 1:50 PM | Practice | Shark Tank Ice Rink | 10U B2 Smith |
| Sunday | August 30, 2026 | 3:15 PM | 4:15 PM | Practice | Shark Tank Ice Rink | 10U B2 Smith |
| Monday | August 31, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett, 10U A3 Ditch |
| Saturday | September 5, 2026 | 9:40 AM | 10:40 AM | Practice | Fenton | |
| Tuesday | September 8, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B2 Smith |
| Sunday | September 13, 2026 | 10:25 AM | 11:25 AM | Game | FSI Shark Tank | vs. Kirkwood 10U - B1 #2 Roche |
| Tuesday | September 15, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U A3 Ditch |
| Friday | September 18, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U B2 Smith |
| Sunday | September 20, 2026 | 9:40 AM | 10:40 AM | Practice | All American | |
| Monday | September 21, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett, 10U A3 Ditch |
| Saturday | September 26, 2026 | 9:40 AM | 10:40 AM | Practice | All American | 10U B2 Smith |
| Sunday | September 27, 2026 | 9:25 AM | 10:25 AM | Game | FSI Shark Tank | vs. Chesterfield 10U - B1 |
| Sunday | September 27, 2026 | 2:30 PM | 3:30 PM | Game | Wentzville Ice Gray | @ St. Peters 10U - B1 #2 Vorhies |
| Tuesday | September 29, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B2 Smith |
| Friday | October 2, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U B2 Smith |
| Saturday | October 3, 2026 | 1:10 PM | 2:10 PM | Practice | All American | 10U B2 Smith |
| Saturday | October 3, 2026 | 5:45 PM | 6:45 PM | Game | Creve Coeur | @ Rockets 10U - B1 #2 Hogan |
| Sunday | October 4, 2026 | 12:00 PM | 1:00 PM | Practice | All American | |
| Monday | October 5, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett, 10U A3 Ditch |
| Saturday | October 10, 2026 | 6:10 AM | 7:10 AM | Practice | All American | |
| Sunday | October 11, 2026 | 4:15 PM | 5:15 PM | Practice | Kennedy (SoCo) | 10U B2 Smith |
| Tuesday | October 13, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B2 Smith |
| Saturday | October 17, 2026 | 9:00 AM | 1:00 PM | Other | Oak Valley Golf Course and Resort | |
| Monday | October 19, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett, 10U A3 Ditch |
| Saturday | October 24, 2026 | 8:30 AM | 9:30 AM | Practice | All American | 10U B2 Smith |
| Sunday | October 25, 2026 | 6:30 AM | 7:30 AM | Practice | Kennedy (SoCo) | |
| Tuesday | October 27, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B2 Smith |
| Saturday | October 31, 2026 | 7:20 AM | 8:20 AM | Practice | All American | 10U B2 Smith |
| Sunday | November 1, 2026 | 7:45 AM | 8:45 AM | Practice | Kennedy (SoCo) | 10U A3 Ditch |
| Monday | November 2, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett, 10U A3 Ditch |
| Friday | November 6, 2026 | TBD | TBD | Other | St. Louis | |
| Saturday | November 7, 2026 | TBD | TBD | Other | St. Louis | |
| Sunday | November 8, 2026 | TBD | TBD | Other | St. Louis | |
| Tuesday | November 10, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B2 Smith |
| Sunday | November 15, 2026 | 7:45 AM | 8:45 AM | Practice | Kennedy (SoCo) | 10U B2 Smith |
| Monday | November 16, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett, 10U A3 Ditch |
| Sunday | November 22, 2026 | 6:30 AM | 7:30 AM | Practice | Kennedy (SoCo) | |
| Tuesday | November 24, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B2 Smith |
| Saturday | November 28, 2026 | 8:30 AM | 9:30 AM | Practice | All American | 10U B2 Smith |
| Monday | November 30, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett, 10U A3 Ditch |
| Friday | December 4, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U B2 Smith |
| Tuesday | December 8, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B2 Smith |
| Friday | December 11, 2026 | TBD | TBD | Other | St. Louis | |
| Saturday | December 12, 2026 | TBD | TBD | Other | St. Louis | |
| Saturday | December 12, 2026 | 8:30 AM | 9:30 AM | Practice | All American | 10U B2 Smith |
| Sunday | December 13, 2026 | TBD | TBD | Other | St. Louis | |
| Sunday | December 13, 2026 | 7:20 AM | 8:20 AM | Practice | All American | 10U B2 Smith |
| Monday | December 14, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett, 10U A3 Ditch |
| Tuesday | December 22, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B2 Smith |
| Monday | December 28, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett, 10U A3 Ditch |
| Saturday | January 2, 2027 | 7:20 AM | 8:20 AM | Practice | All American | 10U B2 Smith |
| Tuesday | January 5, 2027 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B2 Smith |
| Saturday | January 9, 2027 | 7:20 AM | 8:20 AM | Practice | All American | 10U B2 Smith |
| Sunday | January 10, 2027 | 7:20 AM | 8:20 AM | Practice | All American | 10U B2 Smith |
| Monday | January 11, 2027 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett, 10U A3 Ditch |
| Friday | January 15, 2027 | TBD | TBD | Other | Indianapolis | |
| Friday | January 15, 2027 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U B2 Smith |
| Saturday | January 16, 2027 | TBD | TBD | Other | Indianapolis | |
| Sunday | January 17, 2027 | TBD | TBD | Other | Indianapolis | |
| Tuesday | January 19, 2027 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B2 Smith |
| Saturday | January 23, 2027 | 7:20 AM | 8:20 AM | Practice | All American | 10U B2 Smith |
| Sunday | January 24, 2027 | 7:45 AM | 8:45 AM | Practice | Kennedy (SoCo) | 10U B2 Smith |
| Monday | January 25, 2027 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett, 10U A3 Ditch |
| Saturday | January 30, 2027 | 1:10 PM | 2:10 PM | Practice | All American | 10U B2 Smith |
| Tuesday | February 2, 2027 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B2 Smith |
| Monday | February 8, 2027 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett, 10U A3 Ditch |
| Friday | February 12, 2027 | TBD | TBD | Other | St. Louis | |
| Saturday | February 13, 2027 | TBD | TBD | Other | St. Louis | |
| Sunday | February 14, 2027 | TBD | TBD | Other | St. Louis | |
| Friday | February 19, 2027 | TBD | TBD | Game | St. Louis | @ TBD |
| Saturday | February 20, 2027 | TBD | TBD | Game | St. Louis | @ TBD |
| Sunday | February 21, 2027 | TBD | TBD | Game | @ TBD | |
| Saturday | February 27, 2027 | TBD | TBD | Game | Centene Community Ice Center | @ TBD |
| Sunday | February 28, 2027 | TBD | TBD | Game | Centene Community Ice Center | @ TBD |

