Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 32 | Engle, Jaxon | 5 | 0 | 1 | 1 | 0.2 | 2 |
| 82 | Noonan, Sam | 5 | 1 | 1 | 2 | 0.4 | 1 |
| 59 | Becker, Louis | 5 | 6 | 6 | 12 | 2.4 | 0 |
| 38 | Silva, Charlotte | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 1 | Deutman, Shane | 5 | 1 | 0 | 1 | 0.2 | 1 |
| 18 | Hill, Brady | 5 | 2 | 3 | 5 | 1.0 | 0 |
| 28 | Meese, Parker | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 88 | Weston, Wyatt | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 40 | Duffe, Drew | 5 | 4 | 1 | 5 | 1.0 | 1 |
| 84 | Meade, Remington | 5 | 1 | 2 | 3 | 0.6 | 0 |
| 34 | Flood, Luke | 5 | 0 | 0 | 0 | 0.0 | 2 |
| 46 | Ackermann, Joey | 5 | 1 | 0 | 1 | 0.2 | 0 |
| 89 | Linneman, Nolan | 5 | 1 | 0 | 1 | 0.2 | 0 |
| 31 | Gibson, Carlo | 5 | 0 | 1 | 1 | 0.2 | 0 |
| 68 | McGuire, Leo | 5 | 2 | 0 | 2 | 0.4 | 2 |
| 7 | Gooch, John | 5 | 0 | 0 | 0 | 0.0 | 1 |
| 44 | Smith, Trenton | 5 | 1 | 0 | 1 | 0.2 | 1 |
| 79 | Quinlivan, Jack | 5 | 1 | 0 | 1 | 0.2 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Gibson, Carlo | 5 | 5 | 4 | 0 | 1 | 0 | 13 | 4.29 | 182 | 61 | 48 | 0.787 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

