| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 18, 2025 | 5:30 PM | 6:30 PM | Practice | FSI Shark Tank | 12U C3 - East |
| Monday | August 18, 2025 | 6:40 PM | 6:55 PM | Meeting | Meramec Sharks | |
| Saturday | August 23, 2025 | 7:50 PM | 8:50 PM | Practice | Meramec Sharks | |
| Wednesday | August 27, 2025 | 7:50 PM | 8:50 PM | Practice | Meramec Sharks | |
| Sunday | August 31, 2025 | 3:00 PM | 4:00 PM | Practice | Meramec Sharks | |
| Tuesday | September 2, 2025 | 6:40 PM | 7:40 PM | Practice | FSI (Shark Tank) | |
| Saturday | September 6, 2025 | 6:40 PM | 7:40 PM | Practice | FSI (Shark Tank) | |
| Saturday | September 13, 2025 | 10:50 AM | 11:50 AM | Practice | AASM (All American) | |
| Monday | September 15, 2025 | 6:40 PM | 7:40 PM | Practice | FSI (Shark Tank) | |
| Saturday | September 20, 2025 | 7:00 AM | 8:00 AM | Practice | FSI (Shark Tank) | |
| Sunday | September 21, 2025 | 10:50 AM | 11:50 AM | Extra-Practice | All American Sports Mall | |
| Wednesday | September 24, 2025 | 7:50 PM | 8:50 PM | Practice | FSI (Shark Tank) | |
| Saturday | September 27, 2025 | 8:10 AM | 9:10 AM | Practice | FSI (Shark Tank) | |
| Sunday | September 28, 2025 | 7:15 AM | 8:15 AM | Extra-Practice | Kennedy Recreation Center | |
| Monday | September 29, 2025 | 6:40 PM | 7:40 PM | Practice | FSI (Shark Tank) | |
| Thursday | October 2, 2025 | 3:00 PM | 10:00 PM | Other | Kirkwood | |
| Saturday | October 4, 2025 | 3:00 PM | 6:00 PM | Other | Dogwood Social House O'Fallon IL | |
| Sunday | October 5, 2025 | 1:10 PM | 2:10 PM | Extra-Practice | All American Sports Mall | |
| Wednesday | October 8, 2025 | 7:50 PM | 8:50 PM | Practice | FSI (Shark Tank) | |
| Sunday | October 12, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Queeny Park Ice Rink | |
| Monday | October 13, 2025 | 6:40 PM | 7:40 PM | Practice | FSI (Shark Tank) | |
| Wednesday | October 15, 2025 | 5:00 PM | 6:00 PM | Training | Arnold City Park | |
| Sunday | October 19, 2025 | 8:05 AM | 9:05 AM | Practice | FSI (Shark Tank) | |
| Monday | October 20, 2025 | 7:00 PM | 8:00 PM | Practice | SOCO (SOCO) | |
| Wednesday | October 22, 2025 | 7:50 PM | 8:50 PM | Practice | FSI (Shark Tank) | |
| Saturday | October 25, 2025 | 6:10 AM | 7:10 AM | Practice | AASM (All American) | |
| Sunday | October 26, 2025 | 8:00 AM | 9:00 AM | Other | Meramec Sharks | |
| Sunday | October 26, 2025 | 9:40 AM | 10:40 AM | Practice | AASM (All American) | |
| Monday | October 27, 2025 | 6:40 PM | 7:40 PM | Practice | FSI (Shark Tank) | |
| Saturday | November 1, 2025 | 5:30 PM | 6:30 PM | Game | Queeny Park Rink | vs. Kirkwood C1 |
| Sunday | November 2, 2025 | 5:25 PM | 6:25 PM | Practice | FSI (Shark Tank) | |
| Wednesday | November 5, 2025 | 7:50 PM | 8:50 PM | Practice | FSI (Shark Tank) | |
| Friday | November 7, 2025 | 5:10 PM | 6:10 PM | Game | Centene Community Ice Center | vs. Rough Riders (Green) |
| Friday | November 7, 2025 | 7:00 PM | 8:30 PM | Other | The District by Hi-Pointe Drive-In | |
| Saturday | November 8, 2025 | 8:25 PM | 9:25 PM | Game | Ice Zone | @ Chesterfield Falcons (Kemp) |
| Sunday | November 9, 2025 | 9:45 AM | 10:45 AM | Game | Fenton Forum Ice Arena | @ Ames Flyers |
| Sunday | November 9, 2025 | 1:45 PM | 2:45 PM | Game | Fenton Forum Ice Arena | @ Rough Riders |
| Monday | November 10, 2025 | 6:40 PM | 7:40 PM | Practice | FSI (Shark Tank) | |
| Saturday | November 15, 2025 | 1:20 PM | 2:20 PM | Game | Pacific | @ Chesterfield 12U C1 Kemp |
| Sunday | November 16, 2025 | 8:00 AM | 9:15 AM | Game | East Alton | @ Northwest Arkansas 12U C1 Felber |
| Sunday | November 16, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Queeny Park Ice Rink | |
| Wednesday | November 19, 2025 | 7:50 PM | 8:50 PM | Practice | FSI (Shark Tank) | |
| Saturday | November 22, 2025 | 7:35 PM | 8:35 PM | Game | FSI Shark Tank | vs. Mid MO 12U C1 Brown |
| Sunday | November 23, 2025 | 1:10 PM | 2:10 PM | Extra-Practice | All American Sports Mall | |
| Monday | November 24, 2025 | 6:40 PM | 7:40 PM | Practice | FSI (Shark Tank) | |
| Saturday | November 29, 2025 | 3:20 PM | 4:20 PM | Game | Webster Groves | @ Rockets 12U C1 |
| Sunday | November 30, 2025 | 12:00 PM | 1:00 PM | Practice | AASM (All American) | |
| Tuesday | December 2, 2025 | 5:00 PM | 8:00 PM | Other | 4140 Rusty Rd | |
| Wednesday | December 3, 2025 | 7:50 PM | 8:50 PM | Practice | FSI (Shark Tank) | |
| Monday | December 8, 2025 | 6:40 PM | 7:40 PM | Practice | FSI (Shark Tank) | |
| Saturday | December 13, 2025 | 3:45 PM | 4:45 PM | Game | Kirkwood | @ Kirkwood 12U C1 |
| Sunday | December 14, 2025 | 3:05 PM | 4:05 PM | Game | FSI Shark Tank | vs. STP 12U - C1 Davis |
| Tuesday | December 16, 2025 | 5:30 PM | 6:30 PM | Practice | FSI (Shark Tank) | |
| Saturday | December 20, 2025 | 8:15 AM | 9:15 AM | Game | McKendree PRO Rink | @ SoIL 12U C1 Scannell |
| Saturday | December 20, 2025 | 1:10 PM | 2:10 PM | Game | All American | @ Meramec 12U C1-2 Veal |
| Sunday | December 21, 2025 | 6:10 AM | 7:10 AM | Extra-Practice | All American Sports Mall | |
| Monday | December 22, 2025 | 6:40 PM | 7:40 PM | Practice | FSI (Shark Tank) | |
| Saturday | December 27, 2025 | 6:10 AM | 7:10 AM | Practice | AASM (All American) | |
| Sunday | December 28, 2025 | 1:10 PM | 2:10 PM | Practice | AASM (All American) | |
| Wednesday | December 31, 2025 | 12:50 PM | 1:50 PM | Practice | FSI (Shark Tank) | |
| Saturday | January 3, 2026 | TBD | TBD | Game | Beaver Dam Family Center Ice Arena | vs. Beaver Dam Tournament |
| Sunday | January 4, 2026 | TBD | TBD | Game | Beaver Dam Family Center Ice Arena | vs. Beaver Dam Tournament |
| Monday | January 5, 2026 | 6:40 PM | 7:40 PM | Practice | FSI (Shark Tank) | |
| Saturday | January 10, 2026 | 8:45 PM | 9:45 PM | Game | FSI Shark Tank | vs. Northwest Arkansas 12U C1 Felber |
| Sunday | January 11, 2026 | 12:05 PM | 1:05 PM | Game | FSI Shark Tank | vs. Kirkwood 12U C1 |
| Wednesday | January 14, 2026 | 7:50 PM | 8:50 PM | Game | FSI Shark Tank | vs. Chesterfield 12U C1 Kemp |
| Friday | January 16, 2026 | TBD | TBD | Game | Meramec Sharks | @ Icenado |
| Saturday | January 17, 2026 | TBD | TBD | Game | Meramec Sharks | @ Icenado |
| Sunday | January 18, 2026 | TBD | TBD | Game | Meramec Sharks | @ Icenado |
| Monday | January 19, 2026 | TBD | TBD | Game | Meramec Sharks | @ Icenado |
| Tuesday | January 20, 2026 | 6:40 PM | 7:40 PM | Practice | FSI (Shark Tank) | |
| Saturday | January 24, 2026 | 10:15 AM | 11:15 AM | Game | Jefferson City | @ Mid MO 12U C1 Brown |
| Saturday | January 31, 2026 | 1:10 PM | 2:10 PM | Game | All American | vs. Rockets 12U C1 |
| Sunday | February 1, 2026 | 4:15 PM | 5:15 PM | Game | McKendree PRO Rink | @ SoIL 12U C1 Scannell |
| Monday | February 2, 2026 | 6:40 PM | 7:40 PM | Practice | FSI (Shark Tank) | |
| Saturday | February 7, 2026 | 7:20 AM | 8:20 AM | Practice | AASM (All American) | |
| Saturday | February 7, 2026 | 4:20 PM | 5:20 PM | Game | Wentzville Ice Blue | @ STP 12U - C1 Davis |
| Sunday | February 8, 2026 | 10:10 AM | 11:10 AM | Game | All American | vs. Meramec 12U C1-2 Veal |
| Wednesday | February 11, 2026 | 7:50 PM | 8:50 PM | Practice | FSI (Shark Tank) | |
| Saturday | February 14, 2026 | TBD | TBD | Game | Griff's IceHouse West | vs. Presidents Cup |
| Sunday | February 15, 2026 | TBD | TBD | Game | Griff's IceHouse West | vs. Presidents Cup |
| Monday | February 16, 2026 | TBD | TBD | Game | Griff's IceHouse West | vs. Presidents Cup |
| Friday | February 20, 2026 | TBD | TBD | Game | TBD | vs. Blue Note Cup |
| Saturday | February 21, 2026 | TBD | TBD | Game | TBD | vs. Blue Note Cup |
| Sunday | February 22, 2026 | TBD | TBD | Game | TBD | vs. Blue Note Cup |
| Saturday | February 28, 2026 | TBD | TBD | Game | Centene Community Ice Center | vs. Blue Note Cup |
| Sunday | March 1, 2026 | TBD | TBD | Game | Centene Community Ice Center | vs. Blue Note Cup |

