Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 82 | Garleb, Nolan | 12 | 1 | 3 | 4 | 0.3 | 360 |
| 2 | Miller, Miles | 12 | 0 | 0 | 0 | 0.0 | 0 |
| 94 | Jetensky, Wyatt | 13 | 6 | 3 | 9 | 0.7 | 0 |
| 16 | Gore, Daylen | 13 | 0 | 2 | 2 | 0.2 | 270 |
| 46 | Wachter-Glotfelty, Kerry | 10 | 1 | 1 | 2 | 0.2 | 180 |
| 75 | Nixon, Gabriel | 12 | 9 | 1 | 10 | 0.8 | 0 |
| 13 | Mundwiller, Henry | 11 | 2 | 2 | 4 | 0.4 | 270 |
| 62 | Thomas, Nathan | 10 | 0 | 0 | 0 | 0.0 | 0 |
| 26 | Murphy, Jack | 13 | 10 | 1 | 11 | 0.8 | 180 |
| 36 | Rask, Logan | 12 | 0 | 0 | 0 | 0.0 | 0 |
| 33 | Schnable, Ethan | 13 | 0 | 1 | 1 | 0.1 | 90 |
| 52 | Smith, TJ | 13 | 1 | 1 | 2 | 0.2 | 180 |
| 91 | Riddell, Nathan | 13 | 4 | 1 | 5 | 0.4 | 90 |
| 68 | Immken, Andrew | 12 | 1 | 1 | 2 | 0.2 | 450 |
| 30 | Vondracek, Urijah | 13 | 0 | 1 | 1 | 0.1 | 0 |
| 1 | Jones, Abel | 9 | 4 | 2 | 6 | 0.7 | 90 |
| # | GOALIE | GP | W | L | T | SO | GA | GAA | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Miller, Miles | 11 | 3 | 7 | 1 | 0 | 52 | 190 | 138 | 0.726 | |
| 36 | Rask, Logan | 11 | 3 | 7 | 1 | 0 | 57 | 197 | 140 | 0.711 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

