Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 82 | Garleb, Nolan | 36 | 3 | 7 | 10 | 0.3 | 1170 |
| 2 | Miller, Miles | 13 | 0 | 0 | 0 | 0.0 | 0 |
| 94 | Jetensky, Wyatt | 35 | 11 | 5 | 16 | 0.5 | 180 |
| 16 | Gore, Daylen | 37 | 0 | 7 | 7 | 0.2 | 900 |
| 46 | Wachter-Glotfelty, Kerry | 34 | 5 | 2 | 7 | 0.2 | 960 |
| 75 | Nixon, Gabriel | 35 | 36 | 8 | 44 | 1.3 | 360 |
| 13 | Mundwiller, Henry | 34 | 14 | 9 | 23 | 0.7 | 1470 |
| 62 | Thomas, Nathan | 34 | 1 | 2 | 3 | 0.1 | 0 |
| 26 | Murphy, Jack | 35 | 23 | 7 | 30 | 0.9 | 540 |
| 36 | Rask, Logan | 13 | 0 | 1 | 1 | 0.1 | 0 |
| 33 | Schnable, Ethan | 37 | 2 | 1 | 3 | 0.1 | 360 |
| 52 | Smith, TJ | 37 | 5 | 2 | 7 | 0.2 | 1620 |
| 91 | Riddell, Nathan | 35 | 10 | 2 | 12 | 0.3 | 180 |
| 68 | Immken, Andrew | 35 | 1 | 2 | 3 | 0.1 | 630 |
| 30 | Vondracek, Urijah | 33 | 1 | 2 | 3 | 0.1 | 180 |
| 1 | Jones, Abel | 26 | 10 | 5 | 15 | 0.6 | 180 |
| # | GOALIE | GP | W | L | T | SO | GA | GAA | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Miller, Miles | 35 | 13 | 21 | 1 | 0 | 154 | 547 | 393 | 0.718 | |
| 36 | Rask, Logan | 32 | 11 | 20 | 1 | 0 | 149 | 554 | 405 | 0.731 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

