| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 18, 2025 | 6:40 PM | 7:40 PM | Practice | FSI Shark Tank | 12U C1-2 - Veal |
| Tuesday | August 19, 2025 | 6:30 PM | 7:30 PM | Meeting | Ferd Lang Park | |
| Saturday | August 23, 2025 | 6:40 PM | 7:40 PM | Extra-Practice | Meramec Sharks | |
| Thursday | August 28, 2025 | 6:40 PM | 7:40 PM | Extra-Practice | Meramec Sharks | |
| Friday | August 29, 2025 | 7:50 PM | 8:50 PM | Extra-Practice | Meramec Sharks | |
| Saturday | August 30, 2025 | 9:20 AM | 10:20 AM | Extra-Practice | Meramec Sharks | |
| Tuesday | September 2, 2025 | 7:50 PM | 8:50 PM | Extra-Practice | Meramec Sharks | |
| Saturday | September 6, 2025 | 9:40 AM | 10:40 AM | Extra-Practice | Fenton Forum Ice Arena | |
| Sunday | September 7, 2025 | 8:05 AM | 9:05 AM | Extra-Practice | Meramec Sharks | |
| Thursday | September 11, 2025 | 6:40 PM | 7:40 PM | Extra-Practice | Meramec Sharks | |
| Saturday | September 13, 2025 | 7:20 AM | 8:20 AM | Extra-Practice | All American Sports Mall | |
| Sunday | September 14, 2025 | 3:05 PM | 4:05 PM | Extra-Practice | Meramec Sharks | |
| Monday | September 15, 2025 | 7:50 PM | 8:50 PM | Extra-Practice | Meramec Sharks | |
| Wednesday | September 17, 2025 | 7:00 PM | 8:00 PM | Training | Meramec Sharks | |
| Thursday | September 18, 2025 | 7:00 PM | 8:00 PM | Training | Meramec Sharks | |
| Friday | September 19, 2025 | 7:50 PM | 8:50 PM | Extra-Practice | Meramec Sharks | |
| Saturday | September 20, 2025 | 10:50 AM | 11:50 AM | Extra-Practice | All American Sports Mall | |
| Monday | September 22, 2025 | 7:00 PM | 7:45 PM | Training | Meramec Sharks | |
| Friday | September 26, 2025 | 5:30 PM | 6:30 PM | Extra-Practice | Meramec Sharks | |
| Sunday | September 28, 2025 | 10:50 AM | 11:50 AM | Extra-Practice | All American Sports Mall | |
| Monday | September 29, 2025 | 7:50 PM | 8:50 PM | Extra-Practice | Meramec Sharks | |
| Friday | October 3, 2025 | 6:40 PM | 7:40 PM | Practice | Shark Tank | |
| Saturday | October 4, 2025 | 6:10 AM | 7:10 AM | Extra-Practice | All American Sports Mall | |
| Tuesday | October 7, 2025 | 7:50 PM | 8:50 PM | Extra-Practice | Meramec Sharks | |
| Thursday | October 9, 2025 | 5:30 PM | 7:00 PM | Other | Meramec Sharks | |
| Friday | October 10, 2025 | 5:30 PM | 7:00 PM | Other | Meramec Sharks | |
| Saturday | October 11, 2025 | 7:20 AM | 8:20 AM | Extra-Practice | All American Sports Mall | |
| Sunday | October 12, 2025 | 12:15 PM | 1:15 PM | Practice | SOCO | |
| Monday | October 13, 2025 | 7:50 PM | 8:50 PM | Extra-Practice | Meramec Sharks | |
| Thursday | October 16, 2025 | 5:30 PM | 6:30 PM | Training | Shark Tank | |
| Friday | October 17, 2025 | 7:50 PM | 8:50 PM | Practice | Shark Tank | |
| Saturday | October 18, 2025 | 8:30 AM | 9:30 AM | Practice | All American | |
| Sunday | October 19, 2025 | 7:20 AM | 8:20 AM | Practice | All American | |
| Monday | October 20, 2025 | 8:15 PM | 9:15 PM | Practice | SOCO | |
| Tuesday | October 21, 2025 | 7:50 PM | 8:50 PM | Extra-Practice | Meramec Sharks | |
| Thursday | October 23, 2025 | 5:30 PM | 6:30 PM | Other | Meramec Sharks | |
| Saturday | October 25, 2025 | 8:30 AM | 9:30 AM | Other | Meramec Sharks | |
| Saturday | October 25, 2025 | 10:50 AM | 11:50 AM | Practice | All American | |
| Sunday | October 26, 2025 | 8:30 AM | 9:30 AM | Practice | All American | |
| Monday | October 27, 2025 | 7:50 PM | 8:50 PM | Extra-Practice | Meramec Sharks | |
| Thursday | October 30, 2025 | 5:30 PM | 6:00 PM | Other | Meramec Sharks | |
| Sunday | November 2, 2025 | 9:40 AM | 10:40 AM | Practice | All American | |
| Tuesday | November 4, 2025 | 7:50 PM | 8:50 PM | Practice | Shark Tank | |
| Thursday | November 6, 2025 | 5:30 PM | 6:30 PM | Other | Meramec Sharks | |
| Friday | November 7, 2025 | 7:10 PM | 8:10 PM | Game | Fenton Forum Ice Arena | @ St. Peter’s- (Hill) |
| Saturday | November 8, 2025 | 12:50 PM | 1:50 PM | Game | Affton Ice Rink | @ Kirkwood Stars (Smith) |
| Saturday | November 8, 2025 | 8:15 PM | 9:15 PM | Game | Meramec Sharks | vs. Chesterfield Falcons (Fullerton) |
| Sunday | November 9, 2025 | 11:30 AM | 12:30 PM | Game | Ice Zone | vs. Chesterfield |
| Sunday | November 9, 2025 | 6:00 PM | 7:00 PM | Game | Queeny | vs. STP 12U B3-2 Hill |
| Monday | November 10, 2025 | 7:50 PM | 8:50 PM | Practice | Shark Tank | |
| Saturday | November 15, 2025 | 8:05 AM | 9:05 AM | Practice | Shark Tank | |
| Saturday | November 15, 2025 | 12:00 PM | 1:00 PM | Game | Fenton | @ Lady Liberty 12U B3 |
| Sunday | November 16, 2025 | 12:00 PM | 1:00 PM | Game | All American | vs. Kirkwood 12U B3-2 Smith |
| Tuesday | November 18, 2025 | 7:50 PM | 8:50 PM | Practice | Shark Tank | |
| Thursday | November 20, 2025 | 5:30 PM | 6:30 PM | Other | Meramec Sharks | |
| Friday | November 21, 2025 | 7:50 PM | 8:50 PM | Practice | Shark Tank | |
| Saturday | November 22, 2025 | 6:25 PM | 7:25 PM | Game | Shark Tank | vs. TBD |
| Sunday | November 23, 2025 | 9:40 AM | 10:40 AM | Practice | All American | |
| Sunday | November 23, 2025 | 1:20 PM | 2:20 PM | Game | Wentzville Ice Gray | @ STP 12U B3-3 Richardson |
| Monday | November 24, 2025 | 7:50 PM | 8:50 PM | Practice | Shark Tank | |
| Saturday | November 29, 2025 | 10:30 AM | 11:30 AM | Game | Decatur | @ Decatur 12U B3 Sheffer |
| Saturday | November 29, 2025 | 1:30 PM | 2:30 PM | Game | Decatur | vs. Decatur 12U B3 Sheffer |
| Sunday | November 30, 2025 | 7:20 AM | 8:20 AM | Practice | All American | |
| Sunday | November 30, 2025 | 1:20 PM | 2:20 PM | Game | Wentzville Ice Gray | @ STP 12U B3-1 Boehmer |
| Tuesday | December 2, 2025 | 7:50 PM | 8:50 PM | Practice | Shark Tank | |
| Saturday | December 6, 2025 | 12:00 PM | 1:00 PM | Game | All American | vs. Lady Liberty 12U B3 |
| Sunday | December 7, 2025 | 7:45 PM | 8:45 PM | Game | Creve Coeur | @ Rockets 12U B3-1 Deitl |
| Monday | December 8, 2025 | 7:50 PM | 8:50 PM | Practice | Shark Tank | |
| Friday | December 12, 2025 | TBD | TBD | Other | ||
| Friday | December 12, 2025 | 7:50 PM | 8:50 PM | Extra-Practice | Meramec Sharks | |
| Saturday | December 13, 2025 | TBD | TBD | Other | ||
| Sunday | December 14, 2025 | TBD | TBD | Other | ||
| Sunday | December 14, 2025 | 7:15 AM | 8:15 AM | Practice | SOCO | |
| Tuesday | December 16, 2025 | 7:50 PM | 8:50 PM | Practice | Shark Tank | |
| Saturday | December 20, 2025 | 5:15 PM | 6:15 PM | Game | FSI Shark Tank | vs. Rockets 12U B3-1 Deitl |
| Monday | December 22, 2025 | 7:50 PM | 8:50 PM | Practice | Shark Tank | |
| Tuesday | December 23, 2025 | 7:45 PM | 8:45 PM | Game | RP Lumber | @ Twin Bridges 12U B3 |
| Saturday | December 27, 2025 | 7:55 PM | 8:55 PM | Game | FSI Shark Tank | vs. Chesterfield 12U B3 Fullerton |
| Sunday | December 28, 2025 | 9:30 AM | 10:30 AM | Game | Wentzville Ice Blue | @ STP 12U B3-2 Hill |
| Tuesday | December 30, 2025 | 7:50 PM | 8:50 PM | Practice | Shark Tank | |
| Saturday | January 3, 2026 | 7:20 AM | 8:20 AM | Extra-Practice | All American Sports Mall | |
| Sunday | January 4, 2026 | 2:25 PM | 3:25 PM | Game | Shark Tank | vs. TBD |
| Monday | January 5, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank | |
| Saturday | January 10, 2026 | 1:10 PM | 2:10 PM | Game | All American | vs. Twin Bridges 12U B3 |
| Sunday | January 11, 2026 | 6:10 AM | 7:10 AM | Practice | All American | |
| Tuesday | January 13, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank | |
| Friday | January 16, 2026 | TBD | TBD | Other | ||
| Saturday | January 17, 2026 | TBD | TBD | Other | ||
| Sunday | January 18, 2026 | TBD | TBD | Other | ||
| Monday | January 19, 2026 | TBD | TBD | Other | ||
| Tuesday | January 20, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank | |
| Saturday | January 24, 2026 | 8:45 PM | 9:45 PM | Game | FSI Shark Tank | vs. Kirkwood 12U B3-1 Denny |
| Sunday | January 25, 2026 | 6:00 PM | 7:00 PM | Practice | QNY (Queeny) | |
| Tuesday | January 27, 2026 | 6:00 PM | 9:00 PM | Other | Enterprise Center | |
| Thursday | January 29, 2026 | 5:45 PM | 6:45 PM | Practice | SOCO | |
| Saturday | January 31, 2026 | 8:50 AM | 9:50 AM | Game | Fenton | @ Affton 12U - B3 Whelehon |
| Sunday | February 1, 2026 | 7:15 AM | 8:15 AM | Practice | SOCO | |
| Monday | February 2, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank | |
| Saturday | February 7, 2026 | 9:40 AM | 10:40 AM | Practice | All American | |
| Saturday | February 7, 2026 | 3:25 PM | 4:25 PM | Game | Creve Coeur | @ Rockets 12U B3-2 Barnes |
| Tuesday | February 10, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank | |
| Friday | February 13, 2026 | TBD | TBD | Other | ||
| Friday | February 13, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank | |
| Saturday | February 14, 2026 | TBD | TBD | Other | ||
| Sunday | February 15, 2026 | TBD | TBD | Other | ||
| Monday | February 16, 2026 | TBD | TBD | Other | ||
| Monday | February 16, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank | |
| Friday | March 6, 2026 | TBD | TBD | Other | ||
| Saturday | March 7, 2026 | TBD | TBD | Other | ||
| Sunday | March 8, 2026 | TBD | TBD | Other | ||
| Friday | March 13, 2026 | TBD | TBD | Other | ||
| Saturday | March 14, 2026 | TBD | TBD | Other | ||
| Sunday | March 15, 2026 | TBD | TBD | Other |

