Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 14 | Fieseler, Nathan | 45 | 2 | 5 | 7 | 0.2 | 0 |
| 32 | Raley, Audrey | 44 | 9 | 6 | 15 | 0.3 | 0 |
| 47 | Noland, Gus | 45 | 8 | 8 | 16 | 0.4 | 0 |
| 36 | Thompson, Beckett | 45 | 16 | 6 | 22 | 0.5 | 0 |
| 34 | Elliott, Dominic | 44 | 13 | 10 | 23 | 0.5 | 0 |
| 63 | O’Donnell, Landon | 44 | 5 | 4 | 9 | 0.2 | 0 |
| 13 | Duncan, Cohen | 45 | 11 | 10 | 21 | 0.5 | 0 |
| 8 | Deaton, Chase | 44 | 7 | 4 | 11 | 0.3 | 0 |
| 61 | Campbell, Jacob | 44 | 27 | 25 | 52 | 1.2 | 0 |
| 49 | Mueller, Liam | 45 | 26 | 13 | 39 | 0.9 | 0 |
| 35 | Kraus, Jaxon | 45 | 0 | 0 | 0 | 0.0 | 0 |
| 28 | Welkener, Novak | 45 | 7 | 8 | 15 | 0.3 | 0 |
| 33 | Zuellig, Cole | 42 | 30 | 9 | 39 | 0.9 | 0 |
| 25 | Clark, Mason | 45 | 59 | 19 | 78 | 1.7 | 0 |
| 40 | Moore, Anthony | 44 | 9 | 7 | 16 | 0.4 | 0 |
| 21 | Chibnall, Logan | 45 | 0 | 0 | 0 | 0.0 | 0 |
| 76 | Renfro, Bobby | 43 | 10 | 5 | 15 | 0.3 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Kraus, Jaxon | 44 | 0 | 32 | 8 | 4 | 0 | 0 | 0.0 | 1380 | 0 | 0 | |
| 21 | Chibnall, Logan | 43 | 0 | 32 | 8 | 3 | 0 | 0 | 0.0 | 1320 | 0 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

