Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 14 | Fieseler, Nathan | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 32 | Raley, Audrey | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 47 | Noland, Gus | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 36 | Thompson, Beckett | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 34 | Elliott, Dominic | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 63 | O’Donnell, Landon | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 13 | Duncan, Cohen | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | Deaton, Chase | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 61 | Campbell, Jacob | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 49 | Mueller, Liam | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 35 | Kraus, Jaxon | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 28 | Welkener, Novak | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 33 | Zuellig, Cole | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 25 | Clark, Mason | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 40 | Moore, Anthony | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 21 | Chibnall, Logan | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 76 | Renfro, Bobby | 1 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

