| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 18, 2025 | 6:40 PM | 7:40 PM | Practice | FSI Shark Tank | 12U B3 - Deaton |
| Saturday | August 23, 2025 | 8:10 AM | 9:10 AM | Extra-Practice | Meramec Sharks | |
| Tuesday | August 26, 2025 | 6:40 PM | 7:40 PM | Extra-Practice | Meramec Sharks | |
| Friday | August 29, 2025 | 7:50 PM | 8:50 PM | Extra-Practice | Meramec Sharks | |
| Saturday | August 30, 2025 | 9:20 AM | 10:20 AM | Extra-Practice | Meramec Sharks | |
| Tuesday | September 2, 2025 | 7:50 PM | 8:50 PM | Practice | Meramec Sharks | |
| Saturday | September 6, 2025 | 8:30 AM | 9:30 AM | Practice | Fenton Forum Ice Arena | |
| Sunday | September 7, 2025 | 1:10 PM | 2:10 PM | Practice | Fenton Forum Ice Arena | |
| Sunday | September 7, 2025 | 3:00 PM | 6:00 PM | Other | Haegele House | |
| Tuesday | September 9, 2025 | 6:40 PM | 7:40 PM | Practice | Meramec Sharks | |
| Saturday | September 13, 2025 | 10:30 AM | 11:30 AM | Practice | Meramec Sharks | |
| Sunday | September 14, 2025 | 11:35 AM | 12:35 PM | Practice | Meramec Sharks | |
| Monday | September 15, 2025 | 7:50 PM | 8:50 PM | Practice | Meramec Sharks | |
| Friday | September 19, 2025 | 7:50 PM | 8:50 PM | Practice | Meramec Sharks | |
| Saturday | September 20, 2025 | 10:50 AM | 11:50 AM | Practice | All American Sports Mall | |
| Tuesday | September 23, 2025 | 6:40 PM | 7:40 PM | Practice | Meramec Sharks | |
| Saturday | September 27, 2025 | 8:30 AM | 9:30 AM | Practice | All American Sports Mall | |
| Monday | September 29, 2025 | 7:50 PM | 8:50 PM | Practice | Meramec Sharks | |
| Friday | October 3, 2025 | 6:40 PM | 7:40 PM | Practice | Meramec Sharks | |
| Saturday | October 4, 2025 | 8:30 AM | 9:30 AM | Practice | All American Sports Mall | |
| Tuesday | October 7, 2025 | 6:40 PM | 7:40 PM | Practice | Meramec Sharks | |
| Saturday | October 11, 2025 | 7:05 AM | 8:05 AM | Practice | Meramec Sharks | |
| Sunday | October 12, 2025 | 8:30 AM | 9:30 AM | Practice | All American Sports Mall | |
| Monday | October 13, 2025 | 7:50 PM | 8:50 PM | Practice | Meramec Sharks | |
| Friday | October 17, 2025 | 7:50 PM | 8:50 PM | Practice | Meramec Sharks | |
| Sunday | October 19, 2025 | 6:10 AM | 7:10 AM | Practice | All American Sports Mall | |
| Monday | October 20, 2025 | 7:00 PM | 8:00 PM | Practice | Kennedy (SOCO) | |
| Tuesday | October 21, 2025 | 6:40 PM | 7:40 PM | Practice | Meramec Sharks | |
| Saturday | October 25, 2025 | 7:35 AM | 8:35 AM | Practice | Meramec Sharks | |
| Sunday | October 26, 2025 | 8:30 AM | 9:30 AM | Practice | All American Sports Mall | |
| Monday | October 27, 2025 | 7:50 PM | 8:50 PM | Practice | Meramec Sharks | |
| Sunday | November 2, 2025 | 9:00 AM | 9:15 AM | Other | Meramec Sharks | |
| Sunday | November 2, 2025 | 9:40 AM | 10:40 AM | Practice | All American Sports Mall | |
| Tuesday | November 4, 2025 | 6:40 PM | 7:40 PM | Practice | Meramec Sharks | |
| Friday | November 7, 2025 | 6:00 PM | 7:00 PM | Game | Fenton Forum Ice Arena | @ Kirkwood Stars (Smith) |
| Saturday | November 8, 2025 | 1:00 PM | 2:00 PM | Game | All American Sports Mall | vs. STP (Boehmer) |
| Saturday | November 8, 2025 | 8:15 PM | 9:15 PM | Game | Fenton Forum Ice Arena | @ STP (Hill) |
| Sunday | November 9, 2025 | 11:15 AM | 12:15 PM | Game | McKendree Metro Rec Plex | vs. Championship STP (Boehmer) |
| Monday | November 10, 2025 | 7:50 PM | 8:50 PM | Practice | Meramec Sharks | |
| Saturday | November 15, 2025 | 7:35 PM | 8:35 PM | Game | FSI Shark Tank | vs. Northwest Arkansas 12U C1 Felber |
| Sunday | November 16, 2025 | 7:15 AM | 8:15 AM | Practice | Kennedy (SOCO) | |
| Sunday | November 16, 2025 | 11:15 AM | 12:30 PM | Game | East Alton | @ Northwest Arkansas 12U C1 Felber |
| Tuesday | November 18, 2025 | 6:40 PM | 7:40 PM | Practice | Meramec Sharks | |
| Friday | November 21, 2025 | 7:50 PM | 8:50 PM | Practice | Meramec Sharks | |
| Saturday | November 22, 2025 | 6:10 AM | 7:10 AM | Practice | All American Sports Mall | |
| Saturday | November 22, 2025 | 2:30 PM | 3:30 PM | Game | McKendree PRO Rink | @ SoIL 12U C1 Scannell |
| Sunday | November 23, 2025 | 8:45 AM | 9:45 AM | Game | RecPlex North | @ STP 12U - C1 Davis |
| Sunday | November 23, 2025 | 5:25 PM | 6:25 PM | Game | FSI Shark Tank | vs. SoIL 12U C1 Scannell |
| Monday | November 24, 2025 | 7:50 PM | 8:50 PM | Practice | Meramec Sharks | |
| Sunday | November 30, 2025 | 7:20 AM | 8:20 AM | Practice | All American Sports Mall | |
| Tuesday | December 2, 2025 | 6:40 PM | 7:40 PM | Practice | Meramec Sharks | |
| Saturday | December 6, 2025 | 1:50 PM | 2:50 PM | Game | MUHC Hartwig-Kaiman Rink | @ Chesterfield 12U C1 Kemp |
| Sunday | December 7, 2025 | 12:15 PM | 1:15 PM | Game | Kennedy | vs. Rockets 12U C1 |
| Monday | December 8, 2025 | 7:50 PM | 8:50 PM | Practice | Meramec Sharks | |
| Friday | December 12, 2025 | TBD | TBD | Other | TBD | |
| Saturday | December 13, 2025 | TBD | TBD | Other | TBD | |
| Sunday | December 14, 2025 | TBD | TBD | Other | TBD | |
| Sunday | December 14, 2025 | 7:15 AM | 8:15 AM | Practice | Kennedy (SOCO) | |
| Tuesday | December 16, 2025 | 6:40 PM | 7:40 PM | Practice | Meramec Sharks | |
| Friday | December 19, 2025 | 6:45 PM | 7:45 PM | Game | Kirkwood | @ Kirkwood 12U C1 |
| Saturday | December 20, 2025 | 1:10 PM | 2:10 PM | Game | All American | vs. Meramec 12U C1-1 Jetensky |
| Sunday | December 21, 2025 | 10:15 AM | 11:15 AM | Game | Jefferson City | @ Mid MO 12U C1 Brown |
| Monday | December 22, 2025 | 7:50 PM | 8:50 PM | Practice | Meramec Sharks | |
| Saturday | December 27, 2025 | 8:30 AM | 9:30 AM | Practice | All American Sports Mall | |
| Sunday | December 28, 2025 | 1:10 PM | 2:10 PM | Practice | All American Sports Mall | |
| Tuesday | December 30, 2025 | 6:40 PM | 7:40 PM | Practice | Meramec Sharks | |
| Saturday | January 3, 2026 | 10:50 AM | 11:50 AM | Game | All American | vs. STP 12U - C1 Davis |
| Saturday | January 3, 2026 | 5:45 PM | 6:45 PM | Game | Brentwood | @ Rockets 12U C1 |
| Saturday | January 3, 2026 | 5:45 PM | 6:45 PM | Game | Brentwood | @ Rockets 12U C1 |
| Sunday | January 4, 2026 | 9:35 AM | 10:35 AM | Game | FSI Shark Tank | vs. Kirkwood 12U C1 |
| Monday | January 5, 2026 | 7:50 PM | 8:50 PM | Practice | Meramec Sharks | |
| Friday | January 9, 2026 | TBD | TBD | Other | TBD | |
| Saturday | January 10, 2026 | TBD | TBD | Other | TBD | |
| Sunday | January 11, 2026 | TBD | TBD | Other | TBD | |
| Tuesday | January 13, 2026 | 6:40 PM | 7:40 PM | Practice | Meramec Sharks | |
| Friday | January 16, 2026 | TBD | TBD | Other | TBD | |
| Saturday | January 17, 2026 | TBD | TBD | Other | TBD | |
| Sunday | January 18, 2026 | TBD | TBD | Other | TBD | |
| Monday | January 19, 2026 | TBD | TBD | Other | TBD | |
| Tuesday | January 20, 2026 | 7:50 PM | 8:50 PM | Practice | Meramec Sharks | |
| Wednesday | January 21, 2026 | 7:30 PM | 8:30 PM | Game | MUHC Hartwig-Kaiman Rink | @ Chesterfield 12U C1 Kemp |
| Sunday | January 25, 2026 | 6:10 AM | 7:10 AM | Practice | All American Sports Mall | |
| Tuesday | January 27, 2026 | 6:40 PM | 7:40 PM | Practice | Meramec Sharks | |
| Friday | January 30, 2026 | TBD | TBD | Other | TBD | |
| Saturday | January 31, 2026 | TBD | TBD | Other | TBD | |
| Sunday | February 1, 2026 | TBD | TBD | Other | TBD | |
| Monday | February 2, 2026 | 7:50 PM | 8:50 PM | Practice | Meramec Sharks | |
| Saturday | February 7, 2026 | 9:40 AM | 10:40 AM | Practice | All American Sports Mall | |
| Saturday | February 7, 2026 | 4:30 PM | 5:30 PM | Game | Jefferson City | @ Mid MO 12U C1 Brown |
| Sunday | February 8, 2026 | 10:10 AM | 11:10 AM | Game | All American | @ Meramec 12U C1-1 Jetensky |
| Tuesday | February 10, 2026 | 6:40 PM | 7:40 PM | Practice | Meramec Sharks | |
| Friday | February 13, 2026 | TBD | TBD | Other | TBD | |
| Friday | February 13, 2026 | 6:40 PM | 7:40 PM | Practice | Meramec Sharks | |
| Saturday | February 14, 2026 | TBD | TBD | Other | TBD | |
| Saturday | February 14, 2026 | 2:05 PM | 3:05 PM | Practice | Meramec Sharks | |
| Sunday | February 15, 2026 | TBD | TBD | Other | TBD | |
| Monday | February 16, 2026 | TBD | TBD | Other | TBD | |
| Monday | February 16, 2026 | 7:50 PM | 8:50 PM | Practice | Meramec Sharks | |
| Friday | February 20, 2026 | TBD | TBD | Other | St. Louis | |
| Saturday | February 21, 2026 | TBD | TBD | Other | St. Louis | |
| Sunday | February 22, 2026 | TBD | TBD | Other | St. Louis | |
| Saturday | February 28, 2026 | TBD | TBD | Other | St. Louis | |
| Sunday | March 1, 2026 | TBD | TBD | Other | St. Louis |

