Spring Development Camp
If you are looking for Spring 4v4 registration, please see the Spring 4v4 page under the "Leagues" tab
Spring Development Program Highlights:
- Program will be run and led by Dakota Schutz, along with select Shark Coaches and other local coaches in area.
- Twice a week practices. 8U, 10U, 12U, 14U will be both Tuesday nights and Sunday morning. 16 total ice touches.
- This program will focus on all aspects of the game (skating, shooting, passing and game play)
- Sessions will be limited to 30 out skaters and 4 goalies
- Program is offered at 8U, Squirt, Peewee and Bantam
- Skater to coach ratio 6-1
- Goalie instruction provided by Luke Venker’s 3E Goaltending during weekday skates. Goalie to coach ratio 4-1
- One hour ice times
- Skater - $300.00 for 16 touches
- Goalies - $175.00 for 16 touches
- Program will begin mid/late March and end before Memorial Day.
Register Online by February 24th
Please note, registration will close early if sessions fill up. There is an option for a WAIT LIST in registration.
Contact: Shawn Rakers - Director of spring/summer programs at springhockey@meramecsharks.com for additional information
Development Camp Schedule REVISED on 3/4/2026:
| Date | Start | End | Age Group | Facility |
|---|---|---|---|---|
| 03/22/2026 | 10:00 AM | 11:00 AM | 6u/8u | FSI (Shark Tank) |
| 03/22/2026 | 11:15 AM | 12:15 PM | 10u | FSI (Shark Tank) |
| 03/22/2026 | 12:30 PM | 1:30 PM | 12u | FSI (Shark Tank) |
| 03/22/2026 | 1:45 PM | 2:45 PM | 14u | FSI (Shark Tank) |
| 03/24/2026 | 5:30 PM | 6:30 PM | 6u/8u | FSI (Shark Tank) |
| 03/24/2026 | 6:45 PM | 7:45 PM | 10u | FSI (Shark Tank) |
| 03/24/2026 | 8:00 PM | 9:00 PM | 12u | FSI (Shark Tank) |
| 03/24/2026 | 9:15 PM | 10:15 PM | 14u | FSI (Shark Tank) |
| 03/29/2026 | 10:00 AM | 11:00 AM | 6u/8u | FSI (Shark Tank) |
| 03/29/2026 | 11:15 AM | 12:15 PM | 10u | FSI (Shark Tank) |
| 03/29/2026 | 12:30 PM | 1:30 PM | 12u | FSI (Shark Tank) |
| 03/29/2026 | 1:45 PM | 2:45 PM | 14u | FSI (Shark Tank) |
| 03/31/2026 | 5:30 PM | 6:30 PM | 6u/8u | FSI (Shark Tank) |
| 03/31/2026 | 6:45 PM | 7:45 PM | 10u | FSI (Shark Tank) |
| 03/31/2026 | 8:00 PM | 9:00 PM | 12u | FSI (Shark Tank) |
| 03/31/2026 | 9:15 PM | 10:15 PM | 14u | FSI (Shark Tank) |
| 04/07/2026 | 5:30 PM | 6:30 PM | 6u/8u | FSI (Shark Tank) |
| 04/07/2026 | 6:45 PM | 7:45 PM | 10u | FSI (Shark Tank) |
| 04/07/2026 | 8:00 PM | 9:00 PM | 12u | FSI (Shark Tank) |
| 04/07/2026 | 9:15 PM | 10:15 PM | 14u | FSI (Shark Tank) |
| 04/12/2026 | 10:00 AM | 11:00 AM | 6u/8u | FSI (Shark Tank) |
| 04/12/2026 | 11:15 AM | 12:15 PM | 10u | FSI (Shark Tank) |
| 04/12/2026 | 12:30 PM | 1:30 PM | 12u | FSI (Shark Tank) |
| 04/12/2026 | 1:45 PM | 2:45 PM | 14u | FSI (Shark Tank) |
| 04/14/2026 | 5:30 PM | 6:30 PM | 6u/8u | FSI (Shark Tank) |
| 04/14/2026 | 6:45 PM | 7:45 PM | 10u | FSI (Shark Tank) |
| 04/14/2026 | 8:00 PM | 9:00 PM | 12u | FSI (Shark Tank) |
| 04/14/2026 | 9:15 PM | 10:15 PM | 14u | FSI (Shark Tank) |
| 04/19/2026 | 10:00 AM | 11:00 AM | 6u/8u | FSI (Shark Tank) |
| 04/19/2026 | 11:15 AM | 12:15 PM | 10u | FSI (Shark Tank) |
| 04/19/2026 | 12:30 PM | 1:30 PM | 12u | FSI (Shark Tank) |
| 04/19/2026 | 1:45 PM | 2:45 PM | 14u | FSI (Shark Tank) |
| 04/21/2026 | 5:30 PM | 6:30 PM | 6u/8u | FSI (Shark Tank) |
| 04/21/2026 | 6:45 PM | 7:45 PM | 10u | FSI (Shark Tank) |
| 04/21/2026 | 8:00 PM | 9:00 PM | 12u | FSI (Shark Tank) |
| 04/21/2026 | 9:15 PM | 10:15 PM | 14u | FSI (Shark Tank) |
| 04/26/2026 | 10:00 AM | 11:00 AM | 6u/8u | FSI (Shark Tank) |
| 04/26/2026 | 11:15 AM | 12:15 PM | 10u | FSI (Shark Tank) |
| 04/26/2026 | 12:30 PM | 1:30 PM | 12u | FSI (Shark Tank) |
| 04/26/2026 | 1:45 PM | 2:45 PM | 14u | FSI (Shark Tank) |
| 04/28/2026 | 5:30 PM | 6:30 PM | 6u/8u | FSI (Shark Tank) |
| 04/28/2026 | 6:45 PM | 7:45 PM | 10u | FSI (Shark Tank) |
| 04/28/2026 | 8:00 PM | 9:00 PM | 12u | FSI (Shark Tank) |
| 04/28/2026 | 9:15 PM | 10:15 PM | 14u | FSI (Shark Tank) |
| 05/03/2026 | 10:00 AM | 11:00 AM | 6u/8u | FSI (Shark Tank) |
| 05/03/2026 | 11:15 AM | 12:15 PM | 10u | FSI (Shark Tank) |
| 05/03/2026 | 12:30 PM | 1:30 PM | 12u | FSI (Shark Tank) |
| 05/03/2026 | 1:45 PM | 2:45 PM | 14u | FSI (Shark Tank) |
| 05/05/2026 | 5:30 PM | 6:30 PM | 6u/8u | FSI (Shark Tank) |
| 05/05/2026 | 6:45 PM | 7:45 PM | 10u | FSI (Shark Tank) |
| 05/05/2026 | 8:00 PM | 9:00 PM | 12u | FSI (Shark Tank) |
| 05/05/2026 | 9:15 PM | 10:15 PM | 14u | FSI (Shark Tank) |
| 05/10/2026 | 10:00 AM | 11:00 AM | 6u/8u | FSI (Shark Tank) |
| 05/10/2026 | 11:15 AM | 12:15 PM | 10u | FSI (Shark Tank) |
| 05/10/2026 | 12:30 PM | 1:30 PM | 12u | FSI (Shark Tank) |
| 05/10/2026 | 1:45 PM | 2:45 PM | 14u | FSI (Shark Tank) |
| 05/12/2026 | 5:30 PM | 6:30 PM | 6u/8u | FSI (Shark Tank) |
| 05/12/2026 | 6:45 PM | 7:45 PM | 10u | FSI (Shark Tank) |
| 05/12/2026 | 8:00 PM | 9:00 PM | 12u | FSI (Shark Tank) |
| 05/12/2026 | 9:15 PM | 10:15 PM | 14u | FSI (Shark Tank) |
| 05/17/2026 | 10:00 AM | 11:00 AM | 6u/8u | FSI (Shark Tank) |
| 05/17/2026 | 11:15 AM | 12:15 PM | 10u | FSI (Shark Tank) |
| 05/17/2026 | 12:30 PM | 1:30 PM | 12u | FSI (Shark Tank) |
| 05/17/2026 | 1:45 PM | 2:45 PM | 14u | FSI (Shark Tank) |
Check Back Later...
We are not currently accepting registrations for this program.

