Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 31 | McKinney, Carter | 9 | 0 | 0 | 0 | 0.0 | 0 |
| 10 | Hirtz, Braden | 9 | 4 | 4 | 8 | 0.9 | 4 |
| 96 | Rebholz, Evan | 9 | 0 | 2 | 2 | 0.2 | 2 |
| 66 | OBrien, Sullivan | 9 | 0 | 0 | 0 | 0.0 | 0 |
| 45 | Morris, Samuel | 9 | 4 | 3 | 7 | 0.8 | 6 |
| 82 | Neff, Eli | 9 | 0 | 1 | 1 | 0.1 | 2 |
| 6 | Simmons, William | 9 | 6 | 1 | 7 | 0.8 | 4 |
| 83 | Borawski, Nolan | 9 | 10 | 3 | 13 | 1.4 | 4 |
| 55 | Smith, Brennan | 9 | 6 | 0 | 6 | 0.7 | 0 |
| 89 | Eagan, John | 9 | 5 | 2 | 7 | 0.8 | 4 |
| 44 | Cusumano, Jacob | 9 | 0 | 2 | 2 | 0.2 | 0 |
| 61 | Duffe, Luke | 9 | 2 | 4 | 6 | 0.7 | 0 |
| 86 | Buck, Asher | 8 | 0 | 3 | 3 | 0.4 | 8 |
| 72 | Youngblood, Elijah | 8 | 0 | 0 | 0 | 0.0 | 2 |
| 21 | Kloeppel, Emery | 8 | 9 | 2 | 11 | 1.4 | 0 |
| 92 | Kloeppel, Greyson | 8 | 0 | 1 | 1 | 0.1 | 2 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | McKinney, Carter | 9 | 9 | 5 | 3 | 1 | 0 | 14 | 1.56 | 540 | 23 | 9 | 0.391 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

