Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 31 | McKinney, Carter | 25 | 0 | 0 | 0 | 0.0 | 0 |
| 10 | Hirtz, Braden | 25 | 5 | 13 | 18 | 0.7 | 10 |
| 96 | Rebholz, Evan | 25 | 0 | 3 | 3 | 0.1 | 8 |
| 66 | OBrien, Sullivan | 25 | 0 | 1 | 1 | 0.0 | 6 |
| 45 | Morris, Samuel | 25 | 11 | 7 | 18 | 0.7 | 16 |
| 82 | Neff, Eli | 25 | 0 | 2 | 2 | 0.1 | 2 |
| 6 | Simmons, William | 24 | 10 | 4 | 14 | 0.6 | 10 |
| 83 | Borawski, Nolan | 25 | 24 | 6 | 30 | 1.2 | 6 |
| 55 | Smith, Brennan | 23 | 10 | 2 | 12 | 0.5 | 10 |
| 89 | Eagan, John | 25 | 11 | 8 | 19 | 0.8 | 4 |
| 44 | Cusumano, Jacob | 25 | 0 | 2 | 2 | 0.1 | 10 |
| 61 | Duffe, Luke | 25 | 3 | 6 | 9 | 0.4 | 0 |
| 86 | Buck, Asher | 24 | 3 | 4 | 7 | 0.3 | 18 |
| 72 | Youngblood, Elijah | 24 | 0 | 2 | 2 | 0.1 | 4 |
| 21 | Kloeppel, Emery | 24 | 21 | 4 | 25 | 1.0 | 8 |
| 92 | Kloeppel, Greyson | 24 | 1 | 1 | 2 | 0.1 | 6 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | McKinney, Carter | 25 | 25 | 11 | 12 | 2 | 1 | 92 | 3.68 | 1500 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

