Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
31 | McKinney, Carter | 3 | 0 | 0 | 0 | 0.0 | 0 |
86 | Buck, Asher | 3 | 0 | 0 | 0 | 0.0 | 0 |
10 | Hirtz, Braden | 3 | 0 | 2 | 2 | 0.7 | 0 |
96 | Rebholz, Evan | 3 | 0 | 1 | 1 | 0.3 | 2 |
66 | OBrien, Sullivan | 3 | 0 | 0 | 0 | 0.0 | 2 |
45 | Morris, Samuel | 3 | 3 | 0 | 3 | 1.0 | 2 |
82 | Neff, Eli | 3 | 0 | 0 | 0 | 0.0 | 0 |
6 | Simmons, William | 3 | 0 | 0 | 0 | 0.0 | 2 |
83 | Borawski, Nolan | 3 | 1 | 0 | 1 | 0.3 | 0 |
55 | Smith, Brennan | 3 | 0 | 0 | 0 | 0.0 | 2 |
89 | Eagan, John | 3 | 0 | 1 | 1 | 0.3 | 0 |
44 | Cusumano, Jacob | 3 | 0 | 0 | 0 | 0.0 | 2 |
61 | Duffe, Luke | 3 | 0 | 1 | 1 | 0.3 | 0 |
72 | Youngblood, Elijah | 3 | 0 | 0 | 0 | 0.0 | 0 |
21 | Kloeppel, Emery | 3 | 2 | 0 | 2 | 0.7 | 2 |
92 | Kloeppel, Greyson | 3 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | McKinney, Carter | 3 | 3 | 0 | 3 | 0 | 0 | 13 | 4.33 | 180 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |