| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 17, 2025 | 10:50 AM | 11:50 AM | Practice | FSI Shark Tank Shark Tank | |
| Sunday | August 17, 2025 | 3:00 PM | 7:00 PM | Meeting | 740 Pin High Ct | |
| Wednesday | August 20, 2025 | 7:00 PM | 8:00 PM | Meeting | Weber's Front Row | |
| Saturday | August 23, 2025 | 5:30 PM | 6:30 PM | Practice | FSI (Shark Tank) | |
| Saturday | August 30, 2025 | 5:30 PM | 6:30 PM | Practice | FSI (Shark Tank) | |
| Thursday | September 4, 2025 | 7:50 PM | 8:50 PM | Practice | FSI (Shark Tank) | |
| Saturday | September 6, 2025 | 7:50 PM | 9:20 PM | Game | FSI (Shark Tank) | vs. Affton Prospects |
| Sunday | September 7, 2025 | 12:45 PM | 1:45 PM | Practice | FSI (Shark Tank) | |
| Saturday | September 13, 2025 | 12:00 PM | 1:00 PM | Practice | AASM (All American) | |
| Sunday | September 14, 2025 | 10:25 AM | 11:25 AM | Practice | FSI (Shark Tank) | |
| Saturday | September 20, 2025 | 9:40 AM | 10:40 AM | Practice | AASM (All American) | |
| Saturday | September 20, 2025 | 5:30 PM | 6:40 PM | Game | Meramec Sharks | vs. Kirkwood |
| Sunday | September 21, 2025 | 8:15 AM | 9:15 AM | Practice | FSI (Shark Tank) | |
| Monday | September 22, 2025 | 9:00 PM | 10:00 PM | Practice | FSI (Shark Tank) | |
| Wednesday | September 24, 2025 | 5:00 PM | 10:00 PM | Other | The Post Sports Bar & Grill - Fenton | |
| Friday | September 26, 2025 | 9:00 PM | 10:00 PM | Extra-Practice | Meramec Sharks | |
| Sunday | September 28, 2025 | 8:30 AM | 9:30 AM | Practice | AASM (All American) | |
| Wednesday | October 1, 2025 | 7:50 PM | 8:50 PM | Practice | FSI (Shark Tank) | |
| Friday | October 3, 2025 | 7:50 PM | 8:50 PM | Extra-Practice | Meramec Sharks | |
| Monday | October 6, 2025 | 9:00 PM | 10:00 PM | Practice | FSI (Shark Tank) | |
| Friday | October 10, 2025 | 9:00 PM | 10:00 PM | Practice | FSI (Shark Tank) | |
| Saturday | October 11, 2025 | 10:50 AM | 11:50 AM | Practice | AASM (All American) | |
| Sunday | October 12, 2025 | 8:05 AM | 9:05 AM | Practice | FSI (Shark Tank) | |
| Wednesday | October 15, 2025 | 7:50 PM | 8:50 PM | Practice | FSI (Shark Tank) | |
| Saturday | October 18, 2025 | 12:00 PM | 1:00 PM | Practice | AASM (All American) | |
| Tuesday | October 21, 2025 | 9:00 PM | 10:00 PM | Extra-Practice | Queeny Park Rink | |
| Saturday | October 25, 2025 | 7:45 PM | 8:45 PM | Extra-Practice | Meramec Sharks | |
| Wednesday | October 29, 2025 | 7:50 PM | 8:50 PM | Practice | FSI (Shark Tank) | |
| Sunday | November 2, 2025 | 9:15 AM | 10:15 AM | Practice | FSI (Shark Tank) | |
| Sunday | November 2, 2025 | 2:00 PM | 3:00 PM | Other | Meramec Sharks | |
| Monday | November 3, 2025 | 9:00 PM | 10:00 PM | Practice | FSI (Shark Tank) | |
| Thursday | November 6, 2025 | 3:00 PM | 9:00 PM | Other | Seven Bridges Ice Arena | |
| Friday | November 7, 2025 | 7:40 AM | 9:00 AM | Game | Center Ice Of Du Page | vs. Peoria |
| Friday | November 7, 2025 | 2:35 PM | 3:55 PM | Game | All Seasons Ice Rinks | @ Atlanta Ice Bandits |
| Saturday | November 8, 2025 | 9:05 AM | 10:25 AM | Game | Center Ice Of Du Page | @ Artic Foxes BY11 |
| Saturday | November 8, 2025 | 4:10 PM | 5:30 PM | Game | Fox Valley Ice Arena | @ Grand Valley Stars |
| Sunday | November 9, 2025 | TBD | TBD | Other | Chicago | |
| Wednesday | November 12, 2025 | 7:50 PM | 8:50 PM | Practice | FSI (Shark Tank) | |
| Sunday | November 16, 2025 | 7:15 PM | 9:00 PM | Game | Kirkwood | @ Kirkwood 14U A1 |
| Friday | November 21, 2025 | 7:20 PM | 8:50 PM | Game | RecPlex South B | @ STP 14U A1 Gissy |
| Saturday | November 22, 2025 | 1:15 PM | 2:35 PM | Game | FSI Shark Tank | vs. SoIL 14U A1 Fizer |
| Sunday | November 23, 2025 | 12:05 PM | 1:25 PM | Game | FSI Shark Tank | vs. Chesterfield 14U A1 Jeans |
| Saturday | November 29, 2025 | 1:10 PM | 2:10 PM | Practice | AASM (All American) | |
| Sunday | November 30, 2025 | 6:00 PM | 7:00 PM | Practice | Queeny Park Rink | |
| Friday | December 5, 2025 | TBD | TBD | Other | Nashville | |
| Saturday | December 6, 2025 | TBD | TBD | Other | Nashville | |
| Saturday | December 6, 2025 | 6:10 AM | 7:10 AM | Extra-Practice | All American Sports Mall | |
| Sunday | December 7, 2025 | TBD | TBD | Other | Nashville | |
| Sunday | December 7, 2025 | TBD | TBD | Other | Nashville | |
| Sunday | December 7, 2025 | 8:30 AM | 9:30 AM | Practice | AASM (All American) | |
| Wednesday | December 10, 2025 | 7:50 PM | 8:50 PM | Practice | FSI (Shark Tank) | |
| Saturday | December 13, 2025 | 8:45 AM | 10:15 AM | Game | McKendree PRO Rink | @ SoIL 14U A1 Fizer |
| Monday | December 15, 2025 | 9:00 PM | 10:00 PM | Practice | FSI (Shark Tank) | |
| Saturday | December 20, 2025 | 11:45 AM | 1:05 PM | Game | FSI Shark Tank | vs. Affton 14U A1 |
| Sunday | December 21, 2025 | 9:45 AM | 11:00 AM | Game | RP Lumber | @ TBL 14U A1 |
| Tuesday | December 23, 2025 | 10:30 AM | 11:50 AM | Game | FSI Shark Tank | vs. STP 14U A1 Gissy |
| Friday | December 26, 2025 | 7:50 PM | 8:50 PM | Practice | FSI (Shark Tank) | |
| Saturday | December 27, 2025 | 1:15 PM | 2:35 PM | Game | FSI Shark Tank | vs. TBL 14U A1 |
| Sunday | December 28, 2025 | 8:05 AM | 9:20 AM | Game | Affton | @ Affton 14U A1 |
| Sunday | December 28, 2025 | 12:15 PM | 1:15 PM | Practice | SOCO (SOCO) | |
| Friday | January 2, 2026 | 9:00 PM | 10:20 PM | Game | FSI Shark Tank | vs. Kirkwood 14U A1 |
| Saturday | January 3, 2026 | 1:30 PM | 2:45 PM | Game | East Alton | @ TBL 14U A1 |
| Sunday | January 4, 2026 | 6:00 PM | 7:00 PM | Practice | Queeny Park Rink | |
| Wednesday | January 7, 2026 | 7:50 PM | 8:50 PM | Practice | FSI (Shark Tank) | |
| Saturday | January 10, 2026 | 8:30 AM | 9:30 AM | Practice | AASM (All American) | |
| Sunday | January 11, 2026 | 3:35 PM | 4:55 PM | Game | FSI Shark Tank | vs. Chesterfield 14U A1 Jeans |
| Monday | January 12, 2026 | 9:00 PM | 10:00 PM | Practice | FSI (Shark Tank) | |
| Tuesday | January 13, 2026 | 7:10 PM | 8:40 PM | Game | Wentzville Ice Gray | @ STP 14U A1 Gissy |
| Friday | January 16, 2026 | TBD | TBD | Other | South Bend | |
| Friday | January 16, 2026 | TBD | TBD | Other | South Bend | |
| Saturday | January 17, 2026 | TBD | TBD | Other | South Bend | |
| Sunday | January 18, 2026 | TBD | TBD | Other | South Bend | |
| Monday | January 19, 2026 | TBD | TBD | Other | South Bend | |
| Friday | January 23, 2026 | 9:00 PM | 10:00 PM | Practice | FSI (Shark Tank) | |
| Sunday | January 25, 2026 | 8:25 AM | 9:25 AM | Practice | FSI (Shark Tank) | |
| Sunday | January 25, 2026 | 4:30 PM | 5:50 PM | Game | MUHC Shanahan Rink | @ Chesterfield 14U A1 Jeans |
| Sunday | February 1, 2026 | 6:00 PM | 7:00 PM | Practice | Queeny Park Rink | |
| Wednesday | February 4, 2026 | 7:50 PM | 8:50 PM | Practice | FSI (Shark Tank) | |
| Saturday | February 7, 2026 | 8:30 AM | 9:30 AM | Practice | AASM (All American) | |
| Sunday | February 8, 2026 | 7:15 AM | 8:15 AM | Practice | SOCO (SOCO) | |
| Monday | February 9, 2026 | 9:00 PM | 10:00 PM | Practice | FSI (Shark Tank) | |
| Friday | February 13, 2026 | TBD | TBD | Other | St. Louis | |
| Saturday | February 14, 2026 | TBD | TBD | Other | St. Louis | |
| Sunday | February 15, 2026 | TBD | TBD | Other | St. Louis | |
| Monday | February 16, 2026 | TBD | TBD | Other | St. Louis | |
| Wednesday | February 18, 2026 | 7:50 PM | 8:50 PM | Practice | FSI (Shark Tank) |

