Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | PN |
|---|---|---|---|---|---|---|---|---|
| 41 | Fribis, Oliver | 24 | 0 | 3 | 3 | 0.1 | 0 | 7 |
| 9 | Starck, Caleb | 24 | 2 | 2 | 4 | 0.2 | 0 | 19 |
| 35 | Schneider, Henry | 20 | 10 | 11 | 21 | 1.1 | 0 | 6 |
| 29 | Moonier, Tate | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 21 | Gillespie, Bentley | 23 | 7 | 9 | 16 | 0.7 | 0 | 5 |
| 91 | Simmons, Carson | 25 | 6 | 5 | 11 | 0.4 | 0 | 4 |
| 51 | Taylor, William | 24 | 0 | 3 | 3 | 0.1 | 0 | 6 |
| 55 | Wicks, Nolan | 21 | 7 | 5 | 12 | 0.6 | 0 | 3 |
| 89 | Daigle, Andrew | 25 | 1 | 4 | 5 | 0.2 | 0 | 12 |
| 5 | Reich, Easton | 24 | 1 | 3 | 4 | 0.2 | 0 | 3 |
| 11 | Schaaf, Xavier | 25 | 9 | 10 | 19 | 0.8 | 0 | 11 |
| 33 | Oliver, Colby | 25 | 9 | 0 | 9 | 0.4 | 0 | 2 |
| 97 | Huggins, Hunter | 24 | 25 | 13 | 38 | 1.6 | 0 | 6 |
| 53 | Button, Henry | 24 | 6 | 6 | 12 | 0.5 | 0 | 6 |
| 57 | Garascia, Chase | 24 | 14 | 11 | 25 | 1.0 | 0 | 14 |
| 81 | Conboy, Samuel | 5 | 1 | 0 | 1 | 0.2 | 0 | 1 |
| 27 | Flynn, Connor | 23 | 5 | 12 | 17 | 0.7 | 0 | 7 |
| # | GOALIE | GP | SO | GA | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|
| 29 | Moonier, Tate | 25 | 2 | 60 | 605 | 545 | 0.901 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| PN | Penalties | Number of penalties earned |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

