Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | PN |
|---|---|---|---|---|---|---|---|---|
| 57 | Garascia, Chase | 6 | 5 | 4 | 9 | 1.5 | 0 | 1 |
| 41 | Fribis, Oliver | 5 | 0 | 0 | 0 | 0.0 | 0 | 2 |
| 9 | Starck, Caleb | 6 | 0 | 1 | 1 | 0.2 | 0 | 4 |
| 35 | Schneider, Henry | 6 | 3 | 3 | 6 | 1.0 | 0 | 0 |
| 29 | Moonier, Tate | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 21 | Gillespie, Bentley | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 |
| 81 | Conboy, Samuel | 4 | 1 | 0 | 1 | 0.3 | 0 | 1 |
| 91 | Simmons, Carson | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 |
| 51 | Taylor, William | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 |
| 55 | Wicks, Nolan | 6 | 3 | 3 | 6 | 1.0 | 0 | 0 |
| 89 | Daigle, Andrew | 6 | 0 | 0 | 0 | 0.0 | 0 | 1 |
| 27 | Flynn, Connor | 6 | 2 | 2 | 4 | 0.7 | 0 | 1 |
| 5 | Reich, Easton | 5 | 0 | 1 | 1 | 0.2 | 0 | 1 |
| 11 | Schaaf, Xavier | 6 | 3 | 2 | 5 | 0.8 | 0 | 1 |
| 33 | Oliver, Colby | 6 | 4 | 0 | 4 | 0.7 | 0 | 0 |
| 97 | Huggins, Hunter | 6 | 7 | 1 | 8 | 1.3 | 0 | 0 |
| 53 | Button, Henry | 5 | 0 | 1 | 1 | 0.2 | 0 | 1 |
| # | GOALIE | GP | SO | GA | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|
| 29 | Moonier, Tate | 6 | 0 | 17 | 123 | 106 | 0.862 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| PN | Penalties | Number of penalties earned |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

