None
| 8U Red - Red | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Meramec Red Theissen | 4 | 4 | 0 | 0 | 8 | 1.000 | 11 | 3 | +8 |
| Meramec Red Adrignola | 4 | 3 | 1 | 0 | 6 | 0.750 | 10 | 8 | +2 |
| Chesterfield Red LeGree | 4 | 2 | 2 | 0 | 4 | 0.500 | 14 | 10 | +4 |
| OKC Metro Plus Red | 4 | 1 | 3 | 0 | 2 | 0.250 | 9 | 10 | -1 |
| Chesterfield Red Patton | 4 | 0 | 4 | 0 | 0 | 0.000 | 1 | 14 | -13 |

