None
| 8U White - White | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Meramec White Overmann | 4 | 4 | 0 | 0 | 8 | 1.000 | 11 | 2 | +9 |
| St. Peters White Stephan | 4 | 4 | 0 | 0 | 8 | 1.000 | 11 | 1 | +10 |
| KC Stars White Fortier | 4 | 3 | 0 | 1 | 7 | 0.750 | 11 | 2 | +9 |
| Meramec White Robinson | 4 | 2 | 2 | 0 | 4 | 0.500 | 10 | 10 | 0 |
| Meramec White Youngblood | 4 | 2 | 2 | 0 | 4 | 0.500 | 14 | 12 | +2 |
| Meramec White Amsler | 4 | 2 | 2 | 0 | 4 | 0.500 | 7 | 9 | -2 |
| Lady Liberty White Halliday | 4 | 0 | 2 | 2 | 2 | 0.000 | 3 | 12 | -9 |
| TBL White Madej | 4 | 0 | 3 | 1 | 1 | 0.000 | 1 | 8 | -7 |
| Chesterfield White Gale | 4 | 0 | 3 | 1 | 1 | 0.000 | 8 | 14 | -6 |
| KC Stars White Johnson | 4 | 0 | 3 | 1 | 1 | 0.000 | 7 | 13 | -6 |

