| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 17, 2024 | 5:10 PM | 6:10 PM | Extra-Practice | Meramec Sharks | |
| Tuesday | August 20, 2024 | 7:45 PM | 8:45 PM | Extra-Practice | Meramec Sharks | |
| Saturday | August 24, 2024 | 3:10 PM | 4:10 PM | Extra-Practice | Meramec Sharks | |
| Friday | August 30, 2024 | 7:50 PM | 8:50 PM | Extra-Practice | Meramec Sharks | |
| Saturday | August 31, 2024 | 10:10 AM | 11:10 AM | Extra-Practice | Affton Ice Rink | |
| Sunday | September 1, 2024 | 3:50 PM | 4:50 PM | Extra-Practice | Meramec Sharks | |
| Wednesday | September 4, 2024 | 7:50 PM | 8:50 PM | Extra-Practice | Meramec Sharks | |
| Saturday | September 7, 2024 | 10:10 AM | 11:10 AM | Extra-Practice | Fenton Forum Ice Arena | |
| Sunday | September 8, 2024 | 10:25 AM | 11:25 AM | Extra-Practice | Meramec Sharks | |
| Tuesday | September 10, 2024 | 7:10 PM | 8:10 PM | Extra-Practice | Meramec Sharks | |
| Friday | September 13, 2024 | 6:30 PM | 9:30 PM | Meeting | 5022 Crosswood Dr | |
| Saturday | September 14, 2024 | 4:30 PM | 5:30 PM | Extra-Practice | Meramec Sharks | |
| Sunday | September 15, 2024 | 9:40 AM | 10:40 AM | Extra-Practice | All American Sports Mall | |
| Tuesday | September 17, 2024 | 7:10 PM | 8:10 PM | Extra-Practice | Meramec Sharks | |
| Saturday | September 21, 2024 | 12:00 PM | 1:00 PM | Extra-Practice | All American Sports Mall | |
| Saturday | September 21, 2024 | 7:00 PM | 8:20 PM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield |
| Sunday | September 22, 2024 | 9:15 AM | 10:15 AM | Extra-Practice | Meramec Sharks | |
| Tuesday | September 24, 2024 | 7:10 PM | 8:10 PM | Extra-Practice | Meramec Sharks | |
| Friday | September 27, 2024 | 7:50 PM | 8:50 PM | Extra-Practice | Meramec Sharks | |
| Saturday | September 28, 2024 | 12:40 PM | 1:40 PM | Extra-Practice | All American Sports Mall | |
| Sunday | September 29, 2024 | 10:55 AM | 12:15 PM | Game | Meramec Sharks | vs. Rockets |
| Tuesday | October 1, 2024 | 8:20 PM | 9:20 PM | Extra-Practice | Meramec Sharks | |
| Saturday | October 5, 2024 | 10:50 AM | 12:05 PM | Extra-Practice | All American Sports Mall | |
| Sunday | October 6, 2024 | 8:30 AM | 9:30 AM | Extra-Practice | All American Sports Mall | |
| Tuesday | October 8, 2024 | 7:10 PM | 8:10 PM | Extra-Practice | Meramec Sharks | |
| Friday | October 11, 2024 | 9:00 PM | 10:00 PM | Extra-Practice | Meramec Sharks | |
| Sunday | October 13, 2024 | 3:35 PM | 4:55 PM | Game | Meramec Sharks | vs. Kirkwood B2-2 |
| Tuesday | October 15, 2024 | 8:20 PM | 9:20 PM | Extra-Practice | Meramec Sharks | |
| Saturday | October 19, 2024 | 2:15 PM | 3:35 PM | Game | Decatur Civic Center | @ Decatur |
| Sunday | October 20, 2024 | 1:10 PM | 2:10 PM | Extra-Practice | All American Sports Mall | |
| Tuesday | October 22, 2024 | 7:10 PM | 8:10 PM | Extra-Practice | Meramec Sharks | |
| Friday | October 25, 2024 | 9:00 PM | 10:00 PM | Extra-Practice | Meramec Sharks | |
| Saturday | October 26, 2024 | 11:05 AM | 12:05 PM | Extra-Practice | Meramec Sharks | |
| Saturday | October 26, 2024 | 1:30 PM | 1:45 PM | Other | Meramec Sharks | |
| Sunday | October 27, 2024 | 1:55 PM | 2:55 PM | Extra-Practice | Meramec Sharks | |
| Tuesday | October 29, 2024 | 8:15 PM | 9:15 PM | Extra-Practice | Kennedy Recreation Center | |
| Friday | November 1, 2024 | 6:40 PM | 7:40 PM | Extra-Practice | Meramec Sharks | |
| Saturday | November 2, 2024 | 6:35 PM | 7:35 PM | Extra-Practice | Meramec Sharks | |
| Sunday | November 3, 2024 | 11:45 AM | 12:45 PM | Extra-Practice | Meramec Sharks | |
| Tuesday | November 5, 2024 | 7:10 PM | 8:10 PM | Extra-Practice | Meramec Sharks | |
| Friday | November 8, 2024 | TBD | TBD | Other | Nelson Center Ice Rink | |
| Friday | November 8, 2024 | 2:45 PM | 4:05 PM | Game | Nelson Center Ice Rink | @ Springfield Kings 14U B |
| Friday | November 8, 2024 | 7:00 PM | 8:20 PM | Game | Nelson Center Ice Rink | vs. Decatur Flames 14U B |
| Saturday | November 9, 2024 | 11:15 AM | 12:35 PM | Game | Nelson Center Ice Rink | @ STL Rockets 14U B |
| Sunday | November 10, 2024 | TBD | TBD | Game | Nelson Center Ice Rink | @ None |
| Sunday | November 10, 2024 | 10:00 AM | 11:00 AM | Game | Nelson Center Ice Rink | vs. Decatur |
| Tuesday | November 12, 2024 | 8:20 PM | 9:20 PM | Extra-Practice | Meramec Sharks | |
| Friday | November 15, 2024 | 9:00 PM | 10:00 PM | Extra-Practice | Meramec Sharks | |
| Saturday | November 16, 2024 | 10:50 AM | 11:50 AM | Extra-Practice | All American Sports Mall | |
| Sunday | November 17, 2024 | 11:00 AM | 12:20 PM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield 14U - B3 |
| Sunday | November 17, 2024 | 7:05 PM | 8:05 PM | Extra-Practice | All American Sports Mall | |
| Saturday | November 23, 2024 | 1:25 PM | 2:45 PM | Game | Meramec Sharks | vs. Twin Bridges 14U - B3 |
| Tuesday | November 26, 2024 | 8:20 PM | 9:20 PM | Extra-Practice | Meramec Sharks | |
| Sunday | December 1, 2024 | 1:10 PM | 2:10 PM | Extra-Practice | All American Sports Mall | |
| Tuesday | December 3, 2024 | 7:10 PM | 8:10 PM | Extra-Practice | Meramec Sharks | |
| Friday | December 6, 2024 | 5:30 PM | 6:30 PM | Extra-Practice | Meramec Sharks | |
| Saturday | December 7, 2024 | 1:25 PM | 2:45 PM | Game | Meramec Sharks | vs. Cyclones 14U - B3 |
| Sunday | December 8, 2024 | 10:30 AM | 11:30 AM | Extra-Practice | All American Sports Mall | |
| Tuesday | December 10, 2024 | 8:20 PM | 9:20 PM | Extra-Practice | Meramec Sharks | |
| Saturday | December 14, 2024 | 8:30 AM | 9:50 AM | Game | Decatur Civic Center | @ Decatur 14U - B3 |
| Sunday | December 15, 2024 | 7:05 AM | 8:05 AM | Extra-Practice | Meramec Sharks | |
| Sunday | December 15, 2024 | 1:15 PM | 2:35 PM | Game | Meramec Sharks | vs. So. Illinois 14U - B3 |
| Tuesday | December 17, 2024 | 7:10 PM | 8:10 PM | Extra-Practice | Meramec Sharks | |
| Saturday | December 21, 2024 | 12:50 PM | 2:10 PM | Game | Granite City Ice Rink | @ Twin Bridges 14U - B3 |
| Sunday | December 22, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | Queeny Park Rink | |
| Friday | December 27, 2024 | 9:00 PM | 10:00 PM | Extra-Practice | Meramec Sharks | |
| Saturday | December 28, 2024 | 6:05 PM | 7:25 PM | Game | Meramec Sharks | vs. St. Peters 14U - B3 |
| Sunday | December 29, 2024 | 10:45 AM | 11:45 AM | Extra-Practice | All American Sports Mall | |
| Sunday | December 29, 2024 | 2:20 PM | 3:40 PM | Game | Affton Ice Rink | @ Affton 14U - B3 |
| Thursday | January 2, 2025 | 7:50 PM | 8:50 PM | Extra-Practice | Meramec Sharks | |
| Tuesday | January 7, 2025 | 7:10 PM | 8:10 PM | Extra-Practice | Meramec Sharks | |
| Saturday | January 11, 2025 | 8:00 PM | 9:20 PM | Game | Centene Community Ice Center | @ Kirkwood 14U - B3 |
| Sunday | January 12, 2025 | 8:30 AM | 9:30 AM | Extra-Practice | All American Sports Mall | |
| Sunday | January 12, 2025 | 1:00 PM | 2:20 PM | Game | McKendree Metro Rec Plex | @ So. Illinois 14U - B3 |
| Tuesday | January 14, 2025 | 8:20 PM | 9:20 PM | Extra-Practice | Meramec Sharks | |
| Friday | January 17, 2025 | 4:50 PM | 5:50 PM | Game | Fenton Forum Ice Arena | @ St. Peters 14U (Lakin) |
| Saturday | January 18, 2025 | 1:10 PM | 2:10 PM | Game | Affton Ice Rink | vs. STL Rockets (Richards) |
| Saturday | January 18, 2025 | 8:30 PM | 9:30 PM | Game | St. Peters Rec-Plex | @ St. Peters 14U (Mack) |
| Sunday | January 19, 2025 | TBD | TBD | Other | St. Peters Rec-Plex | |
| Sunday | January 19, 2025 | 3:30 PM | 4:50 PM | Game | St. Peters Rec-Plex South | vs. St. Peter’s (Mack) |
| Wednesday | January 22, 2025 | 7:50 PM | 8:50 PM | Extra-Practice | Meramec Sharks | |
| Friday | January 24, 2025 | 9:00 PM | 10:00 PM | Extra-Practice | Meramec Sharks | |
| Saturday | January 25, 2025 | 7:40 AM | 8:40 AM | Extra-Practice | Meramec Sharks | |
| Sunday | January 26, 2025 | 1:30 PM | 2:50 PM | Game | Centene Community Ice Center | @ Cyclones 14U - B3 |
| Tuesday | January 28, 2025 | 8:15 PM | 9:15 PM | Extra-Practice | Kennedy Recreation Center | |
| Saturday | February 1, 2025 | 3:35 PM | 4:55 PM | Game | Meramec Sharks | vs. Decatur 14U - B3 |
| Sunday | February 2, 2025 | 10:55 AM | 11:55 AM | Extra-Practice | Meramec Sharks | |
| Tuesday | February 4, 2025 | 7:10 PM | 8:10 PM | Extra-Practice | Meramec Sharks | |
| Saturday | February 8, 2025 | 3:35 PM | 4:55 PM | Game | Meramec Sharks | vs. Lady Falcons 14U - B3 |
| Sunday | February 9, 2025 | 12:15 PM | 1:15 PM | Extra-Practice | Kennedy Recreation Center | |
| Tuesday | February 11, 2025 | 8:20 PM | 9:20 PM | Extra-Practice | Meramec Sharks | |
| Friday | February 14, 2025 | 9:00 PM | 10:00 PM | Extra-Practice | Meramec Sharks | |
| Tuesday | February 18, 2025 | 8:15 PM | 9:15 PM | Extra-Practice | Kennedy Recreation Center | |
| Saturday | February 22, 2025 | 11:15 AM | 12:15 PM | Game | St. Peters Rec-Plex South | @ St. Peter’s |
| Saturday | March 1, 2025 | 7:15 PM | 8:15 PM | Extra-Practice | Meramec Sharks | |
| Sunday | March 2, 2025 | 12:45 PM | 1:45 PM | Extra-Practice | Meramec Sharks | |
| Thursday | March 6, 2025 | 7:50 PM | 8:50 PM | Extra-Practice | Meramec Sharks | |
| Sunday | March 9, 2025 | 11:35 AM | 12:35 PM | Extra-Practice | Meramec Sharks | |
| Tuesday | March 11, 2025 | 8:20 PM | 9:20 PM | Extra-Practice | Meramec Sharks | |
| Friday | March 14, 2025 | TBD | TBD | Other | Nashville | |
| Friday | March 14, 2025 | 2:15 PM | 3:15 PM | Game | Centennial Sportsplex | @ Charleston Jr. Stingrays |
| Friday | March 14, 2025 | 8:30 PM | 9:15 PM | Other | Ford Ice Center Antioch | |
| Saturday | March 15, 2025 | 12:05 PM | 1:05 PM | Game | Centennial Sportsplex | vs. Atlanta Madhatters |
| Saturday | March 15, 2025 | 7:10 PM | 8:10 PM | Game | Centennial Sportsplex | vs. Cincinnati Junior Cyclones - Denman |
| Sunday | March 16, 2025 | TBD | TBD | Other | Ford Ice Center Antioch | |
| Sunday | March 16, 2025 | 12:00 PM | 1:20 PM | Game | Ford Ice Center Antioch | vs. Mad hatter |

