| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 17, 2024 | 4:00 PM | 5:00 PM | Extra-Practice | Meramec Sharks | |
| Thursday | August 22, 2024 | 7:45 PM | 8:45 PM | Extra-Practice | Meramec Sharks | |
| Sunday | August 25, 2024 | 3:40 PM | 4:40 PM | Extra-Practice | Meramec Sharks | |
| Sunday | August 25, 2024 | 4:45 PM | 5:00 PM | Meeting | Meramec Sharks | |
| Thursday | August 29, 2024 | 7:50 PM | 8:50 PM | Extra-Practice | Meramec Sharks | |
| Saturday | August 31, 2024 | 11:20 AM | 12:20 PM | Extra-Practice | Meramec Sharks | |
| Tuesday | September 3, 2024 | 8:20 PM | 9:20 PM | Extra-Practice | Meramec Sharks | |
| Saturday | September 7, 2024 | 9:00 AM | 10:00 AM | Extra-Practice | Fenton Forum Ice Arena | |
| Sunday | September 8, 2024 | 11:20 AM | 12:20 PM | Extra-Practice | Fenton Forum Ice Arena | |
| Monday | September 9, 2024 | 9:00 PM | 10:00 PM | Extra-Practice | Meramec Sharks | |
| Saturday | September 14, 2024 | 7:20 PM | 7:50 PM | Extra-Practice | Meramec Sharks | |
| Saturday | September 14, 2024 | 8:00 PM | 9:00 PM | Extra-Practice | Meramec Sharks | |
| Sunday | September 15, 2024 | 12:00 PM | 1:00 PM | Extra-Practice | All American Sports Mall | |
| Sunday | September 15, 2024 | 1:30 PM | 2:30 PM | Other | 9 Mile Garden | |
| Monday | September 16, 2024 | 8:30 PM | 9:00 PM | Meeting | Meramec Sharks | |
| Monday | September 16, 2024 | 9:00 PM | 10:00 PM | Extra-Practice | Meramec Sharks | |
| Friday | September 20, 2024 | 9:00 PM | 10:00 PM | Extra-Practice | Meramec Sharks | |
| Saturday | September 21, 2024 | 12:00 PM | 1:00 PM | Extra-Practice | All American Sports Mall | |
| Saturday | September 21, 2024 | 7:10 PM | 8:40 PM | Game | Wentzville Ice Gray | @ St. Peters 14U - B1 #1 Berhorst |
| Sunday | September 22, 2024 | 8:05 AM | 9:05 AM | Extra-Practice | Meramec Sharks | |
| Monday | September 23, 2024 | 9:00 PM | 10:00 PM | Extra-Practice | Meramec Sharks | |
| Saturday | September 28, 2024 | 8:05 PM | 9:25 PM | Game | FSI Shark Tank | vs. LR Aces 14U - A3 |
| Sunday | September 29, 2024 | 10:30 AM | 11:30 AM | Extra-Practice | All American Sports Mall | |
| Monday | September 30, 2024 | 9:00 PM | 10:00 PM | Extra-Practice | Meramec Sharks | |
| Friday | October 4, 2024 | 9:00 PM | 10:00 PM | Practice | Meramec Sharks | |
| Saturday | October 5, 2024 | 12:15 PM | 1:30 PM | Practice | All American | |
| Sunday | October 6, 2024 | 5:05 PM | 6:25 PM | Game | FSI Shark Tank | vs. St. Peters 14U - B1 #2 Carapella |
| Tuesday | October 8, 2024 | 8:20 PM | 9:20 PM | Practice | Meramec Sharks | |
| Saturday | October 12, 2024 | 8:15 PM | 9:15 PM | Practice | Meramec Sharks | |
| Sunday | October 13, 2024 | 12:45 PM | 2:15 PM | Game | Decatur | @ Decatur 14U - B1 |
| Monday | October 14, 2024 | 9:00 PM | 10:00 PM | Practice | Meramec Sharks | |
| Tuesday | October 15, 2024 | 9:00 PM | 10:00 PM | Practice | Queeny Ice Rink | |
| Friday | October 18, 2024 | 4:15 PM | 5:15 PM | Game | Bob Suter's Legacy20 Arena Middleton | @ St Peters |
| Saturday | October 19, 2024 | 8:00 AM | 9:00 AM | Game | Bob Suter's Legacy20 Arena Middleton | vs. Kirkwood |
| Saturday | October 19, 2024 | 5:30 PM | 6:30 PM | Game | Bob Suter's Legacy20 Arena Middleton | @ Kenosha Komets |
| Sunday | October 20, 2024 | 11:45 AM | 12:45 PM | Game | Bob Suter's Legacy20 Arena Middleton | vs. Vipers |
| Tuesday | October 22, 2024 | 8:20 PM | 9:20 PM | Practice | Meramec Sharks | |
| Saturday | October 26, 2024 | 10:15 AM | 10:35 AM | Other | Meramec Sharks | |
| Saturday | October 26, 2024 | 11:05 AM | 12:05 PM | Practice | Meramec Sharks | |
| Sunday | October 27, 2024 | 12:15 PM | 1:15 PM | Practice | Kennedy | |
| Monday | October 28, 2024 | 9:00 PM | 10:00 PM | Practice | Meramec Sharks | |
| Tuesday | October 29, 2024 | 5:00 PM | 9:00 PM | Other | Maggie O'Brien's Sunset Hills | |
| Friday | November 1, 2024 | 9:30 PM | 10:30 PM | Game | McKendree Metro Rec Plex | vs. SIIH |
| Saturday | November 2, 2024 | 4:45 PM | 5:45 PM | Game | McKendree Metro Rec Plex | @ Rockets |
| Saturday | November 2, 2024 | 9:55 PM | 10:55 PM | Game | Ice Zone | vs. Kirkwood |
| Sunday | November 3, 2024 | 2:30 PM | 3:40 PM | Game | All American Sports Mall | @ SIIH |
| Monday | November 4, 2024 | 9:00 PM | 10:00 PM | Practice | Meramec Sharks | |
| Friday | November 8, 2024 | 9:00 PM | 10:00 PM | Practice | Meramec Sharks | |
| Saturday | November 9, 2024 | 10:30 AM | 11:30 AM | Practice | All American | |
| Sunday | November 10, 2024 | 5:05 PM | 6:25 PM | Extra-Practice | Meramec Sharks | |
| Monday | November 11, 2024 | 9:00 PM | 10:00 PM | Practice | Meramec Sharks | |
| Saturday | November 16, 2024 | 10:50 AM | 11:50 AM | Practice | All American | |
| Saturday | November 16, 2024 | 5:30 PM | 6:45 PM | Game | East Alton | @ NW Arkansas 14U - B1 |
| Sunday | November 17, 2024 | 6:00 PM | 7:00 PM | Practice | Queeny Ice Rink | |
| Tuesday | November 19, 2024 | 8:20 PM | 9:20 PM | Practice | Meramec Sharks | |
| Wednesday | November 20, 2024 | 7:00 PM | 8:00 PM | Other | Meramec Sharks | |
| Saturday | November 23, 2024 | 2:55 PM | 4:15 PM | Game | FSI Shark Tank | vs. Affton 14U - B1 |
| Sunday | November 24, 2024 | 12:15 PM | 1:15 PM | Extra-Practice | Kennedy Recreation Center | |
| Monday | November 25, 2024 | 9:00 PM | 10:00 PM | Practice | Meramec Sharks | |
| Saturday | November 30, 2024 | 10:50 AM | 11:50 AM | Practice | All American | |
| Sunday | December 1, 2024 | 7:20 AM | 8:20 AM | Practice | All American | |
| Sunday | December 1, 2024 | 1:40 PM | 3:00 PM | Game | Fenton | @ Affton 14U - B1 |
| Monday | December 2, 2024 | 9:00 PM | 10:00 PM | Practice | Meramec Sharks | |
| Friday | December 6, 2024 | 11:45 AM ET | 12:45 PM ET | Game | The Ice Box Skating Rink | @ Fort Wayne Force |
| Friday | December 6, 2024 | 6:50 PM ET | 7:50 PM ET | Game | Compton Family Ice Arena | vs. Winter Club |
| Saturday | December 7, 2024 | 10:40 AM ET | 11:40 AM ET | Game | John and Dede Howard Ice Arena | @ Hammond Hawks |
| Sunday | December 8, 2024 | 10:30 AM ET | 11:30 AM ET | Game | Henderson Ice Arena | @ Hammond Mohawks |
| Monday | December 9, 2024 | 9:00 PM | 10:00 PM | Practice | Meramec Sharks | |
| Friday | December 13, 2024 | 7:50 PM | 8:50 PM | Extra-Practice | Meramec Sharks | |
| Saturday | December 14, 2024 | 12:00 PM | 1:00 PM | Extra-Practice | All American Sports Mall | |
| Sunday | December 15, 2024 | 2:45 PM | 4:05 PM | Game | FSI Shark Tank | vs. Decatur 14U - B1 |
| Tuesday | December 17, 2024 | 8:20 PM | 9:20 PM | Practice | Meramec Sharks | |
| Thursday | December 19, 2024 | 7:50 PM | 8:50 PM | Practice | Meramec Sharks | |
| Saturday | December 21, 2024 | 3:50 PM | 5:20 PM | Game | Wentzville Ice Gray | @ St. Peters 14U - B1 #1 Berhorst |
| Sunday | December 22, 2024 | 12:15 PM | 1:15 PM | Practice | Kennedy | |
| Friday | December 27, 2024 | 9:00 PM | 10:00 PM | Practice | Meramec Sharks | |
| Saturday | December 28, 2024 | 7:35 PM | 8:55 PM | Game | FSI Shark Tank | vs. Meramec 14U - B1 #1 Lavigne |
| Sunday | December 29, 2024 | 6:35 PM | 7:35 PM | Practice | Meramec Sharks | |
| Monday | December 30, 2024 | 9:00 PM | 10:00 PM | Practice | Meramec Sharks | |
| Saturday | January 4, 2025 | 5:30 PM | 7:00 PM | Game | Florissant | @ Rockets 14U - B1 |
| Tuesday | January 7, 2025 | 8:20 PM | 9:20 PM | Practice | Meramec Sharks | |
| Friday | January 10, 2025 | 9:00 PM | 10:00 PM | Practice | Meramec Sharks | |
| Saturday | January 11, 2025 | 8:30 AM | 9:30 AM | Extra-Practice | All American Sports Mall | |
| Sunday | January 12, 2025 | 11:15 AM | 12:45 PM | Game | McKendree PRO Rink | @ So. Illinois 14U - B1 |
| Monday | January 13, 2025 | 9:00 PM | 10:00 PM | Practice | Meramec Sharks | |
| Saturday | January 18, 2025 | 4:00 PM | 5:30 PM | Game | RecPlex North | @ St. Peters 14U - B1 #2 Carapella |
| Sunday | January 19, 2025 | 7:15 AM | 8:15 AM | Extra-Practice | Kennedy Recreation Center | |
| Tuesday | January 21, 2025 | 8:15 PM | 9:15 PM | Practice | Kennedy | |
| Friday | January 24, 2025 | 2:00 PM | 3:00 PM | Game | Ford Ice Center Bellevue | vs. Decatur Flames |
| Saturday | January 25, 2025 | 3:00 PM | 4:00 PM | Game | Ford Ice Center Bellevue | @ Indian Hill Winter Club |
| Saturday | January 25, 2025 | 8:45 PM | 9:45 PM | Game | Ford Ice Center Bellevue | @ Grundy Senators |
| Sunday | January 26, 2025 | 12:00 PM | 1:00 PM | Game | Gary Force Acura Ice Arena | vs. Decatur Flames B3 |
| Monday | January 27, 2025 | 9:00 PM | 10:00 PM | Practice | Meramec Sharks | |
| Friday | January 31, 2025 | 9:00 PM | 10:20 PM | Game | FSI Shark Tank | vs. St. Peters 14U - B1 #1 Berhorst |
| Saturday | February 1, 2025 | 2:05 PM | 3:25 PM | Game | FSI Shark Tank | vs. NW Arkansas 14U - B1 |
| Sunday | February 2, 2025 | 6:00 PM | 7:00 PM | Practice | Queeny Ice Rink | |
| Tuesday | February 4, 2025 | 8:20 PM | 9:20 PM | Practice | Meramec Sharks | |
| Saturday | February 8, 2025 | 8:50 AM | 9:50 AM | Practice | Meramec Sharks | |
| Saturday | February 8, 2025 | 7:30 PM | 8:50 PM | Game | Kirkwood | @ Kirkwood 14U - B1 |
| Sunday | February 9, 2025 | 3:05 PM | 4:25 PM | Game | FSI Shark Tank | vs. St. Peters 14U - B1 #2 Carapella |
| Monday | February 10, 2025 | 9:00 PM | 10:00 PM | Practice | Meramec Sharks | |
| Friday | February 14, 2025 | 9:40 PM | 10:40 PM | Game | Ice Zone | @ STP Berhorst |
| Saturday | February 15, 2025 | 12:50 PM | 1:50 PM | Game | Fenton Forum Ice Arena | @ STP Carapella |
| Sunday | February 16, 2025 | 10:30 AM | 11:30 AM | Game | Affton Ice Rink | vs. Chesterfield |
| Sunday | February 16, 2025 | 3:25 PM | 4:35 PM | Game | Ice Zone | vs. Chesterfield |
| Monday | February 17, 2025 | 9:00 PM | 10:00 PM | Practice | Meramec Sharks | |
| Tuesday | February 18, 2025 | 8:15 PM | 9:15 PM | Practice | Kennedy | |
| Saturday | February 22, 2025 | 8:30 AM | 10:00 AM | Game | FSI Shark Tank | vs. Rockets 14U - B1 |
| Saturday | February 22, 2025 | 6:15 PM | 7:45 PM | Game | FSI Shark Tank | @ NW Arkansas 14U - B1 |
| Saturday | March 1, 2025 | 8:30 AM | 9:30 AM | Extra-Practice | All American Sports Mall | |
| Sunday | March 2, 2025 | 9:15 AM | 10:15 AM | Other | Meramec Sharks | |
| Monday | March 3, 2025 | 9:00 PM | 10:00 PM | Extra-Practice | Meramec Sharks | |
| Thursday | March 13, 2025 | 9:00 PM | 10:00 PM | Extra-Practice | Meramec Sharks | |
| Sunday | March 16, 2025 | 10:25 AM | 11:25 AM | Extra-Practice | Meramec Sharks |

