| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | August 21, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B3-2 Fedke |
| Saturday | August 22, 2026 | 7:30 PM | 8:30 PM | Practice | Shark Tank Ice Rink | 14U B3-2 Fedke |
| Monday | August 24, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers, 14U B3-2 Fedke |
| Saturday | August 29, 2026 | 4:00 PM | 6:00 PM | Other | Arnold Park Drive | |
| Sunday | August 30, 2026 | 7:05 AM | 8:05 AM | Practice | Shark Tank Ice Rink | 14U B3-2 Fedke |
| Friday | September 4, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B3-2 Fedke |
| Saturday | September 5, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | |
| Friday | September 11, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B3-2 Fedke |
| Saturday | September 12, 2026 | 8:30 AM | 9:30 AM | Practice | All American | 14U B3-2 Fedke |
| Sunday | September 13, 2026 | 7:20 AM | 8:20 AM | Practice | All American | 14U B3-2 Fedke |
| Monday | September 14, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers, 14U B3-2 Fedke |
| Saturday | September 19, 2026 | 8:10 PM | 9:10 PM | Practice | Shark Tank Ice Rink | 14U B3-2 Fedke |
| Sunday | September 20, 2026 | 7:05 AM | 8:05 AM | Practice | Shark Tank Ice Rink | |
| Tuesday | September 22, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U A1 Miller |
| Wednesday | September 23, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B3-2 Fedke |
| Friday | September 25, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 14U B3-2 Fedke |
| Monday | September 28, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers, 14U B3-2 Fedke |
| Tuesday | September 29, 2026 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U B3-2 Fedke |
| Friday | October 2, 2026 | 2:20 PM | 3:20 PM | Game | Maryville University Hockey Center (MUHC) | vs. Affton Americans |
| Saturday | October 3, 2026 | 10:30 AM | 11:30 AM | Game | Kennedy Recreation Complex | @ Kirkwood Bennet |
| Saturday | October 3, 2026 | 4:00 PM | 5:00 PM | Game | Wentzville Ice Arena | @ Chesterfield Kemp |
| Sunday | October 4, 2026 | 10:35 AM | 11:35 AM | Game | Wentzville Ice Arena | @ Kirkwood |
| Friday | October 9, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 14U B3-2 Fedke |
| Sunday | October 11, 2026 | 12:00 PM | 1:00 PM | Practice | All American | 14U B3-2 Fedke |
| Monday | October 12, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers, 14U B3-2 Fedke |
| Tuesday | October 13, 2026 | 4:00 PM | 9:00 PM | Other | Nowhere Food & Drink Co | |
| Saturday | October 17, 2026 | 7:20 PM | 8:50 PM | Game | Shark Tank Ice Rink | vs. Affton Americans |
| Tuesday | October 20, 2026 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U A3-2 Picha |
| Friday | October 23, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 14U B3-2 Fedke |
| Saturday | October 24, 2026 | 12:00 PM | 1:00 PM | Practice | All American | 14U B2 Rakers |
| Sunday | October 25, 2026 | 10:50 AM | 11:50 AM | Practice | All American | 14U B3-2 Fedke |
| Monday | October 26, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers, 14U B3-2 Fedke |
| Saturday | October 31, 2026 | 12:15 PM | 12:30 PM | Other | Meramec Sharks | |
| Saturday | October 31, 2026 | 1:10 PM | 2:10 PM | Practice | All American | 14U A3-2 Picha |
| Sunday | November 1, 2026 | 3:45 PM | 4:45 PM | Practice | Shark Tank Ice Rink | |
| Tuesday | November 3, 2026 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U B3-2 Fedke |
| Friday | November 6, 2026 | 11:00 AM | 12:20 PM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. Louisville Ice Cards |
| Friday | November 6, 2026 | 8:40 PM | 10:00 PM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | @ Smoky Mountain Wild |
| Saturday | November 7, 2026 | 10:00 AM | 11:20 AM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. Smoky Mountain Wild |
| Saturday | November 7, 2026 | 3:10 PM | 4:30 PM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | @ Louisville Ice Cards |
| Monday | November 9, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers, 14U B3-2 Fedke |
| Tuesday | November 10, 2026 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U A3-2 Picha |
| Saturday | November 14, 2026 | 7:30 PM | 8:50 PM | Game | Centene CIC 3 Plager Rink | @ Kirkwood 14U B3 |
| Sunday | November 15, 2026 | 1:55 PM | 3:15 PM | Game | FSI Shark Tank | vs. St. Peters 14U B3-2 Hill |
| Friday | November 20, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 14U B3-2 Fedke |
| Saturday | November 21, 2026 | 10:50 AM | 11:50 AM | Practice | All American | 14U B3-2 Fedke |
| Saturday | November 21, 2026 | 5:10 PM | 6:30 PM | Game | Wentzville Ice Gray | @ St. Peters 14U B3-3 Pieber |
| Sunday | November 22, 2026 | 3:25 PM | 4:45 PM | Game | FSI Shark Tank | vs. St. Peters 14U B3-3 Pieber |
| Monday | November 23, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers, 14U B3-2 Fedke |
| Friday | November 27, 2026 | 7:00 PM | 8:20 PM | Game | East Alton | @ Twin Bridges 14U - B3 |
| Sunday | November 29, 2026 | 1:10 PM | 2:10 PM | Practice | All American | 14U B2 Rakers |
| Sunday | November 29, 2026 | 8:30 PM | 10:00 PM | Game | Brentwood | @ Rockets 14U - B3 |
| Tuesday | December 1, 2026 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U A3-2 Picha |
| Friday | December 4, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 14U B3-2 Fedke |
| Saturday | December 5, 2026 | 3:05 PM | 4:25 PM | Game | FSI Shark Tank | vs. So. Illinois 14U - B3 |
| Sunday | December 6, 2026 | 12:00 PM | 1:00 PM | Practice | All American | 12U B2-1 Baldridge |
| Sunday | December 6, 2026 | 3:25 PM | 4:55 PM | Game | FSI Shark Tank | @ Meramec 14U B3-2 Fedke |
| Monday | December 7, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers, 14U B3-2 Fedke |
| Friday | December 11, 2026 | TBD | TBD | Other | Stl | |
| Saturday | December 12, 2026 | TBD | TBD | Other | Stl | |
| Sunday | December 13, 2026 | TBD | TBD | Other | Stl | |
| Sunday | December 13, 2026 | 1:10 PM | 2:10 PM | Practice | All American | 14U B3-2 Fedke |
| Tuesday | December 15, 2026 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U A3-2 Picha |
| Sunday | December 20, 2026 | 6:30 AM | 7:30 AM | Practice | Kennedy (SoCo) | 14U B2 Rakers |
| Monday | December 21, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers, 14U B3-2 Fedke |
| Saturday | December 26, 2026 | 12:10 PM | 1:30 PM | Game | MUHC Hartwig-Kaiman Rink | @ Chesterfield 14U B3 |
| Sunday | December 27, 2026 | 5:05 PM | 6:25 PM | Game | FSI Shark Tank | vs. Meramec 14U B3-2 Fedke |
| Sunday | December 27, 2026 | 6:00 PM | 7:00 PM | Practice | Queeny | 14U B3-2 Fedke |
| Sunday | January 3, 2027 | 10:50 AM | 11:50 AM | Practice | All American | 14U B3-2 Fedke |
| Monday | January 4, 2027 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers, 14U B3-2 Fedke |
| Saturday | January 9, 2027 | 3:05 PM | 4:25 PM | Game | FSI Shark Tank | vs. Twin Bridges 14U - B3 |
| Sunday | January 10, 2027 | 12:00 PM | 1:00 PM | Practice | All American | 14U B2 Rakers |
| Tuesday | January 12, 2027 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U A3-2 Picha |
| Friday | January 15, 2027 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll |
| Saturday | January 16, 2027 | 12:15 PM | 1:45 PM | Game | Springfield IL 1 Ice Rink | @ Springfield 14U - B3 |
| Sunday | January 17, 2027 | 1:55 PM | 3:15 PM | Game | FSI Shark Tank | vs. Chesterfield 14U B3 |
| Monday | January 18, 2027 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers, 14U B3-2 Fedke |
| Saturday | January 23, 2027 | 10:50 AM | 11:50 AM | Practice | All American | 14U B3-2 Fedke |
| Saturday | January 23, 2027 | 8:30 PM | 9:50 PM | Game | Fenton | @ Lady Liberty 14U - B3 |
| Sunday | January 24, 2027 | 1:55 PM | 3:15 PM | Game | FSI Shark Tank | vs. Affton 14U - B3 |
| Tuesday | January 26, 2027 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U C1 Koenig |
| Friday | January 29, 2027 | TBD | TBD | Other | Kansas City | |
| Friday | January 29, 2027 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 14U B3-2 Fedke |
| Saturday | January 30, 2027 | TBD | TBD | Other | Kansas City | |
| Sunday | January 31, 2027 | TBD | TBD | Other | Kansas City | |
| Monday | February 1, 2027 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers, 14U B3-2 Fedke |
| Saturday | February 6, 2027 | 10:50 AM | 12:20 PM | Game | Wentzville Ice Gray | @ St. Peters 14U - B3 #1 Kunkler |
| Saturday | February 6, 2027 | 12:00 PM | 1:00 PM | Practice | All American | 14U B2 Rakers |
| Sunday | February 7, 2027 | 10:45 AM | 12:15 PM | Game | McKendree PRO Rink | @ So. Illinois 14U - B3 |
| Friday | February 12, 2027 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 14U B3-2 Fedke |
| Saturday | February 13, 2027 | 1:05 PM | 2:25 PM | Game | FSI Shark Tank | vs. LR Aces 14U B3 |
| Sunday | February 14, 2027 | 11:35 AM | 12:50 PM | Game | FSI Shark Tank | @ LR Aces 14U B3 |
| Friday | February 19, 2027 | TBD | TBD | Other | Tbd | |
| Saturday | February 20, 2027 | TBD | TBD | Other | Tbd | |
| Sunday | February 21, 2027 | TBD | TBD | Other | Tbd | |
| Saturday | February 27, 2027 | TBD | TBD | Other | Tbd | |
| Sunday | February 28, 2027 | TBD | TBD | Other | Tbd |

