| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | August 21, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B3-2 Fedke |
| Saturday | August 22, 2026 | 7:30 PM | 8:30 PM | Practice | Shark Tank Ice Rink | 14U B3-2 Fedke |
| Monday | August 24, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers, 14U B3-2 Fedke |
| Saturday | August 29, 2026 | 4:00 PM | 6:00 PM | Other | Arnold Park Drive | |
| Sunday | August 30, 2026 | 7:05 AM | 8:05 AM | Practice | Shark Tank Ice Rink | 14U B3-2 Fedke |
| Friday | September 4, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B3-2 Fedke |
| Saturday | September 5, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | |
| Friday | September 11, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B3-2 Fedke |
| Saturday | September 12, 2026 | 8:30 AM | 9:30 AM | Practice | All American | 14U B3-2 Fedke |
| Sunday | September 13, 2026 | 7:20 AM | 8:20 AM | Practice | All American | 14U B3-2 Fedke |
| Monday | September 14, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers, 14U B3-2 Fedke |
| Saturday | September 19, 2026 | 8:10 PM | 9:10 PM | Practice | Shark Tank Ice Rink | 14U B3-2 Fedke |
| Sunday | September 20, 2026 | 7:05 AM | 8:05 AM | Practice | Shark Tank Ice Rink | |
| Tuesday | September 22, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U A2 Miller |
| Wednesday | September 23, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B3-2 Fedke |
| Friday | September 25, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 14U B3-2 Fedke |
| Saturday | September 26, 2026 | 3:00 PM | 4:20 PM | Game | FSI Shark Tank | vs. Springfield 14U - B3 |
| Sunday | September 27, 2026 | 12:40 PM | 2:00 PM | Game | Affton | @ Affton 14U - B3 |
| Monday | September 28, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers, 14U B3-2 Fedke |
| Tuesday | September 29, 2026 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U B3-2 Fedke |
| Friday | October 2, 2026 | 2:20 PM | 3:20 PM | Game | Maryville University Hockey Center (MUHC) | vs. Affton Americans |
| Saturday | October 3, 2026 | 10:30 AM | 11:30 AM | Game | Kennedy Recreation Complex | @ Kirkwood Bennet |
| Saturday | October 3, 2026 | 4:00 PM | 5:00 PM | Game | Wentzville Ice Arena | @ Chesterfield Kemp |
| Sunday | October 4, 2026 | 9:25 AM | 10:25 AM | Practice | Shark Tank Ice Rink | 14U B1 Picha |
| Sunday | October 4, 2026 | 10:35 AM | 11:35 AM | Game | Wentzville Ice Arena | @ TBD - Championship Game |
| Sunday | October 4, 2026 | 2:40 PM | 3:40 PM | Game | Pacific Ice Rink | @ TBD - Consolation game |
| Friday | October 9, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 14U B3-2 Fedke |
| Saturday | October 10, 2026 | 1:20 PM | 2:40 PM | Game | FSI Shark Tank | vs. Chesterfield 14U - B3 #1 Kemp |
| Sunday | October 11, 2026 | 12:00 PM | 1:00 PM | Practice | All American | 14U B3-2 Fedke |
| Monday | October 12, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers, 14U B3-2 Fedke |
| Saturday | October 17, 2026 | 8:50 PM | 10:10 PM | Practice | Shark Tank Ice Rink | |
| Sunday | October 18, 2026 | 5:00 PM | 6:20 PM | Game | Ice Zone | @ Kirkwood 14U - B3 #2 Gosiewski |
| Tuesday | October 20, 2026 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U B1 Picha |
| Friday | October 23, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 14U B3-2 Fedke |
| Saturday | October 24, 2026 | 12:00 PM | 1:00 PM | Practice | All American | 14U B2 Rakers |
| Sunday | October 25, 2026 | 10:50 AM | 11:50 AM | Practice | All American | 14U B3-2 Fedke |
| Monday | October 26, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers, 14U B3-2 Fedke |
| Sunday | November 1, 2026 | 4:15 PM | 5:15 PM | Practice | Kennedy (SoCo) | 14U B3-2 Fedke |
| Tuesday | November 3, 2026 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U B3-2 Fedke |
| Friday | November 6, 2026 | TBD | TBD | Other | Lexington | |
| Saturday | November 7, 2026 | TBD | TBD | Other | Lexington | |
| Sunday | November 8, 2026 | TBD | TBD | Other | Lexington | |
| Monday | November 9, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers, 14U B3-2 Fedke |
| Tuesday | November 10, 2026 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U B1 Picha |
| Friday | November 20, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 14U B3-2 Fedke |
| Saturday | November 21, 2026 | 10:50 AM | 11:50 AM | Practice | All American | 14U B3-2 Fedke |
| Monday | November 23, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers, 14U B3-2 Fedke |
| Sunday | November 29, 2026 | 1:10 PM | 2:10 PM | Practice | All American | 14U B2 Rakers |
| Tuesday | December 1, 2026 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U B1 Picha |
| Friday | December 4, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 14U B3-2 Fedke |
| Sunday | December 6, 2026 | 12:00 PM | 1:00 PM | Practice | All American | 12U C3 Schult |
| Monday | December 7, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers, 14U B3-2 Fedke |
| Friday | December 11, 2026 | TBD | TBD | Other | Stl | |
| Saturday | December 12, 2026 | TBD | TBD | Other | Stl | |
| Sunday | December 13, 2026 | TBD | TBD | Other | Stl | |
| Sunday | December 13, 2026 | 1:10 PM | 2:10 PM | Practice | All American | 14U B3-2 Fedke |
| Tuesday | December 15, 2026 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U B1 Picha |
| Sunday | December 20, 2026 | 6:30 AM | 7:30 AM | Practice | Kennedy (SoCo) | 14U B2 Rakers |
| Monday | December 21, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers, 14U B3-2 Fedke |
| Sunday | December 27, 2026 | 6:00 PM | 7:00 PM | Practice | Queeny | 14U B3-2 Fedke |
| Sunday | January 3, 2027 | 10:50 AM | 11:50 AM | Practice | All American | 14U B3-2 Fedke |
| Monday | January 4, 2027 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers, 14U B3-2 Fedke |
| Sunday | January 10, 2027 | 12:00 PM | 1:00 PM | Practice | All American | 14U B2 Rakers |
| Tuesday | January 12, 2027 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U B1 Picha |
| Friday | January 15, 2027 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll |
| Monday | January 18, 2027 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers, 14U B3-2 Fedke |
| Saturday | January 23, 2027 | 10:50 AM | 11:50 AM | Practice | All American | 14U B3-2 Fedke |
| Tuesday | January 26, 2027 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U C1 Koenig |
| Friday | January 29, 2027 | TBD | TBD | Other | Kansas City | |
| Friday | January 29, 2027 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 14U B3-2 Fedke |
| Saturday | January 30, 2027 | TBD | TBD | Other | Kansas City | |
| Saturday | January 30, 2027 | 12:00 PM | 1:00 PM | Practice | All American | 14U B2 Rakers |
| Sunday | January 31, 2027 | TBD | TBD | Other | Kansas City | |
| Monday | February 1, 2027 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers, 14U B3-2 Fedke |
| Saturday | February 6, 2027 | 12:00 PM | 1:00 PM | Practice | All American | 14U B2 Rakers |
| Friday | February 12, 2027 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 14U B3-2 Fedke |
| Friday | February 19, 2027 | TBD | TBD | Other | Tbd | |
| Saturday | February 20, 2027 | TBD | TBD | Other | Tbd | |
| Sunday | February 21, 2027 | TBD | TBD | Other | Tbd | |
| Saturday | February 27, 2027 | TBD | TBD | Other | Tbd | |
| Sunday | February 28, 2027 | TBD | TBD | Other | Tbd |

