| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | August 14, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B1 Picha |
| Wednesday | August 19, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B1 Picha |
| Saturday | August 22, 2026 | 6:15 PM | 7:15 PM | Practice | Shark Tank Ice Rink | 14U B1 Picha |
| Monday | August 24, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B3-1 Veal, 14U B3-2 Fedke |
| Sunday | August 30, 2026 | 8:15 AM | 9:15 AM | Practice | Shark Tank Ice Rink | 14U B1 Picha |
| Sunday | August 30, 2026 | 9:30 AM | 10:30 AM | Meeting | Meramec Sharks | |
| Wednesday | September 2, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B1 Picha |
| Sunday | September 6, 2026 | 3:15 PM | 4:15 PM | Practice | Shark Tank Ice Rink | |
| Thursday | September 10, 2026 | 8:00 PM | 9:00 PM | Training | Fox Senior High School | |
| Friday | September 11, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B1 Picha |
| Saturday | September 12, 2026 | 1:10 PM | 2:10 PM | Practice | All American | 14U B1 Picha |
| Sunday | September 13, 2026 | 6:10 AM | 7:10 AM | Practice | All American | Ice for Trade |
| Monday | September 14, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B3-1 Veal, 14U B3-2 Fedke |
| Thursday | September 17, 2026 | 8:00 PM | 9:00 PM | Training | Fox Senior High School | |
| Saturday | September 19, 2026 | 11:00 AM | 12:20 PM | Game | RecPlex South B | @ St. Peters 14U - B2 #1 Gismegian |
| Saturday | September 19, 2026 | 8:20 PM | 9:40 PM | Game | Fenton | @ Affton 14U - B2 |
| Sunday | September 20, 2026 | 2:35 PM | 3:55 PM | Game | FSI Shark Tank | vs. Kirkwood 14U - B2 #2 Bennett |
| Wednesday | September 23, 2026 | 8:00 PM | 9:00 PM | Training | Fox Senior High School | |
| Saturday | September 26, 2026 | 10:30 AM | 11:30 AM | Practice | Shark Tank Ice Rink | 14U C1 Koenig |
| Saturday | September 26, 2026 | 5:50 PM | 6:50 PM | Other | Meramec Sharks | |
| Sunday | September 27, 2026 | 7:05 AM | 8:05 AM | Practice | Shark Tank Ice Rink | Ice for Trade |
| Monday | September 28, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B3-1 Veal, 14U B3-2 Fedke |
| Sunday | October 4, 2026 | 12:55 PM | 2:15 PM | Game | FSI Shark Tank | vs. LR Aces 14U - B2 |
| Monday | October 5, 2026 | 9:00 PM | 10:00 PM | Practice | Queeny | 14U C1 Koenig |
| Tuesday | October 6, 2026 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U C1 Koenig |
| Thursday | October 8, 2026 | 9:00 PM | 10:00 PM | Practice | Queeny | 14U B1 Picha |
| Sunday | October 11, 2026 | 6:30 AM | 7:30 AM | Practice | Kennedy (SoCo) | |
| Monday | October 12, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B3-1 Veal, 14U B3-2 Fedke |
| Saturday | October 17, 2026 | 7:20 PM | 8:40 PM | Practice | Shark Tank Ice Rink | |
| Sunday | October 18, 2026 | 7:45 AM | 8:45 AM | Practice | Kennedy (SoCo) | 14U B1 Picha |
| Wednesday | October 21, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B1 Picha |
| Saturday | October 24, 2026 | 12:00 PM | 1:00 PM | Practice | All American | 14U B3-1 Veal |
| Sunday | October 25, 2026 | 6:00 PM | 7:00 PM | Practice | Queeny | 14U B1 Picha |
| Monday | October 26, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B3-1 Veal, 14U B3-2 Fedke |
| Tuesday | October 27, 2026 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U B3-2 Fedke |
| Wednesday | November 4, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B1 Picha |
| Monday | November 9, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B3-1 Veal, 14U B3-2 Fedke |
| Tuesday | November 17, 2026 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U C1 Koenig |
| Wednesday | November 18, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B1 Picha |
| Monday | November 23, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B3-1 Veal, 14U B3-2 Fedke |
| Saturday | November 28, 2026 | 1:10 PM | 2:10 PM | Practice | All American | 14U B1 Picha |
| Sunday | November 29, 2026 | 1:10 PM | 2:10 PM | Practice | All American | 14U B3-1 Veal |
| Wednesday | December 2, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B1 Picha |
| Sunday | December 6, 2026 | 7:45 AM | 8:45 AM | Practice | Kennedy (SoCo) | 12U B1 Theurer |
| Monday | December 7, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B3-1 Veal, 14U B3-2 Fedke |
| Tuesday | December 8, 2026 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U B3-2 Fedke |
| Wednesday | December 16, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B1 Picha |
| Sunday | December 20, 2026 | 6:30 AM | 7:30 AM | Practice | Kennedy (SoCo) | 14U B3-1 Veal |
| Monday | December 21, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B3-1 Veal, 14U B3-2 Fedke |
| Sunday | December 27, 2026 | 8:30 AM | 9:30 AM | Practice | All American | 14U B1 Picha |
| Tuesday | December 29, 2026 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U C1 Koenig |
| Wednesday | December 30, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B1 Picha |
| Monday | January 4, 2027 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B3-1 Veal, 14U B3-2 Fedke |
| Sunday | January 10, 2027 | 12:00 PM | 1:00 PM | Practice | All American | 14U B3-1 Veal |
| Wednesday | January 13, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B1 Picha |
| Monday | January 18, 2027 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B3-1 Veal, 14U B3-2 Fedke |
| Tuesday | January 19, 2027 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U C1 Koenig |
| Sunday | January 24, 2027 | 1:10 PM | 2:10 PM | Practice | All American | 14U C1 Koenig |
| Wednesday | January 27, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B1 Picha |
| Saturday | January 30, 2027 | 12:00 PM | 1:00 PM | Practice | All American | 14U B3-1 Veal |
| Monday | February 1, 2027 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B3-1 Veal, 14U B3-2 Fedke |
| Saturday | February 6, 2027 | 12:00 PM | 1:00 PM | Practice | All American | 14U B3-1 Veal |
| Sunday | February 7, 2027 | 1:10 PM | 2:10 PM | Practice | All American | 14U B1 Picha |
| Tuesday | February 9, 2027 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U C1 Koenig |
| Wednesday | February 10, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B1 Picha |

