| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | August 14, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers |
| Monday | August 17, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A1 Miller, 14U A3-1 Eagan |
| Wednesday | August 19, 2026 | 6:30 PM | 7:30 PM | Meeting | Meramec Sharks | |
| Wednesday | August 19, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers |
| Saturday | August 22, 2026 | 6:15 PM | 7:15 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers |
| Sunday | August 30, 2026 | 8:15 AM | 9:15 AM | Practice | Shark Tank Ice Rink | 14U B2 Rakers |
| Monday | August 31, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A1 Miller, 14U A3-1 Eagan |
| Wednesday | September 2, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers |
| Saturday | September 5, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | |
| Friday | September 11, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers |
| Saturday | September 12, 2026 | 1:10 PM | 2:10 PM | Practice | All American | 14U B2 Rakers |
| Sunday | September 13, 2026 | 10:50 AM | 11:50 AM | Practice | All American | 12U B1 Theurer |
| Saturday | September 19, 2026 | 10:50 AM | 11:50 AM | Practice | All American | |
| Monday | September 21, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A1 Miller, 14U A3-1 Eagan |
| Friday | September 25, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A3-1 Eagan |
| Saturday | September 26, 2026 | 1:10 PM | 2:10 PM | Practice | All American | 12U A2 Simmons |
| Sunday | October 4, 2026 | 9:25 AM | 10:25 AM | Practice | Shark Tank Ice Rink | Ice for Trade |
| Monday | October 5, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A1 Miller, 14U A3-1 Eagan |
| Thursday | October 8, 2026 | 9:00 PM | 10:00 PM | Practice | Queeny | 14U B2 Rakers |
| Saturday | October 10, 2026 | 12:00 PM | 1:00 PM | Practice | All American | 14U C1 Koenig |
| Sunday | October 11, 2026 | 7:05 AM | 8:05 AM | Practice | Shark Tank Ice Rink | |
| Saturday | October 17, 2026 | 5:50 PM | 7:10 PM | Game | Shark Tank Ice Rink | vs. St. Peters A3 Livingston |
| Sunday | October 18, 2026 | 7:45 AM | 8:45 AM | Practice | Kennedy (SoCo) | 14U B2 Rakers |
| Monday | October 19, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A1 Miller, 14U A3-1 Eagan |
| Tuesday | October 20, 2026 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U B3-1 Veal |
| Wednesday | October 21, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers |
| Saturday | October 24, 2026 | 2:25 PM | 3:45 PM | Game | Affton Ice Rink | @ Affton A3 |
| Sunday | October 25, 2026 | 6:00 PM | 7:00 PM | Practice | Queeny | |
| Saturday | October 31, 2026 | 11:30 AM | 11:40 AM | Other | Meramec Sharks | |
| Saturday | October 31, 2026 | 1:10 PM | 2:10 PM | Practice | All American | 14U B3-1 Veal |
| Sunday | November 1, 2026 | 9:55 AM | 10:55 AM | Practice | Shark Tank Ice Rink | |
| Monday | November 2, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A1 Miller, 14U A3-1 Eagan |
| Wednesday | November 4, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers |
| Friday | November 6, 2026 | 4:50 PM | 5:50 PM | Game | Affton Ice Rink | vs. St.Peter's A3-1 |
| Friday | November 6, 2026 | 9:15 PM | 10:35 PM | Game | McKendree Metro Rec Plex | vs. Des Moines |
| Saturday | November 7, 2026 | 3:35 PM | 4:55 PM | Game | Fenton Forum Ice Arena | vs. St. Louis Rockets |
| Saturday | November 7, 2026 | 9:15 PM | 10:35 PM | Game | Centene Community Ice Center | vs. Meramec Sharks Eagan |
| Sunday | November 8, 2026 | TBD | TBD | Other | TBD, StL | |
| Tuesday | November 10, 2026 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U B3-1 Veal |
| Saturday | November 14, 2026 | 4:05 PM | 5:25 PM | Game | Kansas City Ice Center and Pavilion | @ Des Moines White |
| Saturday | November 14, 2026 | 5:30 PM | 6:50 PM | Game | Kansas City Ice Center and Pavilion | @ KC Scouts |
| Sunday | November 15, 2026 | 9:45 AM | 11:05 AM | Game | Kansas City Ice Center and Pavilion | @ KC Scouts |
| Monday | November 16, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A1 Miller, 14U A3-1 Eagan |
| Wednesday | November 18, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers |
| Friday | November 20, 2026 | 9:00 PM | 10:20 PM | Game | FSI Shark Tank | vs. Chesterfield 14U - A3 |
| Saturday | November 21, 2026 | 4:30 PM | 5:50 PM | Game | Kennedy | vs. Kirkwood 14U - A3 #1 Novik |
| Sunday | November 22, 2026 | 1:10 PM | 2:10 PM | Practice | All American | 14U C1 Koenig |
| Saturday | November 28, 2026 | 1:10 PM | 2:10 PM | Practice | All American | 14U B2 Rakers |
| Saturday | November 28, 2026 | 3:05 PM | 4:25 PM | Game | FSI Shark Tank | vs. Meramec 14U A3-1 Eagan |
| Sunday | November 29, 2026 | 12:00 PM | 1:20 PM | Game | Affton | @ Affton 14U - A3 |
| Sunday | November 29, 2026 | 6:00 PM | 7:00 PM | Practice | Queeny | 14U C1 Koenig |
| Monday | November 30, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A1 Miller, 14U A3-1 Eagan |
| Tuesday | December 1, 2026 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U B3-1 Veal |
| Wednesday | December 2, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers |
| Saturday | December 12, 2026 | 1:35 PM | 2:55 PM | Game | FSI Shark Tank | @ Meramec 14U A3-1 Eagan |
| Sunday | December 13, 2026 | 12:00 PM | 1:00 PM | Practice | All American | 14U A3-1 Eagan |
| Sunday | December 13, 2026 | 3:25 PM | 4:45 PM | Game | FSI Shark Tank | vs. St. Peters 14U - A3 #1 Heller |
| Monday | December 14, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A1 Miller, 14U A3-1 Eagan |
| Tuesday | December 15, 2026 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U B3-1 Veal |
| Wednesday | December 16, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U A2 Simmons |
| Friday | December 18, 2026 | TBD | TBD | Other | La Crescent Community Ice Arena | |
| Saturday | December 19, 2026 | TBD | TBD | Other | La Crescent Community Ice Arena | |
| Sunday | December 20, 2026 | TBD | TBD | Other | La Crescent Community Ice Arena | |
| Saturday | December 26, 2026 | 6:20 PM | 7:40 PM | Game | MUHC Shanahan Rink | @ Chesterfield 14U - A3 |
| Sunday | December 27, 2026 | 8:30 AM | 9:30 AM | Practice | All American | 14U B2 Rakers |
| Sunday | December 27, 2026 | 11:00 AM | 12:00 PM | Game | Wentzville Ice Gray | @ St. Peters 14U - A3 #1 Heller |
| Monday | December 28, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A1 Miller, 14U A3-1 Eagan |
| Wednesday | December 30, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers |
| Saturday | January 2, 2027 | 9:00 PM | 10:20 PM | Game | Centene CIC 2 NHL Rink | @ Kirkwood 14U - A3 #1 Novik |
| Sunday | January 3, 2027 | 1:10 PM | 2:10 PM | Practice | All American | 14U C1 Koenig |
| Saturday | January 9, 2027 | 10:50 AM | 11:50 AM | Practice | All American | 14U A1 Miller |
| Monday | January 11, 2027 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A1 Miller, 14U A3-1 Eagan |
| Tuesday | January 12, 2027 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U B3-1 Veal |
| Wednesday | January 13, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers |
| Friday | January 15, 2027 | TBD | TBD | Other | Indianapolis | |
| Saturday | January 16, 2027 | TBD | TBD | Other | Carmel | |
| Sunday | January 17, 2027 | TBD | TBD | Other | Carmel | |
| Saturday | January 23, 2027 | 3:05 PM | 4:25 PM | Game | FSI Shark Tank | vs. Kirkwood 14U - A3 #2 McKittrick |
| Sunday | January 24, 2027 | 9:50 AM | 11:10 AM | Game | Wentzville Ice Blue | @ St. Peters 14U - A3 #2 Livingston |
| Monday | January 25, 2027 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A1 Miller, 14U A3-1 Eagan |
| Wednesday | January 27, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers |
| Saturday | January 30, 2027 | 1:35 PM | 2:55 PM | Game | FSI Shark Tank | vs. Affton 14U - A3 |
| Sunday | January 31, 2027 | 7:20 AM | 8:20 AM | Practice | All American | 10U C3 Bell |
| Saturday | February 6, 2027 | 10:50 AM | 11:50 AM | Practice | All American | 14U A1 Miller |
| Saturday | February 6, 2027 | 2:10 PM | 3:30 PM | Game | Wentzville Ice Blue | @ St. Peters 14U - A3 #2 Livingston |
| Sunday | February 7, 2027 | 1:10 PM | 2:10 PM | Practice | All American | 14U B2 Rakers |
| Sunday | February 7, 2027 | 3:00 PM | 4:20 PM | Game | Ice Zone | @ Kirkwood 14U - A3 #2 McKittrick |
| Monday | February 8, 2027 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A1 Miller, 14U A3-1 Eagan |
| Wednesday | February 10, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers |
| Friday | February 12, 2027 | TBD | TBD | Other | TBD, StL | |
| Saturday | February 13, 2027 | TBD | TBD | Other | TBD, StL | |
| Sunday | February 14, 2027 | TBD | TBD | Other | TBD, StL |

