| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | August 14, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers |
| Monday | August 17, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A2 Miller, 14U A3 Eagan |
| Wednesday | August 19, 2026 | 6:30 PM | 7:30 PM | Meeting | Meramec Sharks | |
| Wednesday | August 19, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers |
| Saturday | August 22, 2026 | 6:15 PM | 7:15 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers |
| Sunday | August 30, 2026 | 8:15 AM | 9:15 AM | Practice | Shark Tank Ice Rink | 14U B2 Rakers |
| Monday | August 31, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A2 Miller, 14U A3 Eagan |
| Wednesday | September 2, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers |
| Saturday | September 5, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | |
| Friday | September 11, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers |
| Saturday | September 12, 2026 | 1:10 PM | 2:10 PM | Practice | All American | 14U B2 Rakers |
| Saturday | September 12, 2026 | 7:30 PM | 8:50 PM | Game | Kirkwood | @ Kirkwood 14U - B2 #1 Messey |
| Sunday | September 13, 2026 | 10:50 AM | 11:50 AM | Practice | All American | 12U B1 Theurer |
| Saturday | September 19, 2026 | 10:50 AM | 11:50 AM | Practice | All American | |
| Sunday | September 20, 2026 | 12:55 PM | 2:15 PM | Game | FSI Shark Tank | vs. Springfld MO 14U - B1 |
| Monday | September 21, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A2 Miller, 14U A3 Eagan |
| Friday | September 25, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A3 Eagan |
| Saturday | September 26, 2026 | 1:10 PM | 2:10 PM | Practice | All American | 12U A2 Simmons |
| Thursday | October 1, 2026 | 8:10 PM | 9:10 PM | Game | Fenton Forum Ice Arena | @ Lady Liberty Elite 16u |
| Saturday | October 3, 2026 | 1:20 PM | 2:40 PM | Game | FSI Shark Tank | vs. Chesterfield 14U - B1 |
| Sunday | October 4, 2026 | 9:25 AM | 10:25 AM | Practice | Shark Tank Ice Rink | 14U B3-1 Veal |
| Monday | October 5, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A2 Miller, 14U A3 Eagan |
| Thursday | October 8, 2026 | 9:00 PM | 10:00 PM | Practice | Queeny | 14U B2 Rakers |
| Friday | October 9, 2026 | 9:40 PM | 11:10 PM | Game | Webster Groves | @ Rockets 14U - B1 #2 Guenther |
| Saturday | October 10, 2026 | 12:00 PM | 1:00 PM | Practice | All American | 14U C1 Koenig |
| Saturday | October 10, 2026 | 8:45 PM | 10:15 PM | Game | Webster Groves | @ Rockets 14U - B1 #1 Yokota |
| Sunday | October 11, 2026 | 7:05 AM | 8:05 AM | Practice | Shark Tank Ice Rink | |
| Saturday | October 17, 2026 | 5:50 PM | 7:10 PM | Practice | Shark Tank Ice Rink | |
| Sunday | October 18, 2026 | 7:45 AM | 8:45 AM | Practice | Kennedy (SoCo) | 14U B2 Rakers |
| Monday | October 19, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A2 Miller, 14U A3 Eagan |
| Tuesday | October 20, 2026 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U B3-1 Veal |
| Wednesday | October 21, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers |
| Sunday | October 25, 2026 | 6:00 PM | 7:00 PM | Practice | Queeny | 14U B2 Rakers |
| Saturday | October 31, 2026 | 1:10 PM | 2:10 PM | Practice | All American | 14U C1 Koenig |
| Monday | November 2, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A2 Miller, 14U A3 Eagan |
| Wednesday | November 4, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers |
| Friday | November 6, 2026 | TBD | TBD | Other | TBD, StL | |
| Saturday | November 7, 2026 | TBD | TBD | Other | TBD, StL | |
| Sunday | November 8, 2026 | TBD | TBD | Other | TBD, StL | |
| Tuesday | November 10, 2026 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U B3-1 Veal |
| Monday | November 16, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A2 Miller, 14U A3 Eagan |
| Wednesday | November 18, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers |
| Sunday | November 22, 2026 | 1:10 PM | 2:10 PM | Practice | All American | 14U C1 Koenig |
| Saturday | November 28, 2026 | 1:10 PM | 2:10 PM | Practice | All American | 14U B2 Rakers |
| Sunday | November 29, 2026 | 6:00 PM | 7:00 PM | Practice | Queeny | 14U C1 Koenig |
| Monday | November 30, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A2 Miller, 14U A3 Eagan |
| Tuesday | December 1, 2026 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U B3-1 Veal |
| Wednesday | December 2, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers |
| Sunday | December 13, 2026 | 12:00 PM | 1:00 PM | Practice | All American | 14U A3 Eagan |
| Monday | December 14, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A2 Miller, 14U A3 Eagan |
| Tuesday | December 15, 2026 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U B3-1 Veal |
| Wednesday | December 16, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers |
| Friday | December 18, 2026 | TBD | TBD | Other | Holland | |
| Saturday | December 19, 2026 | TBD | TBD | Other | Holland | |
| Sunday | December 20, 2026 | TBD | TBD | Other | Holland | |
| Sunday | December 27, 2026 | 8:30 AM | 9:30 AM | Practice | All American | 14U B2 Rakers |
| Monday | December 28, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A2 Miller, 14U A3 Eagan |
| Wednesday | December 30, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers |
| Sunday | January 3, 2027 | 1:10 PM | 2:10 PM | Practice | All American | 14U C1 Koenig |
| Saturday | January 9, 2027 | 10:50 AM | 11:50 AM | Practice | All American | 14U A2 Miller |
| Sunday | January 10, 2027 | 1:10 PM | 2:10 PM | Practice | All American | 14U A3 Eagan |
| Monday | January 11, 2027 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A2 Miller, 14U A3 Eagan |
| Tuesday | January 12, 2027 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U B3-1 Veal |
| Wednesday | January 13, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers |
| Friday | January 15, 2027 | TBD | TBD | Other | Indianapolis | |
| Saturday | January 16, 2027 | TBD | TBD | Other | Carmel | |
| Sunday | January 17, 2027 | TBD | TBD | Other | Carmel | |
| Monday | January 25, 2027 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A2 Miller, 14U A3 Eagan |
| Wednesday | January 27, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers |
| Saturday | February 6, 2027 | 10:50 AM | 11:50 AM | Practice | All American | 14U A2 Miller |
| Sunday | February 7, 2027 | 1:10 PM | 2:10 PM | Practice | All American | 14U B2 Rakers |
| Monday | February 8, 2027 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A2 Miller, 14U A3 Eagan |
| Wednesday | February 10, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B2 Rakers |
| Friday | February 12, 2027 | TBD | TBD | Other | TBD, StL | |
| Saturday | February 13, 2027 | TBD | TBD | Other | TBD, StL | |
| Sunday | February 14, 2027 | TBD | TBD | Other | TBD, StL |

