| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 17, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A2 Miller, 14U B1 Picha |
| Sunday | August 23, 2026 | 2:30 PM | 3:30 PM | Practice | Shark Tank Ice Rink | 14U A2 Miller |
| Sunday | August 30, 2026 | 9:25 AM | 10:25 AM | Practice | Shark Tank Ice Rink | 14U A2 Miller |
| Sunday | August 30, 2026 | 10:30 AM | 11:00 AM | Meeting | Meramec Sharks | |
| Monday | August 31, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A2 Miller, 14U B1 Picha |
| Tuesday | September 1, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U A2 Miller |
| Friday | September 4, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 14U A2 Miller |
| Saturday | September 5, 2026 | 5:30 PM | 6:30 PM | Game | Meramec Sharks | vs. Sharks B1- Scrimmage |
| Sunday | September 6, 2026 | 2:05 PM | 3:05 PM | Practice | Shark Tank Ice Rink | |
| Saturday | September 12, 2026 | 12:00 PM | 1:00 PM | Practice | All American | 14U A2 Miller |
| Saturday | September 12, 2026 | 4:00 PM | 5:20 PM | Game | RecPlex North | @ St. Peters 14U - A3 #2 Livingston |
| Sunday | September 13, 2026 | 8:30 AM | 9:30 AM | Practice | All American | 14U A2 Miller |
| Tuesday | September 15, 2026 | TBD | TBD | Other | St. Louis | |
| Friday | September 18, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A2 Miller |
| Saturday | September 19, 2026 | 3:00 PM | 4:30 PM | Game | FSI Shark Tank | vs. Kirkwood 14U - A3 #1 Novik |
| Saturday | September 19, 2026 | 6:00 PM | 10:00 PM | Other | 2605 Towne Oaks Dr | |
| Sunday | September 20, 2026 | 10:50 AM | 11:50 AM | Practice | All American | 10U B3 Long |
| Monday | September 21, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A2 Miller, 14U B1 Picha |
| Friday | September 25, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U B1 Picha |
| Sunday | September 27, 2026 | 8:15 AM | 9:30 AM | Game | RP Lumber | @ Twin Bridges 14U - A3 |
| Friday | October 2, 2026 | 1:50 PM | 3:10 PM | Game | Wentzville Ice Arena | vs. St. Peter’s Leutkemeyer |
| Friday | October 2, 2026 | 9:15 PM | 10:35 PM | Game | Kennedy Recreation Complex | vs. Rockets- Hellwig |
| Saturday | October 3, 2026 | 8:25 PM | 9:45 PM | Game | Wentzville Ice Arena | vs. Chesterfield - Patrick |
| Sunday | October 4, 2026 | 11:15 AM | 12:35 PM | Game | McKendree Metro Rec Plex | vs. Consolation game 5th v 6th |
| Sunday | October 4, 2026 | 12:05 PM | 1:25 PM | Game | Wentzville Ice Arena | vs. Championship Game TBD |
| Sunday | October 4, 2026 | 1:10 PM | 2:30 PM | Game | Pacific Ice Rink | vs. Consolation Game 3rd v 4th |
| Monday | October 5, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A2 Miller, 14U B1 Picha |
| Tuesday | October 6, 2026 | 9:00 PM | 10:00 PM | Practice | Queeny | 14U A2 Miller |
| Saturday | October 10, 2026 | 1:10 PM | 2:10 PM | Practice | All American | 14U A2 Miller |
| Saturday | October 10, 2026 | 4:50 PM | 6:10 PM | Game | Pacific | @ Chesterfield 14U - A3 |
| Sunday | October 11, 2026 | 6:00 PM | 7:00 PM | Practice | Queeny | 14U A2 Miller |
| Tuesday | October 13, 2026 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U A2 Miller |
| Saturday | October 17, 2026 | 3:00 PM | 4:30 PM | Game | Shark Tank Ice Rink | vs. Rockets |
| Monday | October 19, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A2 Miller, 14U B1 Picha |
| Tuesday | October 20, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U A2 Miller |
| Sunday | October 25, 2026 | 4:15 PM | 5:15 PM | Practice | Kennedy (SoCo) | 14U A2 Miller |
| Saturday | October 31, 2026 | 12:00 PM | 1:00 PM | Practice | All American | 14U A2 Miller |
| Sunday | November 1, 2026 | 6:00 PM | 7:00 PM | Practice | Queeny | 14U A2 Miller |
| Monday | November 2, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A2 Miller, 14U B1 Picha |
| Tuesday | November 3, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U A2 Miller |
| Friday | November 6, 2026 | TBD | TBD | Other | St. Louis | |
| Saturday | November 7, 2026 | TBD | TBD | Other | St. Louis | |
| Sunday | November 8, 2026 | 4:15 PM | 5:15 PM | Practice | Kennedy (SoCo) | 14U C1 Koenig |
| Sunday | November 15, 2026 | 7:20 AM | 8:20 AM | Practice | All American | 14U A2 Miller |
| Monday | November 16, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A2 Miller, 14U B1 Picha |
| Tuesday | November 17, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U A2 Miller |
| Sunday | November 22, 2026 | 12:00 PM | 1:00 PM | Practice | All American | 14U A2 Miller |
| Tuesday | November 24, 2026 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U A2 Miller |
| Monday | November 30, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A2 Miller, 14U B1 Picha |
| Tuesday | December 1, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U A2 Miller |
| Friday | December 4, 2026 | TBD | TBD | Other | South Bend | |
| Saturday | December 5, 2026 | TBD | TBD | Other | South Bend | |
| Sunday | December 6, 2026 | TBD | TBD | Other | South Bend | |
| Friday | December 11, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U C1 Evans |
| Sunday | December 13, 2026 | 12:00 PM | 1:00 PM | Practice | All American | 14U B1 Picha |
| Monday | December 14, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A2 Miller, 14U B1 Picha |
| Tuesday | December 15, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U A2 Miller |
| Tuesday | December 22, 2026 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U A2 Miller |
| Sunday | December 27, 2026 | 9:40 AM | 10:40 AM | Practice | All American | 14U A2 Miller |
| Monday | December 28, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A2 Miller, 14U B1 Picha |
| Tuesday | December 29, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U A2 Miller |
| Sunday | January 3, 2027 | 12:00 PM | 1:00 PM | Practice | All American | 14U A2 Miller |
| Tuesday | January 5, 2027 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U A2 Miller |
| Sunday | January 10, 2027 | 1:10 PM | 2:10 PM | Practice | All American | 14U B1 Picha |
| Monday | January 11, 2027 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A2 Miller, 14U B1 Picha |
| Tuesday | January 12, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U A2 Miller |
| Friday | January 15, 2027 | TBD | TBD | Other | Columbus | |
| Saturday | January 16, 2027 | TBD | TBD | Other | Columbus | |
| Sunday | January 17, 2027 | TBD | TBD | Other | Columbus | |
| Monday | January 18, 2027 | TBD | TBD | Other | Columbus | |
| Sunday | January 24, 2027 | 12:00 PM | 1:00 PM | Practice | All American | 14U A2 Miller |
| Monday | January 25, 2027 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A2 Miller, 14U B1 Picha |
| Tuesday | January 26, 2027 | 5:00 PM | 9:00 PM | Other | Maggie O' Brien's | |
| Tuesday | January 26, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U A2 Miller |
| Sunday | January 31, 2027 | 12:00 PM | 1:00 PM | Practice | All American | 14U A2 Miller |
| Tuesday | February 2, 2027 | 8:15 PM | 9:15 PM | Practice | Kennedy (SoCo) | 14U A2 Miller |
| Sunday | February 7, 2027 | 12:00 PM | 1:00 PM | Practice | All American | 14U A2 Miller |
| Monday | February 8, 2027 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 14U A2 Miller, 14U B1 Picha |
| Tuesday | February 9, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U A2 Miller |

