| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 24, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll, 10U C3 Bell |
| Thursday | August 27, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U C1 Evans |
| Saturday | August 29, 2026 | 2:00 PM | 3:00 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett |
| Sunday | August 30, 2026 | 10:35 AM | 11:35 AM | Practice | Shark Tank Ice Rink | 12U C1 Evans |
| Friday | September 4, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 14U C1 Koenig |
| Sunday | September 6, 2026 | 12:55 PM | 1:55 PM | Practice | Shark Tank Ice Rink | |
| Thursday | September 10, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U C1 Evans |
| Saturday | September 12, 2026 | 7:20 AM | 8:20 AM | Practice | All American | 12U C1 Evans |
| Sunday | September 13, 2026 | 12:00 PM | 1:20 PM | Practice | All American | 12U B2-2 Deaton |
| Monday | September 14, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll, 10U C3 Bell |
| Tuesday | September 15, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U C1 Armbruster |
| Wednesday | September 16, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U C1 Evans |
| Saturday | September 19, 2026 | 1:10 PM | 2:10 PM | Practice | All American | 12U B2-2 Deaton |
| Sunday | September 20, 2026 | 5:25 PM | 6:25 PM | Game | FSI Shark Tank | vs. Lady Falcons 12U - C3 |
| Friday | September 25, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll |
| Saturday | September 26, 2026 | 7:20 AM | 8:20 AM | Practice | All American | |
| Sunday | September 27, 2026 | 7:20 AM | 8:20 AM | Practice | All American | |
| Sunday | September 27, 2026 | 4:20 PM | 5:20 PM | Game | Centene CIC 3 Plager Rink | @ Kirkwood 12U - C3 |
| Monday | September 28, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll, 10U C3 Bell |
| Thursday | October 1, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U B2-2 Deaton |
| Friday | October 2, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U C1 Evans |
| Saturday | October 3, 2026 | 10:50 AM | 11:50 AM | Practice | All American | 12U C1 Evans |
| Sunday | October 4, 2026 | 9:40 AM | 10:40 AM | Practice | All American | |
| Wednesday | October 7, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U C1 Evans |
| Friday | October 9, 2026 | 8:00 PM | 9:00 PM | Game | Centene CIC 3 Plager Rink | @ Lady Cyclones 12U C3 |
| Saturday | October 10, 2026 | 8:10 PM | 9:10 PM | Game | FSI Shark Tank | vs. Twin Bridges 12U - C3 |
| Saturday | October 10, 2026 | 8:10 PM | 9:10 PM | Game | FSI Shark Tank | vs. Twin Bridges 12U - C3 |
| Sunday | October 11, 2026 | 9:40 AM | 10:40 AM | Practice | All American | 12U C1 Evans |
| Monday | October 12, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll, 10U C3 Bell |
| Wednesday | October 14, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U C1 Evans |
| Saturday | October 17, 2026 | 7:20 AM | 8:20 AM | Practice | All American | 12U C1 Evans |
| Sunday | October 18, 2026 | 10:50 AM | 11:50 AM | Practice | All American | |
| Saturday | October 24, 2026 | 4:50 PM | 5:50 PM | Practice | Shark Tank Ice Rink | 12U B3 Walsh |
| Sunday | October 25, 2026 | 9:40 AM | 10:40 AM | Practice | All American | 14U C1 Koenig |
| Monday | October 26, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll, 10U C3 Bell |
| Thursday | October 29, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U B2-2 Deaton |
| Sunday | November 1, 2026 | 6:30 AM | 7:30 AM | Practice | Kennedy (SoCo) | |
| Friday | November 6, 2026 | TBD | TBD | Game | Centene Community Ice Center | vs. Gateway Classic STL Tournament |
| Saturday | November 7, 2026 | TBD | TBD | Game | Centene Community Ice Center | vs. Gateway Classic STL Tournament |
| Sunday | November 8, 2026 | TBD | TBD | Game | Centene Community Ice Center | vs. Gateway Classic STL Tournament |
| Monday | November 9, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll, 10U C3 Bell |
| Wednesday | November 11, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U C1 Evans |
| Thursday | November 19, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U B2-2 Deaton |
| Saturday | November 21, 2026 | 6:10 AM | 7:10 AM | Practice | All American | |
| Monday | November 23, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll, 10U C3 Bell |
| Friday | December 4, 2026 | TBD | TBD | Game | 1100 Rockford Rd SW | @ Rider Challenge Cup |
| Saturday | December 5, 2026 | TBD | TBD | Game | 1100 Rockford Rd SW | @ Rider Challenge Cup |
| Saturday | December 5, 2026 | 1:10 PM | 2:10 PM | Practice | All American | 14U C1 Koenig |
| Sunday | December 6, 2026 | TBD | TBD | Game | 1100 Rockford Rd SW | @ Rider Challenge Cup |
| Sunday | December 6, 2026 | 12:00 PM | 1:00 PM | Practice | All American | 14U B3-1 Veal |
| Monday | December 7, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll, 10U C3 Bell |
| Thursday | December 10, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U B2-2 Deaton |
| Thursday | December 17, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U B2-2 Deaton |
| Sunday | December 20, 2026 | 7:20 AM | 8:20 AM | Practice | All American | 12U B2-1 Baldridge |
| Monday | December 21, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll, 10U C3 Bell |
| Thursday | December 24, 2026 | 9:10 AM | 10:10 AM | Practice | Shark Tank Ice Rink | 12U B2-2 Deaton |
| Monday | January 4, 2027 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll, 10U C3 Bell |
| Thursday | January 7, 2027 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U B2-2 Deaton |
| Friday | January 8, 2027 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U B2-2 Deaton |
| Sunday | January 17, 2027 | 8:05 AM | 9:05 AM | Practice | Shark Tank Ice Rink | 12U A3 Moore |
| Monday | January 18, 2027 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll, 10U C3 Bell |
| Thursday | January 21, 2027 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U B2-2 Deaton |
| Saturday | January 23, 2027 | 1:10 PM | 2:10 PM | Practice | All American | 12U A3 Moore |
| Thursday | January 28, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U B2-2 Deaton |
| Saturday | January 30, 2027 | 10:50 AM | 11:50 AM | Practice | All American | 12U C1 Evans |
| Sunday | January 31, 2027 | 10:50 AM | 11:50 AM | Practice | All American | 12U B2-2 Deaton |
| Monday | February 1, 2027 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll, 10U C3 Bell |
| Thursday | February 4, 2027 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U B2-2 Deaton |
| Friday | February 12, 2027 | TBD | TBD | Game | Centene Community Ice Center | vs. Arch Showdown STL Tournament |
| Saturday | February 13, 2027 | TBD | TBD | Game | Centene Community Ice Center | vs. Arch Showdown STL Tournament |
| Sunday | February 14, 2027 | TBD | TBD | Game | Centene Community Ice Center | vs. Arch Showdown STL Tournament |
| Monday | February 15, 2027 | TBD | TBD | Game | Centene Community Ice Center | vs. Arch Showdown STL Tournament |

