| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 24, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll, 10U C3 Bell |
| Thursday | August 27, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U C1 Evans |
| Sunday | August 30, 2026 | 10:35 AM | 11:35 AM | Practice | Shark Tank Ice Rink | 12U C1 Evans |
| Friday | September 4, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | |
| Sunday | September 6, 2026 | 12:55 PM | 1:55 PM | Practice | Shark Tank Ice Rink | |
| Thursday | September 10, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U C1 Evans |
| Saturday | September 12, 2026 | 7:20 AM | 8:20 AM | Practice | All-American | 12U C1 Evans |

