| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | August 13, 2026 | 7:30 PM | 8:30 PM | Meeting | Arnold City Park | |
| Thursday | August 20, 2026 | 7:15 PM | 8:45 PM | Extra-Practice | Webster Ice Arena | |
| Friday | August 21, 2026 | 7:00 PM | 8:30 PM | Extra-Practice | Webster Ice Arena | |
| Saturday | August 22, 2026 | 3:00 PM | 3:45 PM | Meeting | Meramec Sharks | |
| Monday | August 24, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U B3 Walsh, 14U C1 Koenig |
| Thursday | August 27, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U C3 Schult |
| Friday | August 28, 2026 | 9:00 PM | 10:00 PM | Practice | Shark Tank Ice Rink | 12U B3 Walsh |
| Sunday | August 30, 2026 | 10:35 AM | 11:35 AM | Practice | Shark Tank Ice Rink | 12U C3 Schult |
| Wednesday | September 2, 2026 | 6:00 PM | 7:00 PM | Training | Arnold Recreational Complex | |
| Friday | September 4, 2026 | 7:00 PM | 8:30 PM | Other | Webster Ice Arena | |
| Saturday | September 5, 2026 | 3:10 PM | 4:10 PM | Practice | Shark Tank Ice Rink | |
| Tuesday | September 8, 2026 | 6:00 PM | 7:00 PM | Training | Arnold City Park | |
| Thursday | September 10, 2026 | 6:00 PM | 7:00 PM | Meeting | Meramec Sharks | |
| Thursday | September 10, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U C3 Schult |
| Saturday | September 12, 2026 | 7:20 AM | 8:20 AM | Practice | All American | 12U C3 Schult |
| Sunday | September 13, 2026 | 1:10 PM | 2:10 PM | Practice | All American | 12U B3 Walsh |
| Sunday | September 13, 2026 | 3:00 PM | 6:00 PM | Other | 3072 Strawberry Ridge Dr | |
| Monday | September 14, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U B3 Walsh, 14U C1 Koenig |
| Tuesday | September 15, 2026 | 5:00 PM | 9:00 PM | Other | Maggie O' Brien's | |
| Wednesday | September 16, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U C3 Schult |
| Saturday | September 19, 2026 | 8:30 AM | 9:30 AM | Practice | All American | 14U A2 Miller |
| Saturday | September 19, 2026 | 2:20 PM | 3:20 PM | Game | MUHC Shanahan Rink | @ Chesterfield 12U - C1 |
| Sunday | September 20, 2026 | 4:15 PM | 5:15 PM | Game | FSI Shark Tank | vs. St. Peters 12U - C1 #2 Harris |
| Tuesday | September 22, 2026 | 6:00 PM | 7:00 PM | Training | Bolm-Schuhkraft Memorial City Park | |
| Thursday | September 24, 2026 | 6:00 PM | 7:30 PM | Meeting | Meramec Sharks | |
| Saturday | September 26, 2026 | 10:30 AM | 11:30 AM | Game | Wentzville Ice Gray | @ St. Peters 12U - C2 |
| Saturday | September 26, 2026 | 5:45 PM | 6:45 PM | Game | Brentwood Ice Rink | @ Rockets 🚀 (Friendly) |
| Sunday | September 27, 2026 | 1:10 PM | 2:10 PM | Practice | All American | 12U B3 Walsh |
| Monday | September 28, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U B3 Walsh, 14U C1 Koenig |
| Tuesday | September 29, 2026 | 6:00 PM | 7:00 PM | Training | Arnold City Park | |
| Wednesday | September 30, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U B3 Walsh |
| Friday | October 2, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U C3 Schult |
| Saturday | October 3, 2026 | 10:50 AM | 11:50 AM | Practice | All American | 12U C3 Schult |
| Sunday | October 4, 2026 | 1:45 PM | 2:45 PM | Game | McKendree PRO Rink | @ So. Illinois 12U - C1 |
| Tuesday | October 6, 2026 | 5:30 PM | 6:30 PM | Training | Bolm-Schuhkraft Memorial City Park | |
| Wednesday | October 7, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U C3 Schult |
| Saturday | October 10, 2026 | 7:00 PM | 8:00 PM | Game | FSI Shark Tank | vs. Mid-Missouri 12U - C1 |
| Sunday | October 11, 2026 | 9:40 AM | 10:40 AM | Practice | All American | 12U C3 Schult |
| Monday | October 12, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U B3 Walsh, 14U C1 Koenig |
| Wednesday | October 14, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U C3 Schult |
| Saturday | October 17, 2026 | TBD | TBD | Other | Meramec Sharks | |
| Saturday | October 17, 2026 | 7:20 AM | 8:20 AM | Practice | All American | 12U C3 Schult |
| Sunday | October 18, 2026 | 9:40 AM | 10:40 AM | Practice | All American | |
| Monday | October 19, 2026 | 5:00 PM | 8:00 PM | Other | Culver’s | |
| Friday | October 23, 2026 | 7:50 PM | 8:50 PM | Game | Shark Tank Ice Rink | @ Meramec B3 (SCRIMMAGE) |
| Saturday | October 24, 2026 | 6:10 AM | 7:10 AM | Practice | All American | |
| Sunday | October 25, 2026 | 9:25 AM | 10:25 AM | Practice | Shark Tank Ice Rink | 12U B2-1 Baldridge |
| Monday | October 26, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U B3 Walsh, 14U C1 Koenig |
| Wednesday | October 28, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U B3 Walsh |
| Sunday | November 1, 2026 | 1:10 PM | 2:10 PM | Practice | All American | 12U B3 Walsh |
| Friday | November 6, 2026 | TBD | TBD | Game | TBD | vs. Hold For Gateway Classic |
| Saturday | November 7, 2026 | TBD | TBD | Game | TBD | vs. Hold For Gateway Classic |
| Sunday | November 8, 2026 | TBD | TBD | Game | TBD | vs. Hold For Gateway Classic |
| Sunday | November 8, 2026 | 7:45 AM | 8:45 AM | Practice | Kennedy (SoCo) | 12U B3 Walsh |
| Monday | November 9, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U B3 Walsh, 14U C1 Koenig |
| Wednesday | November 11, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U C3 Schult |
| Friday | November 20, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U B3 Walsh |
| Saturday | November 21, 2026 | 9:40 AM | 10:40 AM | Practice | All American | 12U B2-1 Baldridge |
| Sunday | November 22, 2026 | 7:20 AM | 8:20 AM | Practice | All American | 12U B2-1 Baldridge |
| Monday | November 23, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U B3 Walsh, 14U C1 Koenig |
| Wednesday | November 25, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U B3 Walsh |
| Friday | December 4, 2026 | TBD | TBD | Game | 1100 Walnut St | vs. Hold For Thunderbird Throwdown |
| Saturday | December 5, 2026 | TBD | TBD | Game | 1100 Walnut St | vs. Hold For Thunderbird Throwdown |
| Saturday | December 5, 2026 | 8:30 AM | 9:30 AM | Practice | All American | 12U B3 Walsh |
| Sunday | December 6, 2026 | TBD | TBD | Game | 1100 Walnut St | vs. Hold For Thunderbird Throwdown |
| Sunday | December 6, 2026 | 10:50 AM | 11:50 AM | Practice | All American | 12U B3 Walsh |
| Monday | December 7, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U B3 Walsh, 14U C1 Koenig |
| Wednesday | December 9, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U B3 Walsh |
| Friday | December 11, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 14U A3 Eagan |
| Saturday | December 19, 2026 | 7:20 AM | 8:20 AM | Practice | All American | 12U B3 Walsh |
| Sunday | December 20, 2026 | 6:10 AM | 7:10 AM | Practice | All American | 12U B3 Walsh |
| Monday | December 21, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U B3 Walsh, 14U C1 Koenig |
| Tuesday | December 22, 2026 | 5:00 PM | 8:00 PM | Other | Culver’s | |
| Wednesday | December 23, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U B3 Walsh |
| Friday | January 1, 2027 | TBD | TBD | Game | Meramec Sharks | vs. Icenado |
| Saturday | January 2, 2027 | TBD | TBD | Game | Meramec Sharks | vs. Icenado |
| Sunday | January 3, 2027 | TBD | TBD | Game | Meramec Sharks | vs. Icenado |
| Monday | January 4, 2027 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U B3 Walsh, 14U C1 Koenig |
| Wednesday | January 6, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U B3 Walsh |
| Friday | January 8, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U B3 Walsh |
| Friday | January 15, 2027 | TBD | TBD | Game | Carmel | vs. Hold For MLK Classic |
| Saturday | January 16, 2027 | TBD | TBD | Game | Carmel | vs. Hold For MLK Indy Classic |
| Sunday | January 17, 2027 | TBD | TBD | Game | Carmel | vs. Hold For MLK Classic |
| Sunday | January 17, 2027 | 7:45 AM | 8:45 AM | Practice | Kennedy (SoCo) | 12U B3 Walsh |
| Monday | January 18, 2027 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U B3 Walsh, 14U C1 Koenig |
| Wednesday | January 20, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U B3 Walsh |
| Friday | January 29, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U B3 Walsh |
| Saturday | January 30, 2027 | 10:50 AM | 11:50 AM | Practice | All American | 12U C3 Schult |
| Monday | February 1, 2027 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U B3 Walsh, 14U C1 Koenig |
| Wednesday | February 3, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U B3 Walsh |
| Sunday | February 7, 2027 | 7:20 AM | 8:20 AM | Practice | All American | 12U B2-2 Deaton |
| Friday | February 19, 2027 | TBD | TBD | Game | TBD | vs. Hold For Blue Note Cup |
| Saturday | February 20, 2027 | TBD | TBD | Game | TBD | vs. Hold For Blue Note Cup |
| Sunday | February 21, 2027 | TBD | TBD | Game | TBD | vs. Hold for Blue Note Cup |
| Saturday | February 27, 2027 | TBD | TBD | Game | Centene Community Ice Center | vs. Blue Note Cup Championship Weekend |
| Sunday | February 28, 2027 | TBD | TBD | Game | Centene Community Ice Center | vs. Blue Note Cup Championship Weekend |

