Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
|---|---|---|---|---|---|---|---|---|
| 90 | Veal, Brody | 10 | 8 | 0 | 8 | 0.8 | 360 | |
| 14 | Fieseler, Nathan | 10 | 0 | 1 | 1 | 0.1 | 0 | |
| 27 | Miller, Wesley | 10 | 3 | 4 | 7 | 0.7 | 0 | |
| 57 | Walsh, Brendan | 10 | 0 | 0 | 0 | 0.0 | 0 | |
| 47 | Miller, William | 10 | 3 | 1 | 4 | 0.4 | 180 | |
| 23 | Egan, Max | 10 | 1 | 7 | 8 | 0.8 | 270 | |
| 17 | Presiado, Alejandro | 10 | 5 | 0 | 5 | 0.5 | 1020 | |
| 79 | Tramel, Cole | 10 | 0 | 1 | 1 | 0.1 | 270 | |
| 26 | Murphy, Jack | 10 | 5 | 4 | 9 | 0.9 | 270 | |
| 52 | Smith, TJ | 10 | 4 | 2 | 6 | 0.6 | 360 | |
| 99 | Bockhoff, Gabriel | 10 | 5 | 3 | 8 | 0.8 | 90 | |
| 39 | Spicer, Cole | 10 | 4 | 0 | 4 | 0.4 | 0 | |
| 30 | Vondracek, Urijah | 10 | 0 | 1 | 1 | 0.1 | 90 | |
| 10 | Behnen, Jayce | 10 | 1 | 3 | 4 | 0.4 | 0 | |
| 41 | Behnen, Ty | 10 | 0 | 2 | 2 | 0.2 | 180 |
| # | GOALIE | GP | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chappell, Ace | 9 | 5 | 3 | 1 | 0 | 0 | 0.0 | 348 | 0 | 0 | |
| 24 | Bohn, Henry | 9 | 5 | 3 | 1 | 0 | 0 | 0.0 | 111 | 0 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

