| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 15, 2026 | 11:00 AM | 11:20 AM | Meeting | Meramec Sharks | |
| Friday | August 21, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 14U C1 Koenig |
| Monday | August 24, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U B1 Theurer, 12U B2-2 Deaton |
| Tuesday | August 25, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U C1 Koenig |
| Friday | August 28, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U B2-2 Deaton |
| Sunday | August 30, 2026 | 12:55 PM | 1:55 PM | Practice | Shark Tank Ice Rink | 14U C1 Koenig |
| Saturday | September 5, 2026 | 12:50 PM | 1:50 PM | Practice | Shark Tank Ice Rink | |
| Saturday | September 5, 2026 | 2:30 PM | 4:30 PM | Other | 6404 Hagemann Rd | |
| Tuesday | September 8, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U C1 Koenig |
| Saturday | September 12, 2026 | 6:10 AM | 7:10 AM | Practice | All American | 14U C1 Koenig |
| Sunday | September 13, 2026 | 5:25 PM | 6:25 PM | Practice | Shark Tank Ice Rink | 14U C1 Koenig |
| Monday | September 14, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U B1 Theurer, 12U B2-2 Deaton |
| Tuesday | September 15, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U C1 Koenig |
| Saturday | September 19, 2026 | 4:40 PM | 5:40 PM | Game | FSI Shark Tank | vs. Chesterfield 12U - B2 |
| Sunday | September 20, 2026 | 6:10 AM | 7:10 AM | Practice | All American | |
| Sunday | September 20, 2026 | 11:45 AM | 12:45 PM | Game | FSI Shark Tank | vs. St. Peters 12U - B2 #2 Thompson |
| Friday | September 25, 2026 | 8:00 PM | 9:00 PM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. Pilar Hockey academy |
| Saturday | September 26, 2026 | 10:40 AM | 11:40 AM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. Detroit Bulldogs Black |
| Saturday | September 26, 2026 | 7:00 PM | 8:00 PM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. CYHA Ducks |
| Sunday | September 27, 2026 | 9:20 AM | 10:20 AM | Other | Lexington Ice Center & Sports Complex (Ice Rink) | |
| Sunday | September 27, 2026 | 12:10 PM | 1:10 PM | Other | Lexington Ice Center & Sports Complex (Ice Rink) | |
| Monday | September 28, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U B1 Theurer, 12U B2-2 Deaton |
| Tuesday | September 29, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U C1 Koenig |
| Thursday | October 1, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 10U C3 Bell |
| Friday | October 2, 2026 | TBD | TBD | Other | Wentzville | |
| Saturday | October 3, 2026 | TBD | TBD | Other | Wentzville | |
| Saturday | October 3, 2026 | 9:40 AM | 10:40 AM | Practice | All American | 12U B2-2 Deaton |
| Sunday | October 4, 2026 | TBD | TBD | Other | Wentzville | |
| Sunday | October 4, 2026 | 8:30 AM | 9:30 AM | Practice | All American | |
| Saturday | October 10, 2026 | 10:50 AM | 11:50 AM | Practice | All American | 12U B3 Walsh |
| Sunday | October 11, 2026 | 8:30 AM | 9:30 AM | Practice | All American | 12U B2-2 Deaton |
| Monday | October 12, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U B1 Theurer, 12U B2-2 Deaton |
| Tuesday | October 13, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U C1 Koenig |
| Friday | October 16, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B3-2 Fedke |
| Sunday | October 18, 2026 | 10:30 AM | 11:30 AM | Game | Kirkwood | @ Kirkwood 12U - B2 #2 Pritchett |
| Sunday | October 18, 2026 | 6:45 PM | 7:45 PM | Game | Kirkwood | @ Kirkwood 12U - B2 #1 Denny |
| Saturday | October 24, 2026 | 3:40 PM | 4:40 PM | Practice | Shark Tank Ice Rink | 12U B2-2 Deaton |
| Sunday | October 25, 2026 | 9:25 AM | 10:25 AM | Practice | Shark Tank Ice Rink | 12U C1 Evans |
| Monday | October 26, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U B1 Theurer, 12U B2-2 Deaton |
| Tuesday | October 27, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U C1 Koenig |
| Sunday | November 1, 2026 | 8:30 AM | 9:30 AM | Practice | All American | 12U B2-2 Deaton |
| Sunday | November 8, 2026 | 6:30 AM | 7:30 AM | Practice | Kennedy (SoCo) | 12U B2-2 Deaton |
| Monday | November 9, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U B1 Theurer, 12U B2-2 Deaton |
| Tuesday | November 10, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U C1 Koenig |
| Thursday | November 12, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 10U B3 Long |
| Friday | November 13, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B3-2 Fedke |
| Saturday | November 21, 2026 | 9:40 AM | 10:40 AM | Practice | All American | 12U C1 Evans |
| Sunday | November 22, 2026 | 7:20 AM | 8:20 AM | Practice | All American | 12U C1 Evans |
| Monday | November 23, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U B1 Theurer, 12U B2-2 Deaton |
| Tuesday | November 24, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U C1 Koenig |
| Saturday | December 5, 2026 | 7:20 AM | 8:20 AM | Practice | All American | 12U B2-2 Deaton |
| Sunday | December 6, 2026 | 9:40 AM | 10:40 AM | Practice | All American | 12U B2-2 Deaton |
| Monday | December 7, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U B1 Theurer, 12U B2-2 Deaton |
| Tuesday | December 8, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U C1 Koenig |
| Friday | December 11, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B3-2 Fedke |
| Sunday | December 20, 2026 | 7:20 AM | 8:20 AM | Practice | All American | 12U C3 Schult |
| Monday | December 21, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U B1 Theurer, 12U B2-2 Deaton |
| Tuesday | December 22, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U C1 Koenig |
| Saturday | January 2, 2027 | 1:10 PM | 2:10 PM | Practice | All American | 12U B2-2 Deaton |
| Sunday | January 3, 2027 | 7:20 AM | 8:20 AM | Practice | All American | 12U B1 Theurer |
| Monday | January 4, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U B1 Theurer, 12U B2-2 Deaton |
| Tuesday | January 5, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U C1 Koenig |
| Sunday | January 17, 2027 | 6:30 AM | 7:30 AM | Practice | Kennedy (SoCo) | 12U B2-2 Deaton |
| Monday | January 18, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U B1 Theurer, 12U B2-2 Deaton |
| Tuesday | January 19, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U B2-2 Deaton |
| Friday | January 22, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U B3-2 Fedke |
| Friday | January 29, 2027 | TBD | TBD | Other | Kansas City | |
| Saturday | January 30, 2027 | TBD | TBD | Other | Kansas City | |
| Saturday | January 30, 2027 | 9:40 AM | 10:40 AM | Practice | All American | 12U B2-2 Deaton |
| Sunday | January 31, 2027 | TBD | TBD | Other | Kansas City | |
| Sunday | January 31, 2027 | 4:15 PM | 5:15 PM | Practice | Kennedy (SoCo) | 12U A3 Moore |
| Monday | February 1, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U B1 Theurer, 12U B2-2 Deaton |
| Tuesday | February 2, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 14U C1 Koenig |
| Friday | February 12, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U B1 Theurer |

