| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 17, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele, 12U A2 Simmons |
| Thursday | August 20, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U B1 Theurer |
| Friday | August 21, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U B1 Theurer |
| Sunday | August 23, 2026 | 1:20 PM | 2:20 PM | Practice | Shark Tank Ice Rink | 12U B1 Theurer |
| Sunday | August 23, 2026 | 3:00 PM | 5:00 PM | Meeting | Larry Hughes Basketball Academy South | |
| Friday | August 28, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U B1 Theurer |
| Saturday | August 29, 2026 | 3:10 PM | 4:10 PM | Practice | Shark Tank Ice Rink | 12U B1 Theurer |
| Monday | August 31, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele, 12U A2 Simmons |
| Saturday | September 5, 2026 | 11:40 AM | 12:40 PM | Practice | Shark Tank Ice Rink | |
| Saturday | September 12, 2026 | 12:10 PM | 1:10 PM | Practice | Shark Tank Ice Rink | 12U B1 Theurer |
| Sunday | September 13, 2026 | 1:10 PM | 2:10 PM | Game | MUHC Shanahan Rink | @ Chesterfield 12U - A3 |
| Friday | September 18, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U B1 Theurer |
| Saturday | September 19, 2026 | 5:50 PM | 6:50 PM | Game | FSI Shark Tank | vs. St. Peters 12U - A3 #2 Dehas |
| Sunday | September 20, 2026 | 1:10 PM | 2:10 PM | Practice | All American | |
| Monday | September 21, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele, 12U A2 Simmons |
| Thursday | September 24, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U B1 Theurer |
| Saturday | September 26, 2026 | 10:50 AM | 11:50 AM | Practice | All American | 12U B1 Theurer |
| Sunday | September 27, 2026 | 7:45 AM | 8:45 AM | Other | Brentwood Ice Rink | |
| Sunday | September 27, 2026 | 12:00 PM | 1:00 PM | Practice | All American | Ice for Trade |
| Friday | October 2, 2026 | 1:00 PM | 2:00 PM | Game | Centene Community Ice Center | vs. Twin Bridges |
| Friday | October 2, 2026 | 6:35 PM | 7:35 PM | Game | Wentzville Ice Arena | vs. Chesterfield Falcons- Newport |
| Saturday | October 3, 2026 | 4:40 PM | 5:40 PM | Practice | Shark Tank Ice Rink | 12U B1 Theurer |
| Saturday | October 3, 2026 | 7:05 PM | 8:05 PM | Game | Wentzville Ice Arena | vs. Kirkwood Stars - Gennaoui |
| Sunday | October 4, 2026 | TBD | TBD | Other | Wentzville Ice Arena | |
| Sunday | October 4, 2026 | 7:05 AM | 8:05 AM | Practice | Shark Tank Ice Rink | 12U B1 Theurer |
| Monday | October 5, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele, 12U A2 Simmons |
| Thursday | October 8, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U B1 Theurer |
| Friday | October 9, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U B1 Theurer |
| Sunday | October 11, 2026 | 4:15 PM | 5:15 PM | Game | FSI Shark Tank | vs. Kirkwood 12U - A3 #1 Croak |
| Friday | October 16, 2026 | 7:00 PM | 8:00 PM | Game | East Alton | @ Twin Bridges 12U - A3 #2 Dickinson |
| Saturday | October 17, 2026 | 8:30 AM | 9:30 AM | Practice | All American | 12U B1 Theurer |
| Sunday | October 18, 2026 | 10:35 AM | 11:35 AM | Practice | Shark Tank Ice Rink | |
| Monday | October 19, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele, 12U A2 Simmons |
| Thursday | October 22, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U B1 Theurer |
| Saturday | October 24, 2026 | 2:30 PM | 3:30 PM | Practice | Shark Tank Ice Rink | 12U B1 Theurer |
| Sunday | October 25, 2026 | 8:30 AM | 9:30 AM | Practice | All American | 12U B3 Walsh |
| Saturday | October 31, 2026 | 10:50 AM | 11:50 AM | Practice | All American | 12U B1 Theurer |
| Sunday | November 1, 2026 | 12:00 PM | 1:00 PM | Practice | All American | 12U B1 Theurer |
| Monday | November 2, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele, 12U A2 Simmons |
| Friday | November 6, 2026 | TBD | TBD | Other | Cincinnati | |
| Saturday | November 7, 2026 | TBD | TBD | Other | Cincinnati | |
| Sunday | November 8, 2026 | TBD | TBD | Other | Cincinnati | |
| Tuesday | November 10, 2026 | 5:00 PM | 8:00 PM | Other | Culver’s | |
| Friday | November 13, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U C3 Bell |
| Saturday | November 14, 2026 | 6:10 AM | 7:10 AM | Practice | All American | |
| Monday | November 16, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele, 12U A2 Simmons |
| Thursday | November 19, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U B1 Theurer |
| Saturday | November 21, 2026 | 1:10 PM | 2:10 PM | Practice | All American | 12U B2-2 Deaton |
| Sunday | November 29, 2026 | 12:00 PM | 1:00 PM | Practice | All American | 12U A1 Haegele |
| Monday | November 30, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele, 12U A2 Simmons |
| Thursday | December 3, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U B1 Theurer |
| Friday | December 4, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U B1 Theurer |
| Sunday | December 13, 2026 | 7:45 AM | 8:45 AM | Practice | Kennedy (SoCo) | 10U C2 Poll |
| Monday | December 14, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele, 12U A2 Simmons |
| Thursday | December 17, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U B1 Theurer |
| Friday | December 18, 2026 | TBD | TBD | Other | St. Louis | |
| Saturday | December 19, 2026 | TBD | TBD | Other | St. Louis | |
| Sunday | December 20, 2026 | TBD | TBD | Other | St. Louis | |
| Sunday | December 27, 2026 | 4:15 PM | 5:15 PM | Practice | Kennedy (SoCo) | 12U B1 Theurer |
| Monday | December 28, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele, 12U A2 Simmons |
| Thursday | December 31, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U B1 Theurer |
| Sunday | January 3, 2027 | 7:45 AM | 8:45 AM | Practice | Kennedy (SoCo) | 12U A1 Haegele |
| Monday | January 11, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele, 12U A2 Simmons |
| Thursday | January 14, 2027 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U B1 Theurer |
| Friday | January 15, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U B1 Theurer |
| Sunday | January 17, 2027 | 8:05 AM | 9:05 AM | Practice | Shark Tank Ice Rink | 12U C3 Schult |
| Friday | January 22, 2027 | TBD | TBD | Other | Wisconsin Dells | |
| Saturday | January 23, 2027 | TBD | TBD | Other | Wisconsin Dells | |
| Saturday | January 23, 2027 | 1:10 PM | 2:10 PM | Practice | All American | 12U C3 Schult |
| Sunday | January 24, 2027 | TBD | TBD | Other | Wisconsin Dells | |
| Monday | January 25, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele, 12U A2 Simmons |
| Thursday | January 28, 2027 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U B1 Theurer |
| Saturday | January 30, 2027 | 8:30 AM | 9:30 AM | Practice | All American | 12U B1 Theurer |
| Sunday | January 31, 2027 | 4:15 PM | 5:15 PM | Practice | Kennedy (SoCo) | 12U B2-1 Baldridge |
| Monday | February 8, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele, 12U A2 Simmons |
| Thursday | February 11, 2027 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U B1 Theurer |
| Friday | February 12, 2027 | TBD | TBD | Other | St. Louis | |
| Saturday | February 13, 2027 | TBD | TBD | Other | St. Louis | |
| Sunday | February 14, 2027 | TBD | TBD | Other | St. Louis | |
| Monday | February 15, 2027 | TBD | TBD | Other | St. Louis |

