| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 17, 2026 | 7:15 PM | 7:35 PM | Meeting | Meramec Sharks | |
| Monday | August 17, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele, 12U A3 Moore |
| Friday | August 21, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele |
| Saturday | August 22, 2026 | 12:00 PM | 5:00 PM | Other | Meramec Sharks | |
| Sunday | August 23, 2026 | 12:10 PM | 1:10 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele |
| Sunday | August 23, 2026 | 1:15 PM | 1:35 PM | Meeting | Meramec Sharks | |
| Saturday | August 29, 2026 | 4:20 PM | 5:20 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele |
| Monday | August 31, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele, 12U A3 Moore |
| Tuesday | September 1, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele |
| Thursday | September 3, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele |
| Sunday | September 6, 2026 | 8:15 AM | 9:15 AM | Practice | Shark Tank Ice Rink | |
| Saturday | September 12, 2026 | 2:30 PM | 3:30 PM | Game | FSI Shark Tank | vs. So. Illinois 12U - A2 |
| Sunday | September 13, 2026 | 9:40 AM | 10:40 AM | Practice | All American | 12U A1 Haegele |
| Saturday | September 19, 2026 | 3:00 PM | 4:00 PM | Game | Centene CIC 2 NHL Rink | @ Kirkwood 12U - A2 |
| Sunday | September 20, 2026 | 8:15 AM | 9:15 AM | Practice | Shark Tank Ice Rink | |
| Monday | September 21, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele, 12U A3 Moore |
| Friday | September 25, 2026 | 6:40 PM | 7:40 PM | Game | Shark Tank Ice Rink | vs. Twin Bridges 12U - A3 |
| Saturday | September 26, 2026 | 1:10 PM | 2:10 PM | Practice | All American | 14U B1 Picha |
| Sunday | September 27, 2026 | 10:15 AM | 11:30 AM | Game | McKendree JR Rink | @ NW Arkansas 12U - A3 |
| Monday | September 28, 2026 | 5:00 PM | 8:00 PM | Other | Culver’s | |
| Thursday | October 1, 2026 | 5:45 PM | 6:45 PM | Practice | Kennedy (SoCo) | 12U A1 Haegele |
| Sunday | October 4, 2026 | TBD | TBD | Other | Joey B's Food & Drink Concord | |
| Sunday | October 4, 2026 | 6:00 PM | 7:00 PM | Practice | Queeny | 12U A1 Haegele |
| Monday | October 5, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele, 12U A3 Moore |
| Sunday | October 11, 2026 | 11:45 AM | 12:45 PM | Game | FSI Shark Tank | vs. St. Peters 12U - A2 |
| Friday | October 16, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele |
| Saturday | October 17, 2026 | 10:30 AM | 11:30 AM | Practice | Shark Tank Ice Rink | |
| Sunday | October 18, 2026 | 6:30 AM | 7:30 AM | Practice | Kennedy (SoCo) | |
| Monday | October 19, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele, 12U A3 Moore |
| Tuesday | October 20, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele |
| Saturday | October 24, 2026 | 1:20 PM | 2:20 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele |
| Sunday | October 25, 2026 | 10:35 AM | 11:35 AM | Practice | Shark Tank Ice Rink | 12U A1 Haegele |
| Tuesday | October 27, 2026 | 5:00 PM | 8:00 PM | Other | Culver’s | |
| Saturday | October 31, 2026 | 9:40 AM | 10:40 AM | Practice | All American | 12U A1 Haegele |
| Sunday | November 1, 2026 | 9:40 AM | 10:40 AM | Practice | All American | 12U A1 Haegele |
| Monday | November 2, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele, 12U A3 Moore |
| Tuesday | November 3, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele |
| Friday | November 6, 2026 | TBD | TBD | Other | St. Louis | |
| Saturday | November 7, 2026 | TBD | TBD | Other | St. Louis | |
| Sunday | November 8, 2026 | TBD | TBD | Other | St. Louis | |
| Friday | November 13, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele |
| Monday | November 16, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele, 12U A3 Moore |
| Tuesday | November 17, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele |
| Saturday | November 21, 2026 | 12:00 PM | 1:00 PM | Practice | All American | 12U A1 Haegele |
| Sunday | November 22, 2026 | 10:50 AM | 11:50 AM | Practice | All American | 10U B2 Smith |
| Saturday | November 28, 2026 | 12:00 PM | 1:00 PM | Practice | All American | 12U B2-2 Deaton |
| Monday | November 30, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele, 12U A3 Moore |
| Tuesday | December 1, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele |
| Saturday | December 5, 2026 | 10:50 AM | 11:50 AM | Practice | All American | 14U A2 Miller |
| Sunday | December 6, 2026 | 7:20 AM | 8:20 AM | Practice | All American | 10U B3 Long |
| Friday | December 11, 2026 | TBD | TBD | Other | Oxford | |
| Saturday | December 12, 2026 | TBD | TBD | Other | Oxford | |
| Sunday | December 13, 2026 | TBD | TBD | Other | Oxford | |
| Monday | December 14, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele, 12U A3 Moore |
| Tuesday | December 15, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele |
| Friday | December 18, 2026 | TBD | TBD | Other | Centene Community Ice Center | |
| Saturday | December 19, 2026 | TBD | TBD | Other | Centene Community Ice Center | |
| Sunday | December 20, 2026 | TBD | TBD | Other | Centene Community Ice Center | |
| Saturday | December 26, 2026 | 1:10 PM | 2:10 PM | Practice | All American | 12U A1 Haegele |
| Monday | December 28, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele, 12U A3 Moore |
| Tuesday | December 29, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele |
| Monday | January 11, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele, 12U A3 Moore |
| Tuesday | January 12, 2027 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele |
| Friday | January 15, 2027 | TBD | TBD | Other | Indianapolis | |
| Saturday | January 16, 2027 | TBD | TBD | Other | Indianapolis | |
| Sunday | January 17, 2027 | TBD | TBD | Other | Indianapolis | |
| Monday | January 18, 2027 | TBD | TBD | Other | Indianapolis | |
| Friday | January 22, 2027 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele |
| Saturday | January 23, 2027 | 12:00 PM | 1:00 PM | Practice | All American | 12U A1 Haegele |
| Monday | January 25, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele, 12U A3 Moore |
| Tuesday | January 26, 2027 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele |
| Friday | January 29, 2027 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U C3 Bell |
| Saturday | January 30, 2027 | 7:20 AM | 8:20 AM | Practice | All American | 12U A1 Haegele |
| Sunday | January 31, 2027 | 8:30 AM | 9:30 AM | Practice | All American | 12U A1 Haegele |
| Saturday | February 6, 2027 | 1:10 PM | 2:10 PM | Practice | All American | 12U A1 Haegele |
| Monday | February 8, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele, 12U A3 Moore |
| Tuesday | February 9, 2027 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele |
| Friday | February 12, 2027 | TBD | TBD | Other | St. Louis | |
| Friday | February 12, 2027 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U A1 Haegele |
| Saturday | February 13, 2027 | TBD | TBD | Other | St. Louis | |
| Sunday | February 14, 2027 | TBD | TBD | Other | St. Louis | |
| Friday | February 19, 2027 | TBD | TBD | Other | St. Louis | |
| Saturday | February 20, 2027 | TBD | TBD | Other | St. Louis | |
| Sunday | February 21, 2027 | TBD | TBD | Other | St. Louis | |
| Saturday | February 27, 2027 | TBD | TBD | Other | St. Louis | |
| Sunday | February 28, 2027 | TBD | TBD | Other | St. Louis |

