| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 17, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U A2 Simmons, 12U A3 Moore |
| Friday | August 21, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U A2 Simmons |
| Sunday | August 23, 2026 | 12:10 PM | 1:10 PM | Practice | Shark Tank Ice Rink | 12U A2 Simmons |
| Sunday | August 23, 2026 | 1:30 PM | 1:45 PM | Meeting | Meramec Sharks | |
| Saturday | August 29, 2026 | 4:20 PM | 5:20 PM | Practice | Shark Tank Ice Rink | 12U A2 Simmons |
| Monday | August 31, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U A2 Simmons, 12U A3 Moore |
| Tuesday | September 1, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U A2 Simmons |
| Thursday | September 3, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U A2 Simmons |
| Saturday | September 5, 2026 | 10:30 AM | 11:30 AM | Practice | Shark Tank Ice Rink | |
| Sunday | September 13, 2026 | 9:40 AM | 10:40 AM | Practice | All American | 12U A2 Simmons |
| Saturday | September 19, 2026 | 10:30 AM | 11:30 AM | Practice | Shark Tank Ice Rink | |
| Sunday | September 20, 2026 | 9:00 AM | 10:00 AM | Game | McKendree Metro Rec Plex | vs. Ice Hawks A2 |
| Sunday | September 20, 2026 | 12:00 PM | 1:00 PM | Practice | All American | 10U C2 Poll |
| Monday | September 21, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U A2 Simmons, 12U A3 Moore |
| Tuesday | September 22, 2026 | 6:40 PM | 7:40 PM | Game | Shark Tank Ice Rink | vs. Chesterfield 12U - A1 |
| Saturday | September 26, 2026 | 5:50 PM | 6:50 PM | Practice | Shark Tank Ice Rink | |
| Sunday | September 27, 2026 | 10:55 AM | 11:55 AM | Game | Creve Coeur Ice Arena | @ Rockets |
| Thursday | October 1, 2026 | 5:45 PM | 6:45 PM | Practice | Kennedy (SoCo) | 12U A2 Simmons |
| Friday | October 2, 2026 | 2:40 PM | 3:40 PM | Game | Maryville University Hockey Center (MUHC) | vs. Rockets |
| Friday | October 2, 2026 | 8:20 PM | 9:20 PM | Game | Pacific Ice Rink | vs. Kirkwood |
| Saturday | October 3, 2026 | 9:20 AM | 10:20 AM | Game | Wentzville Ice Arena | vs. Chesterfield |
| Sunday | October 4, 2026 | 6:45 AM | 7:45 AM | Game | McKendree Metro Rec Plex | vs. TBD (Consolation) |
| Sunday | October 4, 2026 | 9:10 AM | 10:10 AM | Game | Wentzville Ice Arena | vs. TBD (Championship) |
| Sunday | October 4, 2026 | 6:00 PM | 7:00 PM | Practice | Queeny | 12U A2 Simmons |
| Monday | October 5, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U A2 Simmons, 12U A3 Moore |
| Tuesday | October 6, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | |
| Saturday | October 10, 2026 | 5:50 PM | 6:50 PM | Game | FSI Shark Tank | vs. Rockets 12U - A1 |
| Sunday | October 11, 2026 | 10:35 AM | 11:35 AM | Game | Meramec Sharks | vs. Kirkwood |
| Monday | October 12, 2026 | 7:00 PM | 8:00 PM | Game | Wentzville Ice Blue | @ St. Peters 12U - A1 |
| Friday | October 16, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U A2 Simmons |
| Saturday | October 17, 2026 | 11:00 AM | 12:00 PM | Game | Kirkwood | @ Kirkwood 12U - A1 |
| Sunday | October 18, 2026 | 8:30 AM | 9:30 AM | Practice | All American | |
| Sunday | October 18, 2026 | 2:00 PM | 6:00 PM | Other | Cornhole Central STL | |
| Monday | October 19, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U A2 Simmons, 12U A3 Moore |
| Tuesday | October 20, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U A2 Simmons |
| Saturday | October 24, 2026 | 1:20 PM | 2:20 PM | Practice | Shark Tank Ice Rink | 12U A2 Simmons |
| Sunday | October 25, 2026 | 10:35 AM | 11:35 AM | Practice | Shark Tank Ice Rink | 12U A2 Simmons |
| Saturday | October 31, 2026 | 9:40 AM | 10:40 AM | Practice | All American | 12U A2 Simmons |
| Sunday | November 1, 2026 | 9:40 AM | 10:40 AM | Practice | All American | 12U A2 Simmons |
| Monday | November 2, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U A2 Simmons, 12U A3 Moore |
| Tuesday | November 3, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U A2 Simmons |
| Thursday | November 5, 2026 | TBD | TBD | Other | Chicago | |
| Friday | November 6, 2026 | TBD | TBD | Other | Chicago | |
| Saturday | November 7, 2026 | TBD | TBD | Other | Chicago | |
| Sunday | November 8, 2026 | TBD | TBD | Other | Chicago | |
| Friday | November 13, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U A2 Simmons |
| Sunday | November 15, 2026 | 12:45 PM | 1:45 PM | Game | Meramec Sharks | vs. TBD |
| Monday | November 16, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U A2 Simmons, 12U A3 Moore |
| Tuesday | November 17, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U A2 Simmons |
| Saturday | November 21, 2026 | 12:00 PM | 1:00 PM | Practice | All American | 12U A2 Simmons |
| Saturday | November 28, 2026 | 4:35 PM | 5:35 PM | Game | Meramec Sharks | vs. TBD |
| Sunday | November 29, 2026 | 12:00 PM | 1:00 PM | Practice | All American | 12U A3 Moore |
| Monday | November 30, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U A2 Simmons, 12U A3 Moore |
| Tuesday | December 1, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U A2 Simmons |
| Saturday | December 5, 2026 | 8:05 PM | 9:05 PM | Game | Meramec Sharks | vs. TBD |
| Sunday | December 6, 2026 | 1:10 PM | 2:10 PM | Practice | All American | 14U B3-2 Fedke |
| Sunday | December 6, 2026 | 6:00 PM | 7:00 PM | Game | Greensfelder Recreation Complex | vs. TBD |
| Friday | December 11, 2026 | TBD | TBD | Other | Nashville | |
| Monday | December 14, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U A2 Simmons, 12U A3 Moore |
| Tuesday | December 15, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U A2 Simmons |
| Sunday | December 20, 2026 | 4:15 PM | 5:15 PM | Game | Kennedy Recreation Complex | vs. TBD |
| Saturday | December 26, 2026 | 1:10 PM | 2:10 PM | Practice | All American | 12U A2 Simmons |
| Monday | December 28, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U A2 Simmons, 12U A3 Moore |
| Tuesday | December 29, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U A2 Simmons |
| Sunday | January 3, 2027 | 7:45 AM | 8:45 AM | Practice | Kennedy (SoCo) | 12U A3 Moore |
| Saturday | January 9, 2027 | 6:55 PM | 7:55 PM | Game | Meramec Sharks | vs. TBD |
| Sunday | January 10, 2027 | 8:30 AM | 9:30 AM | Game | All American | vs. Chicago Orland Park Vikings |
| Monday | January 11, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U A2 Simmons, 12U A3 Moore |
| Tuesday | January 12, 2027 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U A2 Simmons |
| Friday | January 15, 2027 | TBD | TBD | Other | Maryville University Hockey Center (MUHC) | |
| Saturday | January 16, 2027 | TBD | TBD | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | January 17, 2027 | TBD | TBD | Other | Maryville University Hockey Center (MUHC) | |
| Monday | January 18, 2027 | TBD | TBD | Other | Maryville University Hockey Center (MUHC) | |
| Friday | January 22, 2027 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U A2 Simmons |
| Saturday | January 23, 2027 | 12:00 PM | 1:00 PM | Practice | All American | 12U A2 Simmons |
| Sunday | January 24, 2027 | 10:25 AM | 11:25 AM | Game | Meramec Sharks | vs. TBD |
| Monday | January 25, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U A2 Simmons, 12U A3 Moore |
| Tuesday | January 26, 2027 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U A2 Simmons |
| Saturday | January 30, 2027 | 7:20 AM | 8:20 AM | Practice | All American | 12U A2 Simmons |
| Sunday | January 31, 2027 | 8:30 AM | 9:30 AM | Practice | All American | 12U A2 Simmons |
| Saturday | February 6, 2027 | 1:10 PM | 2:10 PM | Practice | All American | 12U A2 Simmons |
| Sunday | February 7, 2027 | 9:15 AM | 10:15 AM | Game | Meramec Sharks | vs. TBD |
| Monday | February 8, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U A2 Simmons, 12U A3 Moore |
| Tuesday | February 9, 2027 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U A2 Simmons |
| Friday | February 12, 2027 | TBD | TBD | Other | St. Louis | |
| Friday | February 12, 2027 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U A2 Simmons |
| Friday | February 19, 2027 | TBD | TBD | Other | St. Louis | |
| Saturday | February 27, 2027 | TBD | TBD | Other | Centene Community Ice Center |

