| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 22, 2026 | 5:00 PM | 6:00 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll |
| Sunday | August 23, 2026 | 7:30 AM | 8:30 AM | Practice | Shark Tank Ice Rink | 10U C2 Poll |
| Monday | August 24, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll, 12U C3 Schult |
| Friday | August 28, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll |
| Saturday | August 29, 2026 | 10:30 AM | 11:30 AM | Practice | Shark Tank Ice Rink | 10U C2 Poll |
| Sunday | September 6, 2026 | 12:00 PM | 1:00 PM | Practice | Fenton | |
| Friday | September 11, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll |
| Saturday | September 12, 2026 | 10:50 AM | 11:50 AM | Practice | All American | 10U C2 Poll |
| Sunday | September 13, 2026 | 3:05 PM | 4:05 PM | Game | FSI Shark Tank | vs. Lady Falcons 10U - C3 |
| Monday | September 14, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll, 12U C3 Schult |
| Friday | September 18, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll |
| Saturday | September 19, 2026 | 9:40 AM | 10:40 AM | Practice | All American | 10U C2 Poll |
| Saturday | September 26, 2026 | 4:40 PM | 5:40 PM | Game | FSI Shark Tank | vs. Kirkwood 10U - C3 |
| Sunday | September 27, 2026 | 1:50 PM | 2:50 PM | Game | Pacific | @ NW Arkansas 10U - C3 |
| Monday | September 28, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll, 12U C3 Schult |
| Thursday | October 1, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 12U B2-1 Baldridge |
| Friday | October 2, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll |
| Saturday | October 3, 2026 | 7:20 AM | 8:20 AM | Practice | All American | |
| Sunday | October 4, 2026 | 10:50 AM | 11:50 AM | Practice | All American | 10U C2 Poll |
| Sunday | October 4, 2026 | 11:30 AM | 12:30 PM | Game | Affton | @ Affton 10U - C3 |
| Friday | October 9, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll |
| Saturday | October 10, 2026 | 9:40 AM | 10:40 AM | Practice | All American | 10U C2 Poll |
| Sunday | October 11, 2026 | 7:20 AM | 8:20 AM | Practice | All American | 10U C2 Poll |
| Monday | October 12, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll, 12U C3 Schult |
| Friday | October 16, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll |
| Sunday | October 18, 2026 | 4:15 PM | 5:15 PM | Practice | Kennedy (SoCo) | |
| Friday | October 23, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll |
| Saturday | October 24, 2026 | 10:50 AM | 11:50 AM | Practice | All American | 10U C2 Poll |
| Sunday | October 25, 2026 | 7:05 AM | 8:05 AM | Practice | Shark Tank Ice Rink | 10U C2 Poll |
| Monday | October 26, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll, 12U C3 Schult |
| Thursday | October 29, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll |
| Sunday | November 1, 2026 | 10:50 AM | 11:50 AM | Practice | All American | 10U C2 Poll |
| Monday | November 9, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll, 12U C3 Schult |
| Friday | November 13, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 12U A3 Moore |
| Friday | November 20, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll |
| Monday | November 23, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll, 12U C3 Schult |
| Saturday | November 28, 2026 | 10:50 AM | 11:50 AM | Practice | All American | 10U C2 Poll |
| Sunday | November 29, 2026 | 7:45 AM | 8:45 AM | Practice | Kennedy (SoCo) | 10U C2 Poll |
| Saturday | December 5, 2026 | 12:00 PM | 1:00 PM | Practice | All American | 12U B1 Theurer |
| Monday | December 7, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll, 12U C3 Schult |
| Thursday | December 10, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll |
| Friday | December 11, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll |
| Saturday | December 12, 2026 | 10:50 AM | 11:50 AM | Practice | All American | 10U C2 Poll |
| Saturday | December 19, 2026 | 6:10 AM | 7:10 AM | Practice | All American | 10U C2 Poll |
| Monday | December 21, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll, 12U C3 Schult |
| Thursday | December 24, 2026 | 10:20 AM | 11:20 AM | Practice | Shark Tank Ice Rink | 10U C2 Poll |
| Monday | January 4, 2027 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll, 12U C3 Schult |
| Thursday | January 7, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll |
| Friday | January 8, 2027 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll |
| Monday | January 18, 2027 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll, 12U C3 Schult |
| Friday | January 22, 2027 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll |
| Saturday | January 23, 2027 | 9:40 AM | 10:40 AM | Practice | All American | 10U C2 Poll |
| Sunday | January 24, 2027 | 6:10 AM | 7:10 AM | Practice | All American | 10U C2 Poll |
| Friday | January 29, 2027 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U A2 Simmons |
| Sunday | January 31, 2027 | 7:20 AM | 8:20 AM | Practice | All American | 10U C2 Poll |
| Monday | February 1, 2027 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U C2 Poll, 12U C3 Schult |
| Saturday | February 6, 2027 | 8:30 AM | 9:30 AM | Practice | All American | 10U C2 Poll |
| Sunday | February 7, 2027 | 7:45 AM | 8:45 AM | Practice | Kennedy (SoCo) | 10U C2 Poll |

