| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 17, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U B2 Smith, 10U B3 Long |
| Sunday | August 23, 2026 | 8:40 AM | 9:40 AM | Practice | Shark Tank Ice Rink | 10U B3 Long |
| Sunday | August 23, 2026 | 9:40 AM | 10:00 AM | Meeting | Dobbs Locker Room | |
| Tuesday | August 25, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U B3 Long |
| Saturday | August 29, 2026 | 11:40 AM | 12:40 PM | Practice | Shark Tank Ice Rink | 10U B3 Long |
| Monday | August 31, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U B2 Smith, 10U B3 Long |
| Tuesday | September 1, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B3 Long |
| Sunday | September 6, 2026 | 10:50 AM | 11:50 AM | Practice | Fenton | |
| Tuesday | September 8, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U B3 Long |
| Saturday | September 12, 2026 | 9:40 AM | 10:40 AM | Practice | All American | 10U B3 Long |
| Saturday | September 12, 2026 | 4:50 PM | 5:50 PM | Game | FSI Shark Tank | vs. Kirkwood 10U - C1 #2 Meresak |
| Tuesday | September 15, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 12U C3 Schult |
| Saturday | September 19, 2026 | 3:20 PM | 4:20 PM | Game | Centene CIC 3 Plager Rink | @ Lady Cyclones 10U C1 |
| Sunday | September 20, 2026 | 9:00 AM | 10:00 AM | Game | Brentwood | @ Rockets 10U - C1 |
| Monday | September 21, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B2 Smith, 10U B3 Long |
| Thursday | September 24, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 10U B3 Long |
| Saturday | September 26, 2026 | 7:00 PM | 8:00 PM | Game | FSI Shark Tank | vs. So. Illinois 10U - C1 |
| Sunday | September 27, 2026 | 8:30 AM | 9:30 AM | Practice | All American | |
| Tuesday | September 29, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U B3 Long |
| Sunday | October 4, 2026 | 4:15 PM | 5:15 PM | Practice | Kennedy (SoCo) | 10U B3 Long |
| Monday | October 5, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B2 Smith, 10U B3 Long |
| Saturday | October 10, 2026 | 8:30 AM | 9:30 AM | Practice | All American | 10U B3 Long |
| Sunday | October 11, 2026 | 10:50 AM | 11:50 AM | Practice | All American | 10U B3 Long |
| Tuesday | October 13, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U B3 Long |
| Saturday | October 17, 2026 | 12:00 PM | 1:00 PM | Game | All American | vs. STP Federhofer |
| Sunday | October 18, 2026 | 4:15 PM | 5:15 PM | Practice | Shark Tank Ice Rink | |
| Monday | October 19, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B2 Smith, 10U B3 Long |
| Thursday | October 22, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 10U B3 Long |
| Saturday | October 24, 2026 | 9:40 AM | 10:40 AM | Practice | All American | 10U B3 Long |
| Sunday | October 25, 2026 | 7:20 AM | 8:20 AM | Practice | All American | |
| Tuesday | October 27, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U B3 Long |
| Sunday | November 1, 2026 | 7:20 AM | 8:20 AM | Practice | All American | 10U B3 Long |
| Monday | November 2, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B2 Smith, 10U B3 Long |
| Friday | November 6, 2026 | TBD | TBD | Game | St. Louis | vs. Gateway Classic |
| Saturday | November 7, 2026 | TBD | TBD | Game | St. Louis | vs. Gateway Classic |
| Sunday | November 8, 2026 | TBD | TBD | Game | St. Louis | vs. Gateway Classic |
| Sunday | November 8, 2026 | 6:00 PM | 7:00 PM | Practice | Queeny | 10U B3 Long |
| Tuesday | November 10, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U B3 Long |
| Monday | November 16, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B2 Smith, 10U B3 Long |
| Tuesday | November 24, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U B3 Long |
| Saturday | November 28, 2026 | 9:40 AM | 10:40 AM | Practice | All American | 10U B3 Long |
| Sunday | November 29, 2026 | 4:15 PM | 5:15 PM | Practice | Kennedy (SoCo) | 12U B1 Theurer |
| Monday | November 30, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B2 Smith, 10U B3 Long |
| Saturday | December 5, 2026 | 9:40 AM | 10:40 AM | Practice | All American | 10U C2 Poll |
| Tuesday | December 8, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U B3 Long |
| Saturday | December 12, 2026 | 9:40 AM | 10:40 AM | Practice | All American | 10U B3 Long |
| Monday | December 14, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B2 Smith, 10U B3 Long |
| Tuesday | December 22, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U B3 Long |
| Sunday | December 27, 2026 | 7:20 AM | 8:20 AM | Practice | All American | 10U B3 Long |
| Monday | December 28, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B2 Smith, 10U B3 Long |
| Thursday | December 31, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 10U B3 Long |
| Friday | January 1, 2027 | TBD | TBD | Game | Meramec Sharks | vs. Icenado |
| Saturday | January 2, 2027 | TBD | TBD | Game | Meramec Sharks | vs. Icenado |
| Sunday | January 3, 2027 | TBD | TBD | Game | Meramec Sharks | vs. Icenado |
| Tuesday | January 5, 2027 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U B3 Long |
| Saturday | January 9, 2027 | 8:30 AM | 9:30 AM | Practice | All American | 10U B3 Long |
| Sunday | January 10, 2027 | 6:10 AM | 7:10 AM | Practice | All American | 10U B3 Long |
| Monday | January 11, 2027 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B2 Smith, 10U B3 Long |
| Tuesday | January 19, 2027 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U B3 Long |
| Thursday | January 21, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 10U B3 Long |
| Saturday | January 23, 2027 | 8:30 AM | 9:30 AM | Practice | All American | 10U B3 Long |
| Monday | January 25, 2027 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B2 Smith, 10U B3 Long |
| Friday | January 29, 2027 | TBD | TBD | Game | vs. Frozen Faceoff | |
| Saturday | January 30, 2027 | TBD | TBD | Game | vs. Frozen Faceoff | |
| Sunday | January 31, 2027 | TBD | TBD | Game | vs. Frozen Faceoff | |
| Sunday | January 31, 2027 | 7:45 AM | 8:45 AM | Practice | Kennedy (SoCo) | 10U B3 Long |
| Tuesday | February 2, 2027 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U B3 Long |
| Saturday | February 6, 2027 | 7:20 AM | 8:20 AM | Practice | All American | 10U B3 Long |
| Monday | February 8, 2027 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B2 Smith, 10U B3 Long |
| Thursday | February 11, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 10U B3 Long |
| Friday | February 12, 2027 | TBD | TBD | Game | vs. Arch Showdown | |
| Saturday | February 13, 2027 | TBD | TBD | Game | vs. Arch Showdown | |
| Sunday | February 14, 2027 | TBD | TBD | Game | vs. Arch Showdown | |
| Friday | March 5, 2027 | TBD | TBD | Game | vs. Tulip Throwdown | |
| Saturday | March 6, 2027 | TBD | TBD | Game | vs. Tulip Throwdown | |
| Sunday | March 7, 2027 | TBD | TBD | Game | vs. Tulip Throwdown |

