| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 12, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U B1 Ackermann |
| Monday | August 17, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U B3 Long, 10U C1 Armbruster |
| Sunday | August 23, 2026 | 9:50 AM | 10:50 AM | Practice | Shark Tank Ice Rink | 10U B1 Ackermann |
| Tuesday | August 25, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B1 Ackermann |
| Saturday | August 29, 2026 | 12:50 PM | 1:50 PM | Practice | Shark Tank Ice Rink | 10U B1 Ackermann |
| Sunday | August 30, 2026 | 3:15 PM | 4:15 PM | Practice | Shark Tank Ice Rink | 10U B1 Ackermann |
| Monday | August 31, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U B3 Long, 10U C1 Armbruster |
| Sunday | September 6, 2026 | 9:40 AM | 10:40 AM | Practice | Fenton | |
| Tuesday | September 8, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B1 Ackermann |
| Saturday | September 12, 2026 | 3:40 PM | 4:40 PM | Game | FSI Shark Tank | vs. Springfield 10U - B2 |
| Saturday | September 12, 2026 | 4:00 PM | 8:00 PM | Other | 2555 Brush Creek Rd | |
| Thursday | September 17, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett |
| Friday | September 18, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U B1 Ackermann |
| Saturday | September 19, 2026 | 9:45 AM | 10:45 AM | Game | McKendree JR Rink | @ So. Illinois 10U - B2 |
| Monday | September 21, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B3 Long, 10U C1 Armbruster |
| Saturday | September 26, 2026 | 9:40 AM | 10:40 AM | Practice | All American | 10U B1 Ackermann |
| Sunday | September 27, 2026 | 5:25 PM | 6:25 PM | Game | FSI Shark Tank | vs. Chesterfield 10U - B2 |
| Tuesday | September 29, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B1 Ackermann |
| Friday | October 2, 2026 | TBD | TBD | Game | Wentzville Ice Arena | vs. TBD |
| Friday | October 2, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U B1 Ackermann |
| Saturday | October 3, 2026 | TBD | TBD | Game | Wentzville Ice Arena | vs. TBD |
| Saturday | October 3, 2026 | 1:10 PM | 2:10 PM | Practice | All American | 10U B1 Ackermann |
| Sunday | October 4, 2026 | TBD | TBD | Game | Wentzville Ice Arena | vs. TBD |
| Sunday | October 4, 2026 | 1:10 PM | 2:10 PM | Practice | All American | |
| Monday | October 5, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B3 Long, 10U C1 Armbruster |
| Saturday | October 10, 2026 | 7:20 AM | 8:20 AM | Practice | All American | |
| Sunday | October 11, 2026 | 4:15 PM | 5:15 PM | Practice | Kennedy (SoCo) | 10U B1 Ackermann |
| Tuesday | October 13, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B1 Ackermann |
| Monday | October 19, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B3 Long, 10U C1 Armbruster |
| Saturday | October 24, 2026 | 8:30 AM | 9:30 AM | Practice | All American | 10U B1 Ackermann |
| Sunday | October 25, 2026 | 7:45 AM | 8:45 AM | Practice | Kennedy (SoCo) | |
| Monday | October 26, 2026 | 5:00 PM | 8:00 PM | Other | Culver’s | |
| Tuesday | October 27, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B1 Ackermann |
| Saturday | October 31, 2026 | 7:20 AM | 8:20 AM | Practice | All American | 10U B1 Ackermann |
| Monday | November 2, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B3 Long, 10U C1 Armbruster |
| Friday | November 6, 2026 | TBD | TBD | Game | vs. HOLD - Great Lakes Veterans Cup | |
| Tuesday | November 10, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B1 Ackermann |
| Sunday | November 15, 2026 | 7:45 AM | 8:45 AM | Practice | Kennedy (SoCo) | 10U B1 Ackermann |
| Monday | November 16, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B3 Long, 10U C1 Armbruster |
| Sunday | November 22, 2026 | 10:50 AM | 11:50 AM | Practice | All American | 12U A2 Simmons |
| Tuesday | November 24, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B1 Ackermann |
| Saturday | November 28, 2026 | 8:30 AM | 9:30 AM | Practice | All American | 10U B1 Ackermann |
| Sunday | November 29, 2026 | 10:50 AM | 11:50 AM | Practice | All American | 10U B3 Long |
| Monday | November 30, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B3 Long, 10U C1 Armbruster |
| Friday | December 4, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U B1 Ackermann |
| Tuesday | December 8, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B1 Ackermann |
| Saturday | December 12, 2026 | 8:30 AM | 9:30 AM | Practice | All American | 10U B1 Ackermann |
| Sunday | December 13, 2026 | 7:20 AM | 8:20 AM | Practice | All American | 10U B1 Ackermann |
| Monday | December 14, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B3 Long, 10U C1 Armbruster |
| Tuesday | December 22, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B1 Ackermann |
| Monday | December 28, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B3 Long, 10U C1 Armbruster |
| Saturday | January 2, 2027 | 7:20 AM | 8:20 AM | Practice | All American | 10U B1 Ackermann |
| Tuesday | January 5, 2027 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B1 Ackermann |
| Saturday | January 9, 2027 | 7:20 AM | 8:20 AM | Practice | All American | 10U B1 Ackermann |
| Sunday | January 10, 2027 | 7:20 AM | 8:20 AM | Practice | All American | 10U B1 Ackermann |
| Monday | January 11, 2027 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B3 Long, 10U C1 Armbruster |
| Friday | January 15, 2027 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U B1 Ackermann |
| Tuesday | January 19, 2027 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B1 Ackermann |
| Saturday | January 23, 2027 | 7:20 AM | 8:20 AM | Practice | All American | 10U B1 Ackermann |
| Sunday | January 24, 2027 | 7:45 AM | 8:45 AM | Practice | Kennedy (SoCo) | 10U B1 Ackermann |
| Monday | January 25, 2027 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B3 Long, 10U C1 Armbruster |
| Saturday | January 30, 2027 | 1:10 PM | 2:10 PM | Practice | All American | 10U B1 Ackermann |
| Tuesday | February 2, 2027 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B1 Ackermann |
| Friday | February 5, 2027 | TBD | TBD | Other | ||
| Monday | February 8, 2027 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B3 Long, 10U C1 Armbruster |
| Friday | February 12, 2027 | TBD | TBD | Game | @ HOLD - Wisconsin Dells Tournament Weekend |

