| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 12, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett |
| Monday | August 17, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett, 10U B1 Ackermann |
| Tuesday | August 18, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett |
| Saturday | August 22, 2026 | 2:00 PM | 2:45 PM | Other | Meramec Sharks | |
| Sunday | August 23, 2026 | 11:00 AM | 12:00 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett |
| Sunday | August 23, 2026 | 12:15 PM | 12:45 PM | Meeting | Meramec Sharks | |
| Saturday | August 29, 2026 | 12:40 PM | 1:40 PM | Extra-Practice | Affton Ice Rink | |
| Sunday | August 30, 2026 | 2:05 PM | 3:05 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett |
| Monday | August 31, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett, 10U B1 Ackermann |
| Sunday | September 6, 2026 | 8:30 AM | 9:30 AM | Practice | Fenton | |
| Friday | September 11, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett |
| Saturday | September 12, 2026 | 6:00 PM | 7:00 PM | Game | FSI Shark Tank | vs. Chesterfield 10U - A3 |
| Tuesday | September 15, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U B1 Ackermann |
| Saturday | September 19, 2026 | 7:20 AM | 8:20 AM | Practice | All American | 10U A2 Garrett |
| Sunday | September 20, 2026 | 8:30 AM | 9:30 AM | Practice | All American | 10U A2 Garrett |
| Monday | September 21, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett, 10U B1 Ackermann |
| Tuesday | September 22, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett |
| Saturday | September 26, 2026 | 12:00 PM | 1:00 PM | Practice | All American | Ice for Trade |
| Sunday | September 27, 2026 | 11:45 AM | 12:45 PM | Game | FSI Shark Tank | vs. Rockets 10U - A3 |
| Sunday | September 27, 2026 | 2:00 PM | 7:00 PM | Meeting | 2912 Christopher Dr | |
| Saturday | October 3, 2026 | 10:30 AM | 11:30 AM | Practice | Shark Tank Ice Rink | 10U A2 Garrett |
| Saturday | October 3, 2026 | 6:15 PM | 7:15 PM | Game | East Alton | @ Twin Bridges 10U - A3 |
| Sunday | October 4, 2026 | 7:45 AM | 8:45 AM | Practice | Kennedy (SoCo) | |
| Monday | October 5, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett, 10U B1 Ackermann |
| Tuesday | October 6, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett |
| Saturday | October 10, 2026 | 12:10 PM | 12:40 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett |
| Saturday | October 10, 2026 | 12:40 PM | 1:10 PM | Practice | Shark Tank Ice Rink | |
| Sunday | October 11, 2026 | 7:45 AM | 8:45 AM | Practice | Kennedy (SoCo) | 10U A2 Garrett |
| Thursday | October 15, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett |
| Monday | October 19, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett, 10U B1 Ackermann |
| Tuesday | October 20, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett |
| Saturday | October 24, 2026 | 7:20 AM | 8:20 AM | Practice | All American | 10U A2 Garrett |
| Sunday | October 25, 2026 | 11:45 AM | 12:45 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett |
| Saturday | October 31, 2026 | 8:30 AM | 9:30 AM | Practice | All American | 10U A2 Garrett |
| Sunday | November 1, 2026 | 7:45 AM | 8:45 AM | Practice | Kennedy (SoCo) | 10U B1 Ackermann |
| Monday | November 2, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett, 10U B1 Ackermann |
| Tuesday | November 3, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett |
| Thursday | November 5, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett |
| Friday | November 6, 2026 | TBD | TBD | Other | St. Louis | |
| Saturday | November 14, 2026 | 7:20 AM | 8:20 AM | Practice | All American | 10U A2 Garrett |
| Monday | November 16, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett, 10U B1 Ackermann |
| Tuesday | November 17, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett |
| Sunday | November 22, 2026 | 7:45 AM | 8:45 AM | Practice | Kennedy (SoCo) | 10U A2 Garrett |
| Saturday | November 28, 2026 | 7:20 AM | 8:20 AM | Practice | All American | 10U A2 Garrett |
| Sunday | November 29, 2026 | 7:20 AM | 8:20 AM | Practice | All American | 10U A2 Garrett |
| Monday | November 30, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett, 10U B1 Ackermann |
| Tuesday | December 1, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett |
| Thursday | December 3, 2026 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett |
| Saturday | December 12, 2026 | 7:20 AM | 8:20 AM | Practice | All American | 10U A2 Garrett |
| Sunday | December 13, 2026 | 10:50 AM | 11:50 AM | Practice | All American | 10U A2 Garrett |
| Monday | December 14, 2026 | 5:00 PM | 8:00 PM | Other | Culver’s | |
| Monday | December 14, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett, 10U B1 Ackermann |
| Tuesday | December 15, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett |
| Friday | December 18, 2026 | TBD | TBD | Other | St. Louis | |
| Saturday | December 26, 2026 | 12:00 PM | 1:00 PM | Practice | All American | 10U A2 Garrett |
| Monday | December 28, 2026 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett, 10U B1 Ackermann |
| Tuesday | December 29, 2026 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett |
| Saturday | January 9, 2027 | 6:10 AM | 7:10 AM | Practice | All American | 10U A2 Garrett |
| Sunday | January 10, 2027 | 7:45 AM | 8:45 AM | Practice | Kennedy (SoCo) | 10U A2 Garrett |
| Monday | January 11, 2027 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett, 10U B1 Ackermann |
| Tuesday | January 12, 2027 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett |
| Thursday | January 14, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett |
| Friday | January 15, 2027 | TBD | TBD | Other | Wisconsin Dells | |
| Saturday | January 23, 2027 | 6:10 AM | 7:10 AM | Practice | All American | 10U A2 Garrett |
| Sunday | January 24, 2027 | 7:20 AM | 8:20 AM | Practice | All American | 10U A2 Garrett |
| Monday | January 25, 2027 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett, 10U B1 Ackermann |
| Tuesday | January 26, 2027 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett |
| Thursday | February 4, 2027 | 7:50 PM | 8:50 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett |
| Friday | February 5, 2027 | TBD | TBD | Other | Meramec Sharks | |
| Monday | February 8, 2027 | 6:40 PM | 7:40 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett, 10U B1 Ackermann |
| Tuesday | February 9, 2027 | 5:30 PM | 6:30 PM | Practice | Shark Tank Ice Rink | 10U A2 Garrett |
| Friday | February 12, 2027 | TBD | TBD | Other | St. Louis | |
| Thursday | March 11, 2027 | TBD | TBD | Other | Nashville |

