Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | PIM |
---|---|---|---|---|---|---|---|---|
28 | Rice, Beckett | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 |
93 | Nesser, Mason | 4 | 6 | 0 | 6 | 1.5 | 0 | 90 |
27 | Miller, Wesley | 4 | 5 | 1 | 6 | 1.5 | 0 | 90 |
97 | Coffman, Jace | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 |
99 | Miller, William | 4 | 11 | 0 | 11 | 2.8 | 0 | 0 |
34 | Flood, Luke | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 |
21 | Winterrose, Zach | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 |
71 | Henricks, Hunter | 4 | 2 | 0 | 2 | 0.5 | 0 | 90 |
59 | Siedler, Brantley | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 |
1 | Wilson, Caleb | 4 | 9 | 4 | 13 | 3.3 | 0 | 0 |
47 | Smith, Finnegan | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 |
44 | Smith, Trenton | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
82 | Garleb, Leo | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 |
40 | Moore, Mason | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 |
19 | Hennekes, Christian | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
# | GOALIE | GP | W | L | T | SO | GA | GAA | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
74 | Dethrow, Liam | 3 | 2 | 1 | 0 | 0 | 0 | 42 | 42 | 1.0 | |
30 | Neff, Chase | 3 | 2 | 1 | 0 | 0 | 0 | 42 | 42 | 1.0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |