Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | PIM |
|---|---|---|---|---|---|---|---|---|
| 28 | Rice, Beckett | 13 | 0 | 0 | 0 | 0.0 | 0 | 180 |
| 93 | Nesser, Mason | 13 | 2 | 1 | 3 | 0.2 | 0 | 450 |
| 74 | Dethrow, Liam | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 27 | Miller, Wesley | 13 | 6 | 1 | 7 | 0.5 | 0 | 180 |
| 30 | Neff, Chase | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 97 | Coffman, Jace | 9 | 2 | 0 | 2 | 0.2 | 0 | 270 |
| 99 | Miller, William | 13 | 10 | 2 | 12 | 0.9 | 0 | 270 |
| 34 | Flood, Luke | 13 | 0 | 0 | 0 | 0.0 | 0 | 180 |
| 21 | Winterrose, Zach | 12 | 3 | 0 | 3 | 0.3 | 0 | 90 |
| 71 | Henricks, Hunter | 13 | 1 | 0 | 1 | 0.1 | 0 | 0 |
| 59 | Siedler, Brantley | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | Wilson, Caleb | 13 | 7 | 0 | 7 | 0.5 | 0 | 270 |
| 47 | Smith, Finnegan | 13 | 0 | 4 | 4 | 0.3 | 0 | 0 |
| 44 | Smith, Trenton | 13 | 2 | 1 | 3 | 0.2 | 0 | 0 |
| 82 | Garleb, Leo | 13 | 2 | 0 | 2 | 0.2 | 0 | 90 |
| 40 | Moore, Mason | 13 | 4 | 0 | 4 | 0.3 | 0 | 270 |
| 19 | Hennekes, Christian | 12 | 0 | 0 | 0 | 0.0 | 0 | 90 |
| # | GOALIE | GP | W | L | T | SO | GA | GAA | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | Dethrow, Liam | 13 | 4 | 7 | 2 | 0 | 43 | 96 | 53 | 0.552 | |
| 30 | Neff, Chase | 13 | 4 | 7 | 2 | 0 | 43 | 96 | 53 | 0.552 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

