Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
82 | Noonan, Sam | 1 | 0 | 0 | 0 | 0.0 | 0 |
38 | Silva, Charlotte | 1 | 0 | 0 | 0 | 0.0 | 0 |
36 | Billmeyer, Jack | 1 | 0 | 0 | 0 | 0.0 | 0 |
15 | Andracsek, Jase | 1 | 0 | 0 | 0 | 0.0 | 0 |
44 | Hoke, Remington | 1 | 0 | 0 | 0 | 0.0 | 0 |
66 | Hopkins, Connor | 1 | 0 | 0 | 0 | 0.0 | 0 |
88 | Weston, Wyatt | 1 | 0 | 0 | 0 | 0.0 | 0 |
57 | Wengert, Louis | 1 | 0 | 0 | 0 | 0.0 | 0 |
53 | Kraus, Ava | 1 | 0 | 0 | 0 | 0.0 | 0 |
59 | Becker, Russell | 1 | 0 | 0 | 0 | 0.0 | 0 |
31 | Joyce, Joseph | 1 | 0 | 0 | 0 | 0.0 | 0 |
5 | Henderson, Wyatt | 1 | 0 | 0 | 0 | 0.0 | 0 |
43 | Widener, Brenden | 1 | 0 | 0 | 0 | 0.0 | 0 |
60 | Youngblood, Connor | 1 | 0 | 0 | 0 | 0.0 | 0 |
37 | Fry, Carter | 1 | 0 | 0 | 0 | 0.0 | 0 |
76 | Fowlkes-Comninellis, SanTearr | 1 | 0 | 0 | 0 | 0.0 | 0 |
42 | Grass, Coen | 1 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |