Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 82 | Noonan, Sam | 15 | 1 | 0 | 1 | 0.1 | 2 |
| 38 | Silva, Charlotte | 15 | 0 | 0 | 0 | 0.0 | 2 |
| 36 | Billmeyer, Jack | 15 | 0 | 0 | 0 | 0.0 | 11 |
| 15 | Andracsek, Jase | 15 | 5 | 0 | 5 | 0.3 | 3 |
| 44 | Hoke, Remington | 15 | 0 | 0 | 0 | 0.0 | 0 |
| 66 | Hopkins, Connor | 15 | 0 | 0 | 0 | 0.0 | 0 |
| 88 | Weston, Wyatt | 15 | 0 | 1 | 1 | 0.1 | 0 |
| 57 | Wengert, Louis | 15 | 1 | 1 | 2 | 0.1 | 2 |
| 53 | Kraus, Ava | 15 | 0 | 0 | 0 | 0.0 | 1 |
| 59 | Becker, Russell | 15 | 0 | 0 | 0 | 0.0 | 0 |
| 31 | Joyce, Joseph | 15 | 5 | 0 | 5 | 0.3 | 3 |
| 5 | Henderson, Wyatt | 15 | 5 | 1 | 6 | 0.4 | 2 |
| 43 | Widener, Brenden | 15 | 4 | 1 | 5 | 0.3 | 0 |
| 60 | Youngblood, Connor | 15 | 1 | 1 | 2 | 0.1 | 2 |
| 37 | Fry, Carter | 15 | 0 | 1 | 1 | 0.1 | 10 |
| 76 | Fowlkes-Comninellis, SanTearr | 15 | 2 | 0 | 2 | 0.1 | 0 |
| 42 | Grass, Coen | 15 | 2 | 0 | 2 | 0.1 | 1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | Hopkins, Connor | 14 | 11 | 1 | 12 | 1 | 0 | 46 | 10.95 | 252 | 156 | 110 | 0.705 |
| 59 | Becker, Russell | 15 | 11 | 1 | 13 | 1 | 0 | 40 | 8.33 | 288 | 247 | 207 | 0.838 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

