| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 18, 2025 | 6:10 PM | 7:10 PM | Training | Meramec Sharks | |
| Monday | August 18, 2025 | 7:50 PM | 8:50 PM | Practice | FSI Shark Tank | 12U B2 - Brobbel |
| Thursday | August 21, 2025 | 6:00 PM | 7:00 PM | Training | Arnold City Park | |
| Thursday | August 21, 2025 | 7:15 PM | 7:45 PM | Meeting | Arnold City Park | |
| Saturday | August 23, 2025 | 12:50 PM | 1:50 PM | Extra-Practice | Meramec Sharks | |
| Sunday | August 24, 2025 | 6:05 PM | 7:05 PM | Extra-Practice | Meramec Sharks | |
| Monday | August 25, 2025 | 7:50 PM | 8:50 PM | Extra-Practice | Meramec Sharks | |
| Thursday | August 28, 2025 | 6:00 PM | 7:00 PM | Training | Arnold City Park | |
| Sunday | August 31, 2025 | 4:10 PM | 5:10 PM | Extra-Practice | Meramec Sharks | |
| Tuesday | September 2, 2025 | 6:00 PM | 7:00 PM | Training | Arnold City Park | |
| Friday | September 5, 2025 | 7:50 PM | 8:50 PM | Practice | FSI (Shark Tank) | |
| Saturday | September 6, 2025 | 1:10 PM | 2:10 PM | Practice | Fenton (Fenton) | |
| Sunday | September 7, 2025 | 8:30 AM | 9:30 AM | Game | Fenton Forum Ice Arena | vs. Affton |
| Monday | September 8, 2025 | 7:50 PM | 8:50 PM | Practice | FSI (Shark Tank) | |
| Thursday | September 11, 2025 | 6:00 PM | 7:00 PM | Training | Arnold City Park | |
| Friday | September 12, 2025 | 7:50 PM | 8:50 PM | Practice | FSI (Shark Tank) | |
| Saturday | September 13, 2025 | 5:40 PM | 6:40 PM | Practice | FSI (Shark Tank) | |
| Sunday | September 14, 2025 | 12:00 PM | 1:00 PM | Practice | AASM (All American) | |
| Tuesday | September 16, 2025 | 6:00 PM | 7:00 PM | Training | Meramec Sharks | |
| Friday | September 19, 2025 | 5:30 PM | 6:30 PM | Practice | FSI (Shark Tank) | |
| Sunday | September 21, 2025 | 6:10 AM | 7:10 AM | Practice | AASM (All American) | |
| Monday | September 22, 2025 | 7:50 PM | 8:50 PM | Practice | FSI (Shark Tank) | |
| Saturday | September 27, 2025 | 8:30 AM | 9:30 AM | Practice | AASM (All American) | |
| Tuesday | September 30, 2025 | 6:00 PM | 7:00 PM | Training | Arnold City Park | |
| Thursday | October 2, 2025 | 5:45 PM | 6:45 PM | Practice | Kennedy (SOCO) | |
| Saturday | October 4, 2025 | 7:45 PM | 8:45 PM | Practice | FSI (Shark Tank) | |
| Sunday | October 5, 2025 | 8:05 AM | 9:05 AM | Practice | FSI (Shark Tank) | |
| Monday | October 6, 2025 | 7:50 PM | 8:50 PM | Practice | FSI (Shark Tank) | |
| Thursday | October 9, 2025 | 5:45 PM | 6:45 PM | Practice | Kennedy (SOCO) | |
| Friday | October 10, 2025 | 7:50 PM | 8:50 PM | Practice | FSI (Shark Tank) | |
| Sunday | October 12, 2025 | 7:15 AM | 8:15 AM | Practice | Kennedy (SOCO) | |
| Monday | October 13, 2025 | 5:30 PM | 6:30 PM | Training | Arnold City Park | |
| Tuesday | October 14, 2025 | 5:00 PM | 9:00 PM | Other | Maggie O'Brien's Sunset Hills | |
| Thursday | October 16, 2025 | 5:45 PM | 6:45 PM | Practice | Kennedy (SOCO) | |
| Saturday | October 18, 2025 | 9:40 AM | 10:40 AM | Extra-Practice | AASM (All American) | |
| Sunday | October 19, 2025 | 3:45 PM | 4:45 PM | Extra-Practice | Kennedy (SOCO) | |
| Monday | October 20, 2025 | 7:50 PM | 8:50 PM | Practice | FSI (Shark Tank) | |
| Tuesday | October 21, 2025 | 8:15 PM | 9:15 PM | Practice | Kennedy (SOCO) | |
| Saturday | October 25, 2025 | 6:35 PM | 7:35 PM | Practice | FSI (Shark Tank) | |
| Sunday | October 26, 2025 | 8:30 AM | 9:30 AM | Other | Sharks Tank-Dobbs Locker Room | |
| Sunday | October 26, 2025 | 10:50 AM | 11:50 AM | Practice | AASM (All American) | |
| Monday | October 27, 2025 | 5:00 PM | 8:00 PM | Other | Culver’s | |
| Thursday | October 30, 2025 | 5:45 PM | 6:45 PM | Practice | Kennedy (SOCO) | |
| Sunday | November 2, 2025 | 10:50 AM | 11:50 AM | Practice | AASM (All American) | |
| Sunday | November 2, 2025 | 4:40 PM | 5:40 PM | Game | Affton Ice Rink | @ Affton |
| Monday | November 3, 2025 | 7:50 PM | 8:50 PM | Practice | FSI (Shark Tank) | |
| Friday | November 7, 2025 | 8:00 PM | 9:00 PM | Game | McKendree Metro Rec Plex | vs. Twin Bridges (Imboden) |
| Saturday | November 8, 2025 | 11:30 AM | 12:30 PM | Game | Shark Tank | vs. Affton Americans (Warren) |
| Saturday | November 8, 2025 | 8:05 PM | 9:05 PM | Game | All American Sports Mall | @ St. Peters HC (Dyke) |
| Sunday | November 9, 2025 | 12:35 PM | 1:35 PM | Game | St. Peters Rec-Plex South | @ St. Peters (Dyke) |
| Thursday | November 13, 2025 | 6:40 PM | 7:40 PM | Practice | FSI (Shark Tank) | |
| Friday | November 14, 2025 | 7:50 PM | 8:50 PM | Practice | FSI (Shark Tank) | |
| Saturday | November 15, 2025 | 12:00 PM | 1:00 PM | Game | All American | vs. SpringMO12U B1 Carroll |
| Sunday | November 16, 2025 | 7:15 AM | 8:15 AM | Practice | FSI (Shark Tank) | |
| Monday | November 17, 2025 | 7:50 PM | 8:50 PM | Practice | FSI (Shark Tank) | |
| Saturday | November 22, 2025 | 8:05 AM | 9:05 AM | Practice | FSI (Shark Tank) | |
| Sunday | November 23, 2025 | 12:00 PM | 1:00 PM | Game | All American | vs. TBL 12U B1 |
| Wednesday | November 26, 2025 | 7:50 PM | 8:50 PM | Practice | FSI (Shark Tank) | |
| Saturday | November 29, 2025 | 4:20 PM | 5:20 PM | Game | Wentzville Ice Gray | @ STP 12U B1-2 Sevier |
| Sunday | November 30, 2025 | 7:15 AM | 8:15 AM | Practice | Kennedy (SOCO) | |
| Monday | December 1, 2025 | 7:50 PM | 8:50 PM | Practice | FSI (Shark Tank) | |
| Saturday | December 6, 2025 | 8:30 AM | 9:30 AM | Practice | AASM (All American) | |
| Sunday | December 7, 2025 | 10:50 AM | 11:50 AM | Game | All American | vs. Kirkwood 12U B1-2 Messey |
| Thursday | December 11, 2025 | 6:40 PM | 7:40 PM | Practice | FSI (Shark Tank) | |
| Friday | December 12, 2025 | TBD | TBD | Other | TBD | |
| Saturday | December 13, 2025 | TBD | TBD | Other | TBD | |
| Sunday | December 14, 2025 | TBD | TBD | Other | TBD | |
| Sunday | December 14, 2025 | 6:00 PM | 7:00 PM | Practice | QNY (Queeny) | |
| Monday | December 15, 2025 | 7:50 PM | 8:50 PM | Practice | FSI (Shark Tank) | |
| Tuesday | December 16, 2025 | 5:00 PM | 8:00 PM | Other | Culver’s | |
| Friday | December 19, 2025 | 7:50 PM | 8:50 PM | Practice | FSI (Shark Tank) | |
| Saturday | December 20, 2025 | 8:45 PM | 9:45 PM | Game | FSI Shark Tank | vs. Affton 12U - B1 Warren |
| Sunday | December 21, 2025 | 2:25 PM | 3:25 PM | Game | FSI Shark Tank | vs. STP 12U B1-#1 Sellner |
| Wednesday | December 24, 2025 | 8:00 AM | 9:00 AM | Practice | FSI (Shark Tank) | |
| Saturday | December 27, 2025 | TBD | TBD | Other | TBD | |
| Sunday | December 28, 2025 | TBD | TBD | Other | TBD | |
| Monday | December 29, 2025 | TBD | TBD | Other | TBD | |
| Wednesday | December 31, 2025 | 11:40 AM | 12:40 PM | Practice | FSI (Shark Tank) | |
| Saturday | January 3, 2026 | 1:10 PM | 2:10 PM | Game | All American | vs. Kirkwood 12U B1-2 Messey |
| Saturday | January 3, 2026 | 5:30 PM | 6:30 PM | Game | Queeny | @ Kirkwood 12U B1-1 Ko |
| Sunday | January 4, 2026 | 7:15 AM | 8:15 AM | Practice | FSI (Shark Tank) | |
| Sunday | January 4, 2026 | 5:45 PM | 6:45 PM | Game | RecPlex North | @ STP 12U B1-#1 Sellner |
| Thursday | January 8, 2026 | 5:45 PM | 6:45 PM | Practice | Kennedy (SOCO) | |
| Friday | January 9, 2026 | 7:50 PM | 8:50 PM | Practice | FSI (Shark Tank) | |
| Sunday | January 11, 2026 | 7:15 AM | 8:15 AM | Practice | FSI (Shark Tank) | |
| Sunday | January 11, 2026 | 8:00 PM | 9:00 PM | Game | All American | @ Affton 12U - B1 Warren |
| Monday | January 12, 2026 | 7:50 PM | 8:50 PM | Practice | FSI (Shark Tank) | |
| Friday | January 16, 2026 | TBD | TBD | Other | TBD | |
| Saturday | January 17, 2026 | TBD | TBD | Other | TBD | |
| Sunday | January 18, 2026 | TBD | TBD | Other | TBD | |
| Monday | January 19, 2026 | TBD | TBD | Other | TBD | |
| Thursday | January 22, 2026 | 6:40 PM | 7:40 PM | Practice | FSI (Shark Tank) | |
| Saturday | January 24, 2026 | 1:10 PM | 2:10 PM | Game | All American | vs. Rockets 12U B1 |
| Sunday | January 25, 2026 | 12:15 PM | 1:15 PM | Game | Kennedy | vs. Chesterfield 12U B1 Schenk |
| Monday | January 26, 2026 | 7:50 PM | 8:50 PM | Practice | FSI (Shark Tank) | |
| Saturday | January 31, 2026 | 6:55 AM | 7:55 AM | Practice | FSI (Shark Tank) | |
| Sunday | February 1, 2026 | 6:10 AM | 7:10 AM | Practice | AASM (All American) | |
| Thursday | February 5, 2026 | 6:40 PM | 7:40 PM | Practice | FSI (Shark Tank) | |
| Saturday | February 7, 2026 | 10:30 AM | 11:30 AM | Game | Decatur | @ Decatur 12U B1 Oyler |
| Saturday | February 7, 2026 | 10:50 AM | 11:50 AM | Practice | AASM (All American) | |
| Saturday | February 7, 2026 | 1:00 PM | 2:00 PM | Game | Decatur | @ Decatur 12U B1 Oyler |
| Monday | February 9, 2026 | 7:50 PM | 8:50 PM | Practice | FSI (Shark Tank) | |
| Friday | February 13, 2026 | TBD | TBD | Other | TBD | |
| Saturday | February 14, 2026 | TBD | TBD | Other | TBD | |
| Sunday | February 15, 2026 | TBD | TBD | Other | TBD | |
| Monday | February 16, 2026 | TBD | TBD | Other | TBD | |
| Thursday | February 19, 2026 | 5:45 PM | 6:45 PM | Practice | Kennedy (SOCO) | |
| Friday | February 20, 2026 | TBD | TBD | Other | TBD | |
| Saturday | February 21, 2026 | TBD | TBD | Other | TBD | |
| Sunday | February 22, 2026 | TBD | TBD | Other | TBD | |
| Saturday | February 28, 2026 | TBD | TBD | Other | TBD | |
| Sunday | March 1, 2026 | TBD | TBD | Other | TBD |

