Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | PIM |
|---|---|---|---|---|---|---|---|---|
| 57 | Macklin, Brady | 26 | 7 | 6 | 13 | 0.5 | 0 | 3 |
| 91 | Maus, Jackson | 26 | 18 | 8 | 26 | 1.0 | 0 | 5 |
| 11 | OToole, Benjamin | 26 | 5 | 4 | 9 | 0.3 | 0 | 6 |
| 23 | Renner, Donald | 26 | 4 | 5 | 9 | 0.3 | 0 | 8 |
| 5 | Turnbeaugh, Collin | 26 | 0 | 1 | 1 | 0.0 | 0 | 0 |
| 29 | Pyles, Blake | 26 | 10 | 7 | 17 | 0.7 | 0 | 3 |
| 1 | Effinger, Dean | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 17 | Picha, Brodie | 26 | 0 | 3 | 3 | 0.1 | 0 | 3 |
| 15 | Preston, Bennett | 26 | 16 | 8 | 24 | 0.9 | 0 | 3 |
| 19 | Pudlowski, Trevor | 26 | 21 | 11 | 32 | 1.2 | 0 | 2 |
| 42 | Bond, Casey | 26 | 5 | 4 | 9 | 0.3 | 0 | 5 |
| 85 | Warren, Kyle | 26 | 1 | 2 | 3 | 0.1 | 0 | 6 |
| 93 | Miller, Carter | 26 | 6 | 9 | 15 | 0.6 | 0 | 10 |
| 97 | Jung, Myles | 26 | 0 | 4 | 4 | 0.2 | 0 | 2 |
| 88 | Scalise, Joseph | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9 | VonOehsen, Blake | 26 | 15 | 6 | 21 | 0.8 | 0 | 9 |
| 95 | Harrigan, Blake | 26 | 8 | 10 | 18 | 0.7 | 0 | 1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Effinger, Dean | 9 | 1 | 7 | 1 | 1 | 0 | 7 | 0.87 | 483 | 57 | 50 | 0.877 |
| 88 | Scalise, Joseph | 7 | 2 | 6 | 1 | 0 | 1 | 4 | 0.69 | 348 | 52 | 48 | 0.923 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

