Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | PIM |
|---|---|---|---|---|---|---|---|---|
| 57 | Macklin, Brady | 58 | 18 | 14 | 32 | 0.6 | 0 | 5 |
| 91 | Maus, Jackson | 58 | 35 | 29 | 64 | 1.1 | 0 | 7 |
| 11 | OToole, Benjamin | 58 | 6 | 10 | 16 | 0.3 | 0 | 9 |
| 23 | Renner, Donald | 58 | 9 | 17 | 26 | 0.4 | 0 | 26 |
| 5 | Turnbeaugh, Collin | 55 | 2 | 2 | 4 | 0.1 | 0 | 1 |
| 29 | Pyles, Blake | 58 | 27 | 11 | 38 | 0.7 | 0 | 11 |
| 1 | Effinger, Dean | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 17 | Picha, Brodie | 56 | 1 | 6 | 7 | 0.1 | 0 | 3 |
| 15 | Preston, Bennett | 57 | 44 | 21 | 65 | 1.1 | 0 | 3 |
| 19 | Pudlowski, Trevor | 57 | 42 | 23 | 65 | 1.1 | 0 | 19 |
| 42 | Bond, Casey | 56 | 11 | 6 | 17 | 0.3 | 0 | 13 |
| 85 | Warren, Kyle | 58 | 2 | 4 | 6 | 0.1 | 0 | 14 |
| 93 | Miller, Carter | 58 | 17 | 24 | 41 | 0.7 | 0 | 25 |
| 97 | Jung, Myles | 57 | 1 | 4 | 5 | 0.1 | 0 | 7 |
| 88 | Scalise, Joseph | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9 | VonOehsen, Blake | 41 | 23 | 15 | 38 | 0.9 | 0 | 15 |
| 95 | Harrigan, Blake | 56 | 12 | 25 | 37 | 0.7 | 0 | 1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Effinger, Dean | 26 | 16 | 18 | 5 | 3 | 0 | 46 | 1.84 | 1503 | 253 | 207 | 0.818 |
| 88 | Scalise, Joseph | 22 | 13 | 16 | 4 | 1 | 2 | 30 | 1.44 | 1248 | 157 | 127 | 0.809 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

