8U White - White GP W L T PTS PCT GF GA DIFF
Meramec White Overmann 4 4 0 0 8 1.000 11 2 +9
St. Peters White Stephan 4 4 0 0 8 1.000 11 1 +10
KC Stars White Fortier 4 3 0 1 7 0.750 11 2 +9
Meramec White Robinson 4 2 2 0 4 0.500 10 10 0
Meramec White Youngblood 4 2 2 0 4 0.500 14 12 +2
Meramec White Amsler 4 2 2 0 4 0.500 7 9 -2
Lady Liberty White Halliday 4 0 2 2 2 0.000 3 12 -9
TBL White Madej 4 0 3 1 1 0.000 1 8 -7
Chesterfield White Gale 4 0 3 1 1 0.000 8 14 -6
KC Stars White Johnson 4 0 3 1 1 0.000 7 13 -6
8U Blue - Blue GP W L T PTS PCT GF GA DIFF
Southern IL Blue Jetton 4 4 0 0 8 1.000 26 7 +19
Southern IL Blue Morell 4 4 0 0 8 1.000 19 2 +17
Chesterfield Blue Sharpe 4 4 0 0 8 1.000 20 6 +14
St. Peters Blue Swartstrom 4 3 0 1 7 0.750 19 13 +6
Southern IL Blue Huelsmann 4 3 0 1 7 0.750 15 1 +14
Meramec Blue Carter 4 2 1 1 5 0.500 16 10 +6
Meramec Blue Theurer 4 2 2 0 4 0.500 6 7 -1
Springfield Blue Jordan 4 2 2 0 4 0.500 10 11 -1
TBL Blue Beebe 4 1 1 2 4 0.250 9 11 -2
Lady Cyclones Blue Long 4 1 2 1 3 0.250 9 8 +1
Rockets Blue Bruins 4 1 3 0 2 0.250 7 9 -2
Lady Cyclones Blue Rupp 4 1 3 0 2 0.250 6 17 -11
Meramec Blue Moore 4 1 3 0 2 0.250 9 19 -10
OKC Metro Plus Blue 4 0 4 0 0 0.000 3 24 -21
Lady Cyclones Blue Dilallo 4 0 4 0 0 0.000 3 18 -15
Meramec Blue Russell 4 0 4 0 0 0.000 6 20 -14
8U Red - Red GP W L T PTS PCT GF GA DIFF
Meramec Red Theissen 4 4 0 0 8 1.000 11 3 +8
Meramec Red Adrignola 4 3 1 0 6 0.750 10 8 +2
Chesterfield Red LeGree 4 2 2 0 4 0.500 14 10 +4
OKC Metro Plus Red 4 1 3 0 2 0.250 9 10 -1
Chesterfield Red Patton 4 0 4 0 0 0.000 1 14 -13
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.