Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Sanderson, Wade | 29 | 1 | 4 | 5 | 0.2 | 2 | 0 | 0 | 0 | 0 |
| 16 | Kirkpatrick, Liam | 28 | 7 | 14 | 21 | 0.8 | 5 | 1 | 1 | 0 | 0 |
| 32 | Seffens, Hunter | 29 | 0 | 1 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Rains, Christian | 29 | 2 | 11 | 13 | 0.4 | 5 | 0 | 0 | 0 | 0 |
| 17 | Picha, Brodie | 28 | 1 | 4 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| 47 | Meyer, Chase | 26 | 0 | 6 | 6 | 0.2 | 6 | 0 | 1 | 0 | 1 |
| 30 | Rolf, Albert | 25 | 9 | 14 | 23 | 0.9 | 15 | 1 | 1 | 0 | 0 |
| 6 | Levitt, Brenden | 29 | 12 | 11 | 23 | 0.8 | 2 | 2 | 1 | 0 | 0 |
| 46 | Verbeck, Henry | 29 | 3 | 10 | 13 | 0.4 | 2 | 0 | 0 | 0 | 1 |
| 69 | Teague, Blaine | 28 | 2 | 7 | 9 | 0.3 | 1 | 0 | 2 | 0 | 0 |
| 86 | Milligan, Jason | 29 | 16 | 10 | 26 | 0.9 | 4 | 3 | 0 | 1 | 0 |
| 21 | Kloeppel, Emery | 24 | 17 | 8 | 25 | 1.0 | 6 | 0 | 0 | 0 | 0 |
| 64 | Volkert, Quinton | 25 | 3 | 6 | 9 | 0.4 | 5 | 0 | 0 | 0 | 0 |
| 56 | Mullen, Samuel | 28 | 4 | 13 | 17 | 0.6 | 9 | 0 | 2 | 1 | 0 |
| 95 | Harrigan, Blake | 24 | 8 | 9 | 17 | 0.7 | 11 | 0 | 1 | 0 | 0 |
| 8 | Lora, Ethan | 28 | 22 | 13 | 35 | 1.3 | 7 | 4 | 2 | 1 | 1 |
| 90 | Valter, Sebestyen | 27 | 14 | 11 | 25 | 0.9 | 13 | 1 | 2 | 0 | 0 |
| # | GOALIE | GP | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Seffens, Hunter | 29 | 23 | 5 | 1 | 0 | 0 | 3 | 50 | 1.77 | 1044 | 611 | 561 | 0.918 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

