 | |  | | Room behind the concession stand | 9/13/2007 6:45 PM | | |
 | |  | | Shark Tank | 9/13/2007 7:50 PM | | |
 | |  | | Shark Tank | 9/15/2007 4:00 PM | | |
 | |  | | East Alton Ice Arena | 9/16/2007 3:30 PM | | |
 | |  | | Hockey Academy in Chesterfield | 9/20/2007 7:00 PM | Kids MUST wear tennis shoes - no crocs or flip-flops. Bring helmet, gloves, skates and stick. There is no vending machine, only a water fountain, so you may want to bring a drink. | |
 | |  | | Shark Tank | 9/22/2007 6:00 AM | | |
 | |  | | Chesterfield | 9/23/2007 6:10 PM | | |
 | |  | | Shark Tank | 9/26/2007 5:30 PM | Combo Split Ice! Full sheet first 1/2 hour, 1/2 sheet second 1/2 hour. | |
 | |  | | Shark Tank | 9/27/2007 6:40 PM | | |
 | |  | | Shark Tank | 9/30/2007 12:15 PM | | |
 | |  | | Incredible Pizza | 9/30/2007 1:30 PM | Come join the team at Incredible Pizza for some off ice socializing! | |
 | |  | | Shark Tank | 10/1/2007 6:40 PM | | |
 | |  | | Shark Tank | 10/5/2007 9:10 PM | | |
 | |  | | Affton | 10/7/2007 6:45 PM | | |
 | |  | | Shark Tank | 10/8/2007 9:00 PM | | |
 | |  | | Hockey Academy | 10/10/2007 7:00 PM | | |
 | |  | | Shark Tank | 10/13/2007 4:00 PM | | |
 | |  | | South County Rec Complex (Kennedy) | 10/13/2007 6:30 PM | Get your ticket order in to me asap! | |
 | |  | | Culvers | 10/16/2007 5:00 PM | Let Kris know what time you can work asap! | |
 | |  | | Shark Tank | 10/17/2007 7:40 PM | 1/2 ice first 30 mins, full ice 2nd 30 mins | |
 | |  | | Shark Tank | 10/20/2007 12:15 PM | | |
 | |  | | Shark Tank | 10/21/2007 2:45 PM | | |
 | |  | | Shark Tank | 10/24/2007 6:00 PM | full sheet 1st 30 mins, 1/2 sheet for the last 30 minutes | |
 | |  | | Shark Tank | 10/25/2007 6:40 PM | | |
 | |  | | Shark Tank | 10/27/2007 8:40 PM | | |
 | |  | | Shark Tank | 10/28/2007 12:15 PM | | Lindsay/Evans |
 | |  | | Hockey Academy | 10/30/2007 7:00 PM | Bring helmet, stick, gloves, skates and a snack & drink | |
 | |  | | Shark Tank | 11/2/2007 8:00 PM | | Hargiss/Groppe |
 | |  | | Shark Tank | 11/3/2007 9:45 AM | Be dressed in BLUE uniform and ready by 9:45, pictures are at 10am | |
 | |  | | Shark Tank | 11/3/2007 4:00 PM | | |
 | |  | | | 11/3/2007 6:00 PM | | |
 | |  | | East Alton | 11/6/2007 7:00 PM | | |
 | |  | | Shark Tank | 11/7/2007 7:40 PM | | |
 | |  | | Shark Tank | 11/10/2007 7:30 PM | | |
 | |  | | Shark Tank | 11/11/2007 6:20 PM | | |
 | |  | | St. Peters Rec Plex, South A | 11/13/2007 7:45 PM | | |
 | |  | | Shark Tank | 11/16/2007 9:10 PM | | |
 | |  | | Shark Tank | 11/18/2007 9:45 AM | | |
 | |  | | Hockey Academy | 11/20/2007 7:00 PM | Bring helmet, gloves, skates, stick and a snack & drink | |
 | |  | | Chicago, IL | 11/22/2007 12:00 AM | | |
 | |  | | Kirkwood | 11/29/2007 6:00 PM | | |
 | |  | | Shark Tank | 11/30/2007 5:40 PM | | |
 | |  | | Decatur, IL | 12/1/2007 3:15 PM | | |
 | |  | | Shark Tank | 12/3/2007 9:00 PM | | |
 | |  | | South County Rec Ctr (Kennedy) | 12/4/2007 8:15 PM | | |
 | |  | | Fenton Forum | 12/8/2007 5:00 PM | | |
 | |  | | Shark Tank | 12/9/2007 4:00 PM | | |
 | |  | | Hockey Academy | 12/11/2007 7:00 PM | Bring helmet, gloves, stick, skates and and snack and drink | |
 | |  | | Shark Tank | 12/14/2007 8:00 PM | | Henson/Evans |
 | |  | | Shark Tank | 12/15/2007 12:15 PM | | |
 | |  | | Shark Tank | 12/16/2007 5:10 PM | | Lindsay/Frazier |
 | |  | | Shark Tank | 12/20/2007 5:30 PM | | |
 | |  | | Shark Tank | 12/22/2007 8:40 PM | | |
 | |  | | Shark Tank | 12/23/2007 12:15 PM | | Lindsay/Frazier |
 | |  | | Shark Tank | 12/27/2007 12:00 AM | Times and details to follow | |
 | |  | | Cahokia Ice Rink | 12/27/2007 11:00 AM | | |
 | |  | | Fairview Heights | 12/28/2007 10:50 AM | | |
 | |  | | Shark Tank | 12/28/2007 8:00 PM | | |
 | |  | | Shark Tank | 12/29/2007 7:00 PM | | |
![]() |